Updated May 10, 2026
Fetter Properties Management Inc.
18 S Congress Ave, Evansville, IN 47714
How does this compare? View Evansville IN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
10
Moderate availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Evansville IN
CitywideShowing citywide comparison (not enough Evansville IN properties tagged with "Ross Center" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 04a7a7bb-0a4f-46fa-af79-c0f2a0c69504 | FIRST MONTHS RENT FREE !!!! Downstairs 1 Bedroom Apartment! | 1bd / 1ba | 584 | $650 | $1.11 | 2026-05-13 | |
| 1d81c5a9-6905-4abf-9f1c-05b5fd9ccdf7 | First Month's Rent Free!!! | 1bd / 1ba | - | $650 | - | - | |
| 232e28db-9c75-48c5-8a2f-e908f4f7ab48 | First Month's Rent Free!!! | 1bd / 1ba | 584 | $650 | $1.11 | - | |
| 5c82d96e-d4ac-406f-bfbf-6dbbfabc03af | First Month's Rent Free!!! | 1bd / 1ba | 584 | $650 | $1.11 | - | |
| 805171c7-59f5-4499-986f-939e0c524b20 | FIRST MONTHS RENT FREE !!! Don't Miss Out! | 1bd / 1ba | 584 | $650 | $1.11 | 2026-05-22 | |
| d7e74882-80d6-4685-985b-5bad6e6b858b | First Month's Rent Free!!! | 1bd / 1ba | - | $650 | - | - | |
| C | First Month's Rent Free!!! | 1bd / 1ba | 482 | $675 | $1.40 | - | |
| ba835cf4-633a-4659-ae27-06e991cc1aa7 | Available Now Don't Miss Out! | 2bd / 1ba | 720 | $1,000 | $1.39 | - | |
| ef92b760-2811-4c37-97cb-a7f4d195500f | First Month's Rent Half Price! | 2bd / 1ba | 720 | $1,050 | $1.46 | - | |
| a55d0752-98a5-455e-ba2c-9d860af9062a | Gorgeous Northside Home | 3bd / 2ba | 1,734 | $2,500 | $1.44 | - | |
Other Evansville IN Apartments
Evansville IN Rent Trends
See how rent prices are changing across all Evansville IN apartments.