Updated
MAA Legacy: Unlock Full Pricing in Addison, TX
5741 Martin Rd, Plano, TX 75024
Live pricing, refreshed
How does this compare? View Addison, TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (26)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
19
Good availability
10 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Addison 75024
NeighborhoodComparing 8 apartments in Addison 75024. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1253 | Studio 0x1 486-583 SF | Studio / 1ba | 490 | $1,190 | $2.43 | 2026-09-03 | Pro | |
| 2315 | Studio 0x1 527-596 SF | Studio / 1ba | 527 | $1,225 | $2.32 | 2026-08-08 | Pro | |
| 1240 | Studio 0x1 486-583 SF | Studio / 1ba | 510 | $1,250 | $2.45 | 2026-08-08 | Pro | |
| 3321 | Studio 0x1 665-754 SF | Studio / 1ba | 665 | $1,265 | $1.90 | 2026-08-04 | Pro | |
| 3323 | Studio 0x1 665-754 SF | Studio / 1ba | 665 | $1,320 | $1.98 | 2026-07-02 | Pro | |
| 4265 | Studio 0x1 665-754 SF | Studio / 1ba | 691 | $1,330 | $1.92 | 2026-09-02 | Pro | |
| 1323 | Studio 0x1 665-754 SF | Studio / 1ba | 665 | $1,365 | $2.05 | 2026-07-07 | Pro | |
| 3306 | Traditional 1x1 754-920 SF | 1bd / 1ba | 760 | $1,535 | $2.02 | 2026-07-18 | Pro | |
| 3267 | Traditional 1x1 660-880 SF | 1bd / 1ba | 688 | $1,605 | $2.33 | 2026-08-16 | Pro | |
| 2343 | Traditional 1x1 660-880 SF | 1bd / 1ba | 818 | $1,615 | $1.97 | 2026-08-16 | Pro | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Addison, TX notes
Other Addison, TX Apartments
Addison, TX Rent Trends
See how rent prices are changing across all Addison, TX apartments.