Updated April 15, 2026
The James on South First
8800 S 1st St, Austin, TX 78748, USA
How does this compare? View Austin TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (21)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
18
Good availability
5 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Austin 78748
NeighborhoodComparing 7 apartments in Austin 78748. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 0136 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2026-01-25 | Pro | |
| 0624 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2026-03-20 | Pro | |
| 0824 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2026-02-18 | Pro | |
| 0836 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2026-02-07 | Pro | |
| 1116 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2026-04-08 | Pro | |
| 1124 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,108 | $1.76 | 2025-12-07 | Pro | |
| 0615 | 1 Bedroom 1 Bath | 1bd / 1ba | 695 | $1,162 | $1.67 | 2025-12-28 | Pro | |
| 0623 | 1 Bedroom 1 Bath | 1bd / 1ba | 695 | $1,162 | $1.67 | 2026-01-02 | Pro | |
| 0814 | 1 Bedroom 1 Bath | 1bd / 1ba | 629 | $1,208 | $1.92 | 2026-02-03 | Pro | |
| 0132 | 2 Bedroom 1 Bath | 2bd / 1ba | 954 | $1,444 | $1.51 | 2026-05-04 | Pro | |
| 0131 | 2 Bedroom 1 Bath | 2bd / 1ba | 954 | $1,452 | $1.52 | 2026-04-09 | Pro | |
| 0638 | 2 Bedroom 1 Bath | 2bd / 1ba | 954 | $1,452 | $1.52 | 2025-12-12 | Pro | |
| 1117 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,151 | $1,667 | $1.45 | 2026-03-16 | Pro | |
| 0538 | 3 Bedroom 2 Bath 80% | 3bd / 2ba | 1,301 | $1,905 | $1.46 | 2026-04-08 | Pro | |
| 0932 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,301 | $1,905 | $1.46 | 2025-09-19 | Pro | |
| 0938 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,301 | $1,905 | $1.46 | 2026-02-18 | Pro | |
| 1122 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,301 | $1,905 | $1.46 | 2025-12-07 | Pro | |
| 1138 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,301 | $1,905 | $1.46 | 2025-09-01 | Pro | |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.