Updated April 15, 2026
Saddle Creek & The Cove
10801 Old Manchaca Rd, Austin, TX 78748, USA
How does this compare? View Austin TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
38
Very high availability
7 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Austin 78748
NeighborhoodComparing 7 apartments in Austin 78748. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 0705 | Derby - A1 | 1bd / 1ba | 626 | $1,297 | $2.07 | 2026-04-13 | |
| 1315 | Derby - A1 | 1bd / 1ba | 626 | $1,297 | $2.07 | 2026-05-11 | |
| 02206 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-06-11 | |
| 02303 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-02-11 | |
| 05207 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-06-08 | |
| 05308 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-04-13 | |
| 07207 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-06-15 | |
| 08108 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-04-06 | |
| 09203 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-03-16 | |
| 09204 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-05-18 | |
| 09303 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-04-13 | |
| 10302 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,322 | $2.10 | 2026-04-13 | |
| 1111 | Derby - A1 | 1bd / 1ba | 626 | $1,347 | $2.15 | 2026-05-18 | |
| 03102 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,362 | $2.16 | 2026-06-22 | |
| 03103 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,362 | $2.16 | 2026-04-13 | |
| 03107 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,362 | $2.16 | 2026-04-21 | |
| 04108 | 1 Bedroom 1 Bath | 1bd / 1ba | 630 | $1,362 | $2.16 | 2027-01-07 | |
| 0405 | Belmont - A2 | 1bd / 1ba | 738 | $1,382 | $1.87 | 2026-05-18 | |
| 0508 | Preakness - A3 | 1bd / 1ba | 759 | $1,403 | $1.85 | 2026-05-18 | |
| 06108 | 1 Bedroom 1 Bath | 1bd / 1ba | 858 | $1,410 | $1.64 | 2026-01-14 | |
| 06205 | 1 Bedroom 1 Bath | 1bd / 1ba | 858 | $1,420 | $1.66 | 2026-03-23 | |
| 0209 | Preakness - A3 | 1bd / 1ba | 759 | $1,443 | $1.90 | 2026-07-15 | |
| 0507 | Preakness - A3 | 1bd / 1ba | 759 | $1,453 | $1.91 | 2025-10-17 | |
| 1406 | Preakness - A3 | 1bd / 1ba | 759 | $1,453 | $1.91 | 2026-02-18 | |
| 1607 | Kentucky - B1 | 2bd / 2ba | 995 | $1,462 | $1.47 | 2026-03-07 | |
| 1608 | Kentucky - B1 | 2bd / 2ba | 995 | $1,462 | $1.47 | 2026-02-11 | |
| 0307 | Preakness - A3 | 1bd / 1ba | 759 | $1,533 | $2.02 | 2026-02-02 | |
| 0316 | Belmont - A2 | 1bd / 1ba | 738 | $1,557 | $2.11 | 2026-03-10 | |
| 05301 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,596 | $1.77 | 2026-06-22 | |
| 05305 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,596 | $1.77 | 2026-04-07 | |
| 10201 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,596 | $1.77 | 2026-02-18 | |
| 10301 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,596 | $1.77 | 2026-04-10 | |
| 1701 | Kentucky - B1 | 2bd / 2ba | 995 | $1,677 | $1.69 | 2026-05-18 | |
| 2006 | Kentucky - B1 | 2bd / 2ba | 995 | $1,677 | $1.69 | 2026-05-09 | |
| 08201 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,159 | $1,678 | $1.45 | 2026-02-25 | |
| 09201 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,159 | $1,678 | $1.45 | 2026-06-08 | |
| 09306 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,159 | $1,678 | $1.45 | 2026-04-10 | |
| 0710 | Triple Crown - B2 | 2bd / 2ba | 1,087 | $1,719 | $1.58 | 2026-05-18 | |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.