Updated
Red Key Real Estate and Property Management: Beat the Lease Cycle in Omaha, NE
5010 Dodge St, Omaha, NE 68132
Live pricing — refreshed
How does this compare? View Omaha, NE rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (3)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
13
Moderate availability
13 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Omaha, NE
CitywideShowing citywide comparison (not enough Omaha, NE properties tagged with "Central Omaha" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| - | 6808 N 30th St - 2 Bed/1 Bath in North Omaha | Built-In Garage, Period Details, Fresh Updates | 2bd / 1ba | 1,200 | $1,320 | $1.10 | 2026-04-25 | Pro | |
| - | 3941 Himebaugh Ave - 2 Bed/1 Bath in North Omaha | Move-in special: $350 off if you sign a lease by May 15. | 2bd / 1ba | 720 | $1,350 | $1.88 | - | Pro | |
| - | 7079 Binney St - 2 Bed/1 Bath Raised Ranch in Benson | Fully Updated, Washer/Dryer Included, Fenced Yard | 2bd / 1ba | 840 | $1,500 | $1.79 | - | Pro | |
| - | 6116 Pinkney St - 3 Bed/1.5 Bath in Benson | Original Hardwoods, Built-Ins, Walk to Maple Street | 3bd / 1.5ba | 1,700 | $1,598 | $0.94 | - | Pro | |
| - | Inviting Home Filled With Natural Light and Historic Charm | 3bd / 1ba | 1,375 | $1,615 | $1.17 | 2026-05-10 | Pro | |
| - | Spacious 3 Bed Home with Finished Basement & Hardwood Floors | 3bd / 2ba | - | $1,617 | - | 2026-05-22 | Pro | |
| - | 4228 Mayberry St – 4 Bed/1 Bath in Morton Meadows | Hardwood Floors, Sun Porch, Walking Distance to UNMC | 4bd / 1ba | 1,664 | $1,700 | $1.02 | 2026-06-01 | Pro | |
| - | 9312 Spaulding St - 3 Bed/2 Bath Raised Ranch in Keystone | Updated Kitchen, Finished Lower Level, 2-Car Garage | 3bd / 2ba | 1,999 | $1,850 | $0.93 | 2026-05-25 | Pro | |
| - | 2132 S 48th Ave – 2 Bed/2 Bath Ranch in Buena Vista | Fireplace, Oversized Detached Garage, Wood Deck | 2bd / 2ba | 1,849 | $1,900 | $1.03 | 2026-04-10 | Pro | |
| - | 3 Bed Home on Cul-de-Sac with Finished Basement, Fenced Yard & Garage | 3bd / 2ba | 1,873 | $1,920 | $1.03 | 2026-05-25 | Pro | |
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Omaha, NE notes
Other Omaha, NE Apartments
Omaha, NE Rent Trends
See how rent prices are changing across all Omaha, NE apartments.