Updated May 3, 2026
Sola Galleria
13301 Galleria Pl, Farmers Branch
How does this compare? View Carrollton TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
39
Very high availability
11 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Carrollton TX
CitywideShowing citywide comparison (not enough Carrollton TX properties tagged with "Carrollton 75244" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 2346 | A4 | 1bd / 1ba | 646 | $1,252 | $1.94 | 2026-04-29 | |
| 2307 | A2 | 1bd / 1ba | 581 | $1,258 | $2.17 | 2026-05-01 | |
| 5338 | A5 | 1bd / 1ba | 750 | $1,279 | $1.71 | 2026-05-01 | |
| 2217 | A2 | 1bd / 1ba | 575 | $1,282 | $2.23 | 2026-05-15 | |
| 2239 | A1 | 1bd / 1ba | 557 | $1,307 | $2.35 | 2026-07-30 | |
| 1110 | A2 | 1bd / 1ba | 575 | $1,367 | $2.38 | 2026-05-22 | |
| 1202 | A3 | 1bd / 1ba | 608 | $1,367 | $2.25 | 2026-05-17 | |
| 2328 | A2 | 1bd / 1ba | 581 | $1,392 | $2.40 | 2026-05-29 | |
| 2330 | A4 | 1bd / 1ba | 646 | $1,392 | $2.15 | 2026-05-18 | |
| 2338 | A4 | 1bd / 1ba | 646 | $1,392 | $2.15 | 2026-04-10 | |
Other Carrollton TX Apartments
Carrollton TX Rent Trends
See how rent prices are changing across all Carrollton TX apartments.