Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 180,623 units listed now across 12,894 properties in 1205 cities and 51 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.
How coverage has grown
Buildings and units tracked over time
Each day counts the buildings whose prices were refreshed in the previous 7 days, and the units they list. Same rule as the unit counts elsewhere on this site.
Last 30 days
+843 buildings
+16,952 units
Buildings with current prices
Units listed
Month-end figures
| Month | Buildings | Units |
|---|---|---|
| Mar 2026 | 95 | 2,086 |
| Apr 2026 | 1,050 | 20,008 |
| May 2026 | 3,611 | 58,571 |
| Jun 2026 | 6,015 | 89,167 |
| Jul 2026 | 8,867 | 122,571 |
| Aug 2026 | 9,010 | 127,105 |
| Sep 2026 | 9,866 | 142,150 |
| Oct 2026 | 10,795 | 174,980 |
| Nov 2026 (Nov 7) | 11,325 | 183,964 |
New buildings by month
Apartment buildings added to the site each month, by the month their page went live.
Buildings tracked
12,892
Nov 2026 is the month to date.
| Month | Buildings added |
|---|---|
| Mar 2026 | 121 |
| Apr 2026 | 1501 |
| May 2026 | 3232 |
| Jun 2026 | 2705 |
| Jul 2026 | 1815 |
| Aug 2026 | 278 |
| Sep 2026 | 886 |
| Oct 2026 | 2211 |
| Nov 2026 | 143 |
Newest cities with 5+ buildings
- Bedford, TX 9 buildings, since Oct 22
- Spring Valley, CA 6 buildings, since Oct 17
- El Cerrito, CA 6 buildings, since Oct 14
- Watertown, MA 5 buildings, since Oct 13
- Coppell, TX 5 buildings, since Oct 7
- Stafford, TX 15 buildings, since Oct 4
The three coverage tiers
Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.
230
cities with 15+ properties and 30 days+ of daily snapshots
Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.
284
cities with 8 to 14 approved properties
Included in the national distribution. Not used for per-city rankings.
691
cities with fewer than 8 approved properties
Individual property listings only. Never appear as a "city" data point.
By state
States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.
| State | Properties | Units | Cities | Deep cities |
|---|---|---|---|---|
| TX | 3,376 | 63,752 | 106 | 46 |
| CA | 1,788 | 16,544 | 233 | 35 |
| FL | 764 | 12,481 | 82 | 17 |
| GA | 508 | 9,010 | 27 | 8 |
| NC | 440 | 8,373 | 30 | 11 |
| AZ | 360 | 5,456 | 25 | 9 |
| CO | 320 | 5,349 | 26 | 4 |
| WA | 318 | 3,395 | 27 | 9 |
| NY | 298 | 2,063 | 38 | 2 |
| TN | 282 | 5,251 | 19 | 7 |
| MA | 279 | 3,091 | 45 | 3 |
| VA | 270 | 3,612 | 13 | 5 |
| IL | 256 | 2,757 | 66 | 2 |
| MN | 247 | 2,628 | 21 | 5 |
| MI | 245 | 2,254 | 38 | 5 |
| UT | 231 | 2,449 | 32 | 6 |
| OH | 210 | 2,832 | 27 | 3 |
| NM | 199 | 2,259 | 5 | 1 |
| OR | 189 | 1,723 | 15 | 6 |
| IN | 172 | 2,674 | 25 | 1 |
| NJ | 162 | 1,706 | 50 | 1 |
| MO | 162 | 1,930 | 12 | 5 |
| AL | 158 | 1,713 | 13 | 5 |
| IA | 141 | 819 | 29 | 1 |
| OK | 137 | 1,104 | 9 | 5 |
| CT | 135 | 1,405 | 31 | 2 |
| MD | 125 | 2,152 | 12 | 3 |
| WI | 111 | 1,036 | 16 | 1 |
| PA | 96 | 1,007 | 16 | 2 |
| KS | 96 | 942 | 13 | 3 |
| SC | 92 | 1,740 | 9 | 2 |
| LA | 87 | 639 | 11 | 2 |
| AR | 85 | 1,135 | 10 | 2 |
| NV | 83 | 1,223 | 6 | 2 |
| ID | 68 | 477 | 10 | 1 |
| MS | 58 | 475 | 9 | 1 |
| KY | 58 | 789 | 5 | 2 |
| MT | 44 | 522 | 4 | 1 |
| NE | 41 | 491 | 4 | 1 |
| ND | 40 | 315 | 4 | 1 |
| AK | 36 | 102 | 1 | 1 |
| RI | 30 | 262 | 10 | 0 |
| NH | 28 | 223 | 3 | 1 |
| ME | 13 | 60 | 5 | 0 |
| VT | 13 | 43 | 5 | 0 |
| WY | 13 | 76 | 2 | 0 |
| DC | 9 | 145 | 1 | 0 |
| SD | 7 | 30 | 2 | 0 |
| DE | 7 | 74 | 1 | 0 |
| HI | 6 | 31 | 1 | 0 |
| WV | 1 | 4 | 1 | 0 |
Deep coverage cities
These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.
| City | Properties | Units | Neighborhoods | Snapshots since |
|---|---|---|---|---|
| Dallas, TX | 716 | 14,486 | 48 | Mar 27, 2026 |
| Addison, TX | 367 | 8,695 | 40 | May 3, 2026 |
| Austin, TX | 304 | 5,757 | 27 | Mar 24, 2026 |
| Houston, TX | 245 | 4,735 | 30 | Mar 26, 2026 |
| Atlanta, GA | 226 | 4,351 | 24 | Apr 3, 2026 |
| Albuquerque, NM | 172 | 2,033 | 15 | Apr 19, 2026 |
| Albany, NY | 150 | 876 | 36 | May 6, 2026 |
| Irving, TX | 143 | 2,802 | 7 | Apr 15, 2026 |
| Denver, CO | 130 | 2,435 | 16 | Mar 28, 2026 |
| Alexandria, VA | 113 | 2,212 | 13 | May 8, 2026 |
| Nashville, TN | 92 | 2,182 | 13 | Mar 28, 2026 |
| Charlotte, NC | 90 | 2,292 | 11 | Apr 5, 2026 |
| Arlington, TX | 83 | 1,336 | 14 | Apr 15, 2026 |
| Minneapolis, MN | 74 | 731 | 11 | Apr 4, 2026 |
| Columbus, OH | 66 | 1,023 | 5 | May 2, 2026 |
| Garland, TX | 63 | 962 | 5 | Apr 16, 2026 |
| Seattle, WA | 61 | 1,024 | 9 | Apr 5, 2026 |
| Lewisville, TX | 60 | 1,716 | 4 | May 9, 2026 |
| San Antonio, TX | 55 | 1,114 | 15 | Mar 28, 2026 |
| Tucson, AZ | 53 | 805 | 8 | Apr 19, 2026 |
| Denton, TX | 52 | 953 | 6 | May 3, 2026 |
| Los Angeles, CA | 50 | 1,302 | 17 | Apr 10, 2026 |
| Carrollton, TX | 45 | 822 | 4 | May 3, 2026 |
| College Station, TX | 42 | 369 | 3 | May 12, 2026 |
| Richardson, TX | 42 | 878 | 3 | Apr 10, 2026 |
| Miami, FL | 41 | 508 | 16 | Apr 5, 2026 |
| Portland, OR | 41 | 465 | 14 | Apr 9, 2026 |
| Arlington, VA | 40 | 536 | 5 | Apr 5, 2026 |
| Baltimore, MD | 40 | 728 | 5 | May 5, 2026 |
| Gainesville, FL | 40 | 359 | 6 | May 6, 2026 |
| Detroit, MI | 39 | 335 | 7 | Apr 18, 2026 |
| Mesquite, TX | 39 | 679 | 3 | May 3, 2026 |
| Las Vegas, NV | 38 | 607 | 12 | Apr 5, 2026 |
| Madison, WI | 38 | 374 | 6 | Apr 19, 2026 |
| Frederick, MD | 37 | 519 | 3 | Jun 9, 2026 |
| Greenwood, IN | 37 | 318 | 4 | Jun 24, 2026 |
| Anchorage, AK | 36 | 102 | 7 | Apr 29, 2026 |
| Chicago, IL | 36 | 504 | 14 | Apr 5, 2026 |
| Glendale, AZ | 36 | 363 | 5 | May 2, 2026 |
| San Diego, CA | 36 | 550 | 9 | Apr 11, 2026 |
| Abilene, TX | 35 | 126 | 5 | May 13, 2026 |
| Athens, GA | 35 | 333 | 4 | May 9, 2026 |
| Beaumont, TX | 35 | 324 | 8 | May 12, 2026 |
| Midland, TX | 35 | 414 | 5 | May 13, 2026 |
| Raleigh, NC | 35 | 718 | 8 | Mar 30, 2026 |
| Agawam, MA | 34 | 132 | 25 | Jun 4, 2026 |
| Allentown, PA | 34 | 462 | 7 | May 7, 2026 |
| Anaheim, CA | 34 | 293 | 6 | Apr 12, 2026 |
| Cary, NC | 34 | 999 | 4 | Mar 26, 2026 |
| El Cajon, CA | 34 | 202 | 3 | Jun 7, 2026 |
| Phoenix, AZ | 34 | 594 | 12 | Apr 3, 2026 |
| Georgetown, TX | 33 | 749 | 2 | Jun 8, 2026 |
| Tulsa, OK | 33 | 236 | 10 | Apr 17, 2026 |
| Antioch, CA | 32 | 250 | 5 | May 13, 2026 |
| Hayward, CA | 32 | 99 | 5 | May 5, 2026 |
| San Francisco, CA | 32 | 231 | 9 | Apr 13, 2026 |
| Tempe, AZ | 32 | 332 | 2 | Apr 3, 2026 |
| Tyler, TX | 32 | 340 | 5 | Apr 10, 2026 |
| Chandler, AZ | 31 | 514 | 4 | Apr 10, 2026 |
| Kansas City, MO | 31 | 338 | 8 | Apr 5, 2026 |
| Amarillo, TX | 30 | 275 | 9 | May 3, 2026 |
| La Mesa, CA | 30 | 144 | 2 | Jun 7, 2026 |
| Longview, TX | 30 | 375 | 3 | Jul 7, 2026 |
| New Braunfels, TX | 30 | 616 | 2 | May 12, 2026 |
| Boston, MA | 29 | 403 | 9 | Apr 9, 2026 |
| Cleveland, OH | 29 | 599 | 3 | Apr 16, 2026 |
| Concord, NC | 29 | 397 | 2 | Jun 7, 2026 |
| Salt Lake City, UT | 29 | 275 | 6 | Apr 5, 2026 |
| Farmers Branch, TX | 28 | 741 | 2 | May 3, 2026 |
| Gresham, OR | 28 | 233 | 5 | May 20, 2026 |
| Round Rock, TX | 28 | 500 | 4 | May 3, 2026 |
| Tampa, FL | 28 | 547 | 3 | Apr 4, 2026 |
| Ann Arbor, MI | 27 | 192 | 3 | May 9, 2026 |
| Bozeman, MT | 27 | 283 | 2 | Jul 6, 2026 |
| San Marcos, TX | 27 | 286 | 1 | Jun 21, 2026 |
| Auburn, AL | 26 | 115 | 3 | May 22, 2026 |
| Boca Raton, FL | 26 | 244 | 5 | May 6, 2026 |
| Riverside, CA | 26 | 204 | 6 | Apr 13, 2026 |
| Brooklyn, NY | 25 | 278 | 3 | Apr 13, 2026 |
| Chula Vista, CA | 25 | 130 | 2 | Apr 13, 2026 |
| Hampton, VA | 25 | 136 | 4 | May 8, 2026 |
| Longmont, CO | 25 | 349 | 3 | Jun 8, 2026 |
| Mckinney, TX | 25 | 474 | 3 | May 3, 2026 |
| Memphis, TN | 25 | 196 | 7 | May 2, 2026 |
| Mobile, AL | 25 | 296 | 9 | May 10, 2026 |
| Morrisville, NC | 25 | 651 | 1 | Mar 24, 2026 |
| Plano, TX | 25 | 504 | 6 | Apr 10, 2026 |
| San Angelo, TX | 25 | 238 | 4 | Jun 8, 2026 |
| Smyrna, TN | 25 | 425 | 1 | Jul 6, 2026 |
| Springfield, MO | 25 | 246 | 5 | May 10, 2026 |
| St Louis, MO | 25 | 451 | 7 | Apr 23, 2026 |
| Jacksonville, FL | 24 | 235 | 6 | Apr 14, 2026 |
| Oakland, CA | 24 | 254 | 4 | Apr 12, 2026 |
| Ogden, UT | 24 | 169 | 5 | May 23, 2026 |
| Oklahoma City, OK | 24 | 267 | 12 | Apr 17, 2026 |
| Orlando, FL | 24 | 432 | 5 | Apr 5, 2026 |
| Rowlett, TX | 24 | 404 | 4 | Jun 23, 2026 |
| Sacramento, CA | 24 | 245 | 6 | Apr 11, 2026 |
| Smyrna, GA | 24 | 681 | 2 | Jul 7, 2026 |
| Sunnyvale, CA | 24 | 200 | 4 | May 13, 2026 |
| Asheville, NC | 23 | 454 | 4 | May 19, 2026 |
| Augusta, GA | 23 | 365 | 4 | May 9, 2026 |
| Bradenton, FL | 23 | 374 | 5 | Jul 6, 2026 |
| Mcallen, TX | 23 | 143 | 3 | May 3, 2026 |
| Temple, TX | 23 | 348 | 2 | May 13, 2026 |
| Alpharetta, GA | 22 | 450 | 4 | May 19, 2026 |
| Franklin, TN | 22 | 603 | 3 | May 19, 2026 |
| Santa Ana, CA | 22 | 358 | 4 | Apr 12, 2026 |
| Scottsdale, AZ | 22 | 464 | 3 | Apr 3, 2026 |
| Alhambra, CA | 21 | 177 | 6 | May 19, 2026 |
| Bellevue, WA | 21 | 152 | 3 | May 8, 2026 |
| Boynton Beach, FL | 21 | 271 | 5 | May 15, 2026 |
| Cedar Park, TX | 21 | 417 | 1 | Apr 10, 2026 |
| Corpus Christi, TX | 21 | 251 | 10 | Apr 15, 2026 |
| Manchester, NH | 21 | 162 | 6 | May 12, 2026 |
| New Orleans, LA | 21 | 206 | 5 | Apr 22, 2026 |
| Omaha, NE | 21 | 241 | 3 | Apr 26, 2026 |
| Port St Lucie, FL | 21 | 289 | 6 | Apr 14, 2026 |
| Winter Haven, FL | 21 | 326 | 3 | Jul 6, 2026 |
| Albany, GA | 20 | 75 | 4 | May 19, 2026 |
| Apopka, FL | 20 | 424 | 2 | Jul 4, 2026 |
| Auburn, WA | 20 | 79 | 5 | Jun 15, 2026 |
| Bellingham, WA | 20 | 183 | 3 | May 18, 2026 |
| Birmingham, AL | 20 | 259 | 8 | May 10, 2026 |
| Charleston, SC | 20 | 381 | 5 | May 12, 2026 |
| Daytona Beach, FL | 20 | 279 | 4 | May 15, 2026 |
| Johnson City, TN | 20 | 124 | 2 | May 19, 2026 |
| Layton, UT | 20 | 145 | 3 | May 23, 2026 |
| Marietta, GA | 20 | 336 | 7 | May 19, 2026 |
| Norfolk, VA | 20 | 97 | 5 | Apr 21, 2026 |
| Avondale, AZ | 19 | 368 | 5 | May 20, 2026 |
| Bend, OR | 19 | 144 | 2 | May 20, 2026 |
| Cincinnati, OH | 19 | 308 | 3 | May 2, 2026 |
| Desoto, TX | 19 | 204 | 1 | Jul 7, 2026 |
| Greeley, CO | 19 | 150 | 3 | May 20, 2026 |
| Laredo, TX | 19 | 137 | 5 | Apr 15, 2026 |
| Lexington, KY | 19 | 318 | 6 | Apr 18, 2026 |
| Madison, AL | 19 | 329 | 2 | Jul 3, 2026 |
| Mountain View, CA | 19 | 218 | 5 | May 7, 2026 |
| New Haven, CT | 19 | 352 | 4 | May 11, 2026 |
| Norman, OK | 19 | 87 | 3 | Jun 7, 2026 |
| Pompano Beach, FL | 19 | 216 | 5 | May 6, 2026 |
| Sandy Springs, GA | 19 | 350 | 6 | May 19, 2026 |
| Virginia Beach, VA | 19 | 157 | 8 | Apr 21, 2026 |
| West Des Moines, IA | 19 | 144 | 3 | Jun 20, 2026 |
| West Valley City, UT | 19 | 539 | 6 | May 11, 2026 |
| Costa Mesa, CA | 18 | 53 | 2 | May 4, 2026 |
| Davis, CA | 18 | 71 | 2 | Jun 24, 2026 |
| Edmond, OK | 18 | 174 | 4 | Jun 8, 2026 |
| Eugene, OR | 18 | 173 | 3 | May 9, 2026 |
| Everett, WA | 18 | 152 | 3 | May 18, 2026 |
| Fort Lauderdale, FL | 18 | 299 | 7 | May 6, 2026 |
| Grand Forks, ND | 18 | 151 | 2 | Jul 4, 2026 |
| Hendersonville, TN | 18 | 230 | 3 | Jun 26, 2026 |
| Independence, MO | 18 | 157 | 6 | May 10, 2026 |
| Katy, TX | 18 | 423 | 3 | Apr 10, 2026 |
| Montgomery, AL | 18 | 55 | 4 | May 10, 2026 |
| Ocala, FL | 18 | 511 | 2 | May 15, 2026 |
| Parker, CO | 18 | 361 | 2 | Jul 2, 2026 |
| Rancho Cordova, CA | 18 | 105 | 2 | Jun 15, 2026 |
| Vacaville, CA | 18 | 142 | 2 | Jun 7, 2026 |
| Wake Forest, NC | 18 | 462 | 1 | Jul 8, 2026 |
| Burleson, TX | 17 | 360 | 1 | Jul 8, 2026 |
| Carson City, NV | 17 | 67 | 3 | Jul 5, 2026 |
| Jackson, MS | 17 | 154 | 7 | May 12, 2026 |
| Lafayette, LA | 17 | 154 | 5 | May 11, 2026 |
| Lakewood, WA | 17 | 127 | 2 | Jul 2, 2026 |
| Lancaster, PA | 17 | 87 | 4 | May 17, 2026 |
| Lee S Summit, MO | 17 | 292 | 4 | May 10, 2026 |
| Lehi, UT | 17 | 157 | 2 | Jun 9, 2026 |
| Lenexa, KS | 17 | 116 | 8 | May 22, 2026 |
| Mansfield, TX | 17 | 455 | 4 | May 13, 2026 |
| Ontario, CA | 17 | 209 | 5 | May 4, 2026 |
| Rogers, AR | 17 | 285 | 3 | Jun 20, 2026 |
| Tigard, OR | 17 | 177 | 2 | May 20, 2026 |
| Aurora, IL | 16 | 264 | 5 | May 6, 2026 |
| Baytown, TX | 16 | 185 | 2 | Jun 13, 2026 |
| Bentonville, AR | 16 | 280 | 1 | Jul 4, 2026 |
| Burnsville, MN | 16 | 171 | 5 | Jun 25, 2026 |
| Coeur D Alene, ID | 16 | 73 | 2 | Jul 7, 2026 |
| Concord, CA | 16 | 74 | 3 | Jun 7, 2026 |
| Conroe, TX | 16 | 391 | 3 | May 13, 2026 |
| Eden Prairie, MN | 16 | 328 | 2 | Jul 2, 2026 |
| Fremont, CA | 16 | 145 | 3 | Apr 13, 2026 |
| Gaithersburg, MD | 16 | 382 | 6 | Jun 22, 2026 |
| Livermore, CA | 16 | 63 | 2 | May 15, 2026 |
| Louisville, KY | 16 | 288 | 5 | Apr 18, 2026 |
| Lynn, MA | 16 | 313 | 7 | May 18, 2026 |
| Murfreesboro, TN | 16 | 215 | 3 | May 9, 2026 |
| Peoria, AZ | 16 | 144 | 3 | May 9, 2026 |
| Renton, WA | 16 | 173 | 7 | May 18, 2026 |
| San Marcos, CA | 16 | 284 | 2 | May 5, 2026 |
| San Rafael, CA | 16 | 71 | 2 | Jul 4, 2026 |
| Santa Cruz, CA | 16 | 149 | 2 | Jul 2, 2026 |
| Shoreline, WA | 16 | 365 | 2 | Jul 2, 2026 |
| Stockton, CA | 16 | 127 | 6 | Apr 13, 2026 |
| Woodbury, MN | 16 | 215 | 6 | Jun 17, 2026 |
| Allen, TX | 15 | 598 | 3 | May 10, 2026 |
| Archdale, NC | 15 | 168 | 5 | Jun 13, 2026 |
| Auburn Hills, MI | 15 | 197 | 6 | May 18, 2026 |
| Broken Arrow, OK | 15 | 117 | 3 | Jun 7, 2026 |
| Burlington, NC | 15 | 288 | 2 | Jul 4, 2026 |
| Camarillo, CA | 15 | 97 | 2 | Jun 22, 2026 |
| Clovis, CA | 15 | 173 | 3 | Apr 11, 2026 |
| Corvallis, OR | 15 | 105 | 2 | Jul 3, 2026 |
| Edison, NJ | 15 | 110 | 5 | May 22, 2026 |
| Fort Myers, FL | 15 | 661 | 5 | Jun 8, 2026 |
| Grand Rapids, MI | 15 | 98 | 5 | May 8, 2026 |
| Greenville, SC | 15 | 234 | 5 | May 24, 2026 |
| Huntersville, NC | 15 | 214 | 3 | Jun 25, 2026 |
| Kannapolis, NC | 15 | 164 | 3 | Jul 4, 2026 |
| Kennewick, WA | 15 | 79 | 4 | Jun 9, 2026 |
| Kissimmee, FL | 15 | 275 | 3 | May 15, 2026 |
| Kyle, TX | 15 | 560 | 1 | Jul 2, 2026 |
| Lancaster, CA | 15 | 223 | 3 | May 4, 2026 |
| Lansing, MI | 15 | 160 | 5 | May 17, 2026 |
| Lawrence, KS | 15 | 92 | 4 | May 22, 2026 |
| Leander, TX | 15 | 296 | 1 | Apr 10, 2026 |
| Manhattan, KS | 15 | 105 | 2 | May 22, 2026 |
| Manteca, CA | 15 | 205 | 2 | Jun 9, 2026 |
| North Richland Hills, TX | 15 | 198 | 4 | May 13, 2026 |
| Richmond, TX | 15 | 177 | 3 | Apr 10, 2026 |
| San Jose, CA | 15 | 157 | 7 | Apr 11, 2026 |
| San Mateo, CA | 15 | 94 | 6 | May 14, 2026 |
| St George, UT | 15 | 116 | 2 | Jun 7, 2026 |
| St Paul, MN | 15 | 171 | 9 | Apr 17, 2026 |
| Stafford, TX | 15 | 321 | 1 | Oct 4, 2026 |
| Stamford, CT | 15 | 154 | 4 | May 11, 2026 |
| Surprise, AZ | 15 | 263 | 4 | May 9, 2026 |
| Thousand Oaks, CA | 15 | 66 | 3 | Jun 7, 2026 |
Moderate coverage cities
These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.
| City | Properties | Units | Snapshots since |
|---|---|---|---|
| Ankeny, IA | 14 | 116 | Jul 7, 2026 |
| Bowling Green, KY | 14 | 127 | Jun 18, 2026 |
| Castle Rock, CO | 14 | 198 | Jun 16, 2026 |
| Chapel Hill, NC | 14 | 176 | Jul 2, 2026 |
| Chino Hills, CA | 14 | 147 | Jun 18, 2026 |
| Decatur, AL | 14 | 80 | Jul 5, 2026 |
| Des Moines, IA | 14 | 116 | May 11, 2026 |
| Eagan, MN | 14 | 97 | May 21, 2026 |
| Farmington Hills, MI | 14 | 163 | May 17, 2026 |
| Fayetteville, NC | 14 | 114 | May 8, 2026 |
| Fishers, IN | 14 | 530 | May 21, 2026 |
| Goodyear, AZ | 14 | 168 | May 20, 2026 |
| Haverhill, MA | 14 | 92 | Jun 23, 2026 |
| Henderson, NV | 14 | 448 | Apr 22, 2026 |
| Hoover, AL | 14 | 151 | May 22, 2026 |
| League City, TX | 14 | 188 | Jun 7, 2026 |
| Lithonia, GA | 14 | 164 | Jul 3, 2026 |
| Napa, CA | 14 | 92 | Jun 17, 2026 |
| North Charleston, SC | 14 | 210 | May 12, 2026 |
| Sanford, FL | 14 | 398 | May 16, 2026 |
| Santa Rosa, CA | 14 | 194 | May 4, 2026 |
| Spring Hill, TN | 14 | 539 | Jul 6, 2026 |
| West Jordan, UT | 14 | 154 | May 11, 2026 |
| Bakersfield, CA | 13 | 70 | Apr 15, 2026 |
| Brooklyn Park, MN | 13 | 116 | Jun 13, 2026 |
| Centennial, CO | 13 | 381 | May 20, 2026 |
| Corona, CA | 13 | 121 | May 4, 2026 |
| Duluth, MN | 13 | 137 | Jun 14, 2026 |
| Duncanville, TX | 13 | 149 | Oct 2, 2026 |
| Gilbert, AZ | 13 | 176 | Apr 20, 2026 |
| Johns Creek, GA | 13 | 210 | May 19, 2026 |
| Kent, WA | 13 | 130 | May 9, 2026 |
| Killeen, TX | 13 | 246 | May 3, 2026 |
| Lacey, WA | 13 | 59 | Jul 5, 2026 |
| Little Rock, AR | 13 | 137 | May 12, 2026 |
| Livonia, MI | 13 | 93 | May 17, 2026 |
| Missouri City, TX | 13 | 345 | Jun 18, 2026 |
| New Brunswick, NJ | 13 | 122 | Jul 7, 2026 |
| Overland Park, KS | 13 | 106 | May 11, 2026 |
| Pleasanton, CA | 13 | 130 | May 14, 2026 |
| Queen Creek, AZ | 13 | 142 | Jun 18, 2026 |
| Rancho Cucamonga, CA | 13 | 185 | May 4, 2026 |
| Rochester, MN | 13 | 130 | Jun 14, 2026 |
| Rockford, IL | 13 | 89 | May 7, 2026 |
| San Ramon, CA | 13 | 85 | Jun 9, 2026 |
| Santa Clarita, CA | 13 | 107 | May 4, 2026 |
| Schaumburg, IL | 13 | 152 | May 16, 2026 |
| Simi Valley, CA | 13 | 121 | Jun 7, 2026 |
| Sterling Heights, MI | 13 | 123 | May 7, 2026 |
| Tustin, CA | 13 | 58 | Jul 7, 2026 |
| Valdosta, GA | 13 | 157 | Jul 8, 2026 |
| Ventura, CA | 13 | 117 | May 4, 2026 |
| Vista, CA | 13 | 180 | May 14, 2026 |
| Waukesha, WI | 13 | 127 | May 21, 2026 |
| Westfield, IN | 13 | 442 | Jul 6, 2026 |
| Ames, IA | 12 | 139 | Jul 5, 2026 |
| Coral Springs, FL | 12 | 282 | May 5, 2026 |
| Danbury, CT | 12 | 114 | Jun 9, 2026 |
| Dayton, OH | 12 | 135 | May 7, 2026 |
| Dublin, CA | 12 | 107 | May 14, 2026 |
| Escondido, CA | 12 | 174 | May 7, 2026 |
| Flower Mound, TX | 12 | 312 | Apr 10, 2026 |
| Fontana, CA | 12 | 105 | May 4, 2026 |
| Frisco, TX | 12 | 450 | Apr 10, 2026 |
| Grand Prairie, TX | 12 | 177 | May 9, 2026 |
| Grapevine, TX | 12 | 244 | Apr 10, 2026 |
| Kingsport, TN | 12 | 123 | Jul 7, 2026 |
| Lawton, OK | 12 | 52 | Jul 7, 2026 |
| Medford, OR | 12 | 25 | May 20, 2026 |
| Meridian, ID | 12 | 104 | May 24, 2026 |
| Milpitas, CA | 12 | 158 | Jun 17, 2026 |
| Mission Viejo, CA | 12 | 178 | Jun 13, 2026 |
| Murrieta, CA | 12 | 490 | May 13, 2026 |
| Naperville, IL | 12 | 196 | May 7, 2026 |
| Plymouth, MN | 12 | 146 | May 21, 2026 |
| Port Orange, FL | 12 | 230 | May 16, 2026 |
| Richland, WA | 12 | 158 | Jun 26, 2026 |
| Roswell, GA | 12 | 141 | May 19, 2026 |
| Santa Monica, CA | 12 | 126 | Jun 9, 2026 |
| Southaven, MS | 12 | 77 | Jul 7, 2026 |
| Spokane Valley, WA | 12 | 73 | May 18, 2026 |
| St Peters, MO | 12 | 175 | Jul 4, 2026 |
| Summerville, SC | 12 | 447 | May 24, 2026 |
| Terre Haute, IN | 12 | 60 | Jul 5, 2026 |
| Texas City, TX | 12 | 114 | Jul 7, 2026 |
| Utica, NY | 12 | 21 | May 16, 2026 |
| Vallejo, CA | 12 | 74 | May 14, 2026 |
| Victoria, TX | 12 | 83 | Jun 24, 2026 |
| Waco, TX | 12 | 49 | May 13, 2026 |
| Weymouth, MA | 12 | 125 | Jul 4, 2026 |
| Wilmington, NC | 12 | 142 | May 8, 2026 |
| Woodland, CA | 12 | 51 | Jul 3, 2026 |
| Wylie, TX | 12 | 188 | Jul 3, 2026 |
| Yuma, AZ | 12 | 139 | May 20, 2026 |
| Altoona, WI | 11 | 140 | Jun 7, 2026 |
| Arvada, CO | 11 | 120 | May 9, 2026 |
| Balch Springs, TX | 11 | 90 | Oct 4, 2026 |
| Beaverton, OR | 11 | 238 | May 20, 2026 |
| Bellevue, NE | 11 | 132 | Jun 26, 2026 |
| Boone, IA | 11 | 18 | Apr 13, 2026 |
| Brownsville, TX | 11 | 46 | May 3, 2026 |
| Clearwater, FL | 11 | 109 | May 6, 2026 |
| Delray Beach, FL | 11 | 114 | May 15, 2026 |
| Evanston, IL | 11 | 65 | Jun 12, 2026 |
| Flagstaff, AZ | 11 | 231 | May 20, 2026 |
| Hesperia, CA | 11 | 35 | Jun 8, 2026 |
| Huntington Beach, CA | 11 | 141 | May 4, 2026 |
| Indianapolis, IN | 11 | 131 | Apr 17, 2026 |
| Inglewood, CA | 11 | 153 | May 14, 2026 |
| Kokomo, IN | 11 | 72 | Jul 4, 2026 |
| Lake Forest, CA | 11 | 134 | Jun 9, 2026 |
| Loveland, CO | 11 | 124 | May 21, 2026 |
| Melbourne, FL | 11 | 123 | May 7, 2026 |
| Norwalk, CT | 11 | 232 | May 23, 2026 |
| Odessa, TX | 11 | 47 | Jun 14, 2026 |
| Olathe, KS | 11 | 112 | May 11, 2026 |
| Oshkosh, WI | 11 | 24 | Jul 1, 2026 |
| Pembroke Pines, FL | 11 | 219 | May 5, 2026 |
| Peoria, IL | 11 | 91 | May 7, 2026 |
| Portsmouth, VA | 11 | 64 | Jun 8, 2026 |
| Redwood City, CA | 11 | 75 | Jun 16, 2026 |
| Roanoke, VA | 11 | 123 | May 18, 2026 |
| Rocky Mount, NC | 11 | 87 | Jul 8, 2026 |
| Salem, OR | 11 | 48 | May 9, 2026 |
| Santa Barbara, CA | 11 | 12 | Jun 14, 2026 |
| Santa Maria, CA | 11 | 65 | May 15, 2026 |
| Savannah, GA | 11 | 307 | May 9, 2026 |
| Schenectady, NY | 11 | 61 | May 16, 2026 |
