Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 22,055 approved units across 1,819 properties in 165 cities and 35 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.
The three coverage tiers
Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.
8
cities with 15+ properties and 30 days+ of daily snapshots
Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.
59
cities with 8 to 14 approved properties
Included in the national distribution. Not used for per-city rankings.
98
cities with fewer than 8 approved properties
Individual property listings only. Never appear as a "city" data point.
By state
States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.
| State | Properties | Units | Cities | Deep cities |
|---|---|---|---|---|
| TX | 454 | 7,503 | 27 | 4 |
| CA | 254 | 1,765 | 29 | 0 |
| NC | 121 | 1,723 | 9 | 2 |
| AZ | 117 | 1,127 | 10 | 0 |
| FL | 115 | 1,488 | 7 | 0 |
| CO | 99 | 1,479 | 7 | 1 |
| TN | 66 | 1,742 | 2 | 1 |
| GA | 59 | 901 | 3 | 0 |
| WA | 59 | 560 | 3 | 0 |
| NV | 56 | 736 | 5 | 0 |
| VA | 54 | 481 | 5 | 0 |
| MN | 51 | 432 | 3 | 0 |
| UT | 30 | 170 | 3 | 0 |
| MO | 29 | 242 | 2 | 0 |
| OR | 29 | 279 | 1 | 0 |
| IA | 26 | 53 | 17 | 0 |
| IL | 22 | 115 | 1 | 0 |
| MA | 21 | 89 | 1 | 0 |
| KY | 17 | 133 | 2 | 0 |
| NE | 15 | 63 | 2 | 0 |
| PA | 15 | 102 | 2 | 0 |
| WI | 14 | 239 | 2 | 0 |
| OK | 14 | 103 | 2 | 0 |
| OH | 13 | 53 | 3 | 0 |
| NY | 9 | 80 | 2 | 0 |
| HI | 9 | 67 | 1 | 0 |
| NJ | 8 | 44 | 5 | 0 |
| MI | 8 | 8 | 1 | 0 |
| AL | 7 | 43 | 1 | 0 |
| IN | 6 | 60 | 2 | 0 |
| NM | 5 | 16 | 1 | 0 |
| LA | 5 | 81 | 1 | 0 |
| DC | 5 | 35 | 1 | 0 |
| KS | 4 | 15 | 1 | 0 |
| AK | 3 | 28 | 1 | 0 |
Deep coverage cities
These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.
| City | Properties | Units | Neighborhoods | Snapshots since |
|---|---|---|---|---|
| Austin, TX | 187 | 2,964 | 23 | Mar 24, 2026 |
| Denver, CO | 89 | 1,404 | 11 | Mar 28, 2026 |
| Houston, TX | 70 | 963 | 16 | Mar 26, 2026 |
| Dallas, TX | 65 | 1,389 | 10 | Mar 27, 2026 |
| Nashville, TN | 61 | 1,742 | 11 | Mar 28, 2026 |
| San Antonio, TX | 39 | 640 | 14 | Mar 28, 2026 |
| Cary, NC | 29 | 359 | 5 | Mar 24, 2026 |
| Morrisville, NC | 25 | 296 | 4 | Mar 24, 2026 |
Moderate coverage cities
These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.
| City | Properties | Units | Snapshots since |
|---|---|---|---|
| Atlanta, GA | 57 | 889 | Apr 3, 2026 |
| Seattle, WA | 50 | 482 | Apr 5, 2026 |
| Minneapolis, MN | 38 | 350 | Apr 4, 2026 |
| Los Angeles, CA | 36 | 476 | Apr 10, 2026 |
| Phoenix, AZ | 33 | 342 | Apr 3, 2026 |
| Charlotte, NC | 31 | 526 | Apr 5, 2026 |
| Portland, OR | 29 | 279 | Apr 9, 2026 |
| Tampa, FL | 26 | 320 | Apr 4, 2026 |
| Salt Lake City, UT | 25 | 166 | Apr 5, 2026 |
| Las Vegas, NV | 23 | 367 | Apr 5, 2026 |
| Chicago, IL | 22 | 115 | Apr 5, 2026 |
| Kansas City, MO | 22 | 184 | Apr 5, 2026 |
| Miami, FL | 22 | 395 | Apr 5, 2026 |
| Orlando, FL | 22 | 491 | Apr 5, 2026 |
| Tempe, AZ | 22 | 198 | Apr 3, 2026 |
| Boston, MA | 21 | 89 | Apr 9, 2026 |
| Scottsdale, AZ | 21 | 261 | Apr 3, 2026 |
| Riverside, CA | 20 | 58 | Apr 13, 2026 |
| Arlington, VA | 19 | 220 | Apr 5, 2026 |
| Jacksonville, FL | 19 | 165 | Apr 14, 2026 |
| San Diego, CA | 18 | 182 | Apr 11, 2026 |
| Anaheim, CA | 17 | 68 | Apr 12, 2026 |
| Oakland, CA | 17 | 112 | Apr 12, 2026 |
| Sacramento, CA | 16 | 88 | Apr 11, 2026 |
| Chula Vista, CA | 15 | 16 | Apr 13, 2026 |
| Henderson, NV | 15 | 302 | Apr 22, 2026 |
| Port St Lucie, FL | 15 | 25 | Apr 14, 2026 |
| Fremont, CA | 14 | 79 | Apr 13, 2026 |
| Raleigh, NC | 14 | 236 | Mar 30, 2026 |
| San Jose, CA | 14 | 8 | Apr 11, 2026 |
| Stockton, CA | 14 | 46 | Apr 13, 2026 |
| Virginia Beach, VA | 14 | 92 | Apr 21, 2026 |
| Katy, TX | 13 | 145 | Apr 10, 2026 |
| Laredo, TX | 12 | 81 | Apr 15, 2026 |
| Santa Ana, CA | 12 | 149 | Apr 12, 2026 |
| St Paul, MN | 12 | 68 | Apr 17, 2026 |
| Corpus Christi, TX | 11 | 165 | Apr 15, 2026 |
| Irvine, CA | 11 | 193 | Apr 12, 2026 |
| Long Beach, CA | 11 | 76 | Apr 12, 2026 |
| Lexington, KY | 10 | 46 | Apr 18, 2026 |
| Mesa, AZ | 10 | 76 | Apr 19, 2026 |
| St Petersburg, FL | 10 | 92 | Apr 14, 2026 |
| Arlington, TX | 9 | 377 | Apr 15, 2026 |
| Glendale, AZ | 9 | 67 | Apr 20, 2026 |
| Honolulu, HI | 9 | 67 | Apr 22, 2026 |
| Madison, WI | 9 | 202 | Apr 19, 2026 |
| Reno, NV | 9 | 41 | Apr 22, 2026 |
| Richmond, TX | 9 | 204 | Apr 10, 2026 |
| Tucson, AZ | 9 | 48 | Apr 19, 2026 |
| Detroit, MI | 8 | 8 | Apr 18, 2026 |
| Garland, TX | 8 | 257 | Apr 16, 2026 |
| Gilbert, AZ | 8 | 110 | Apr 20, 2026 |
| Oklahoma City, OK | 8 | 66 | Apr 17, 2026 |
| Omaha, NE | 8 | 51 | Apr 21, 2026 |
| Pittsburgh, PA | 8 | 5 | Apr 14, 2026 |
| Richmond, VA | 8 | 57 | Apr 21, 2026 |
| San Francisco, CA | 8 | 84 | Apr 13, 2026 |
| Spokane, WA | 8 | 66 | Apr 24, 2026 |
| Winston Salem, NC | 8 | 77 | Apr 23, 2026 |
Thin coverage cities
These cities have approved listings but fewer than 8 properties. They show up as individual apartment pages and on city landing pages but never get rolled up into a "city" data point in research articles. We surface them here because hiding them would misrepresent our footprint.
Show all 98 thin-coverage cities
How a city moves up a tier
A city moves up when two things happen: more apartment properties get added to the dataset, and the existing properties accumulate longer daily snapshot histories. Both happen automatically as the data pipeline runs each morning. There is no manual curation that promotes a city. For thin cities to become moderate they need to cross the 8-property threshold, and to become deep they need 15 properties plus a snapshot record older than 30 days.
If you cover a city you would like us to expand into, the fastest path is to run a search there. The pipeline picks up new properties from search activity and they enter the QA queue automatically.