Last updated October 4, 2026
Average Rent in Florida (2026)
Average rent across Florida is $2,233/mo as of October 2026, based on 11,331 units tracked daily across 81 cities and 627 apartment communities. Rents are up $8 (0.4%) compared to 30 days ago. Prices range from $600 to $13,000.
Cite this data
Free to reference with attribution. Data reflects the October 2026 refresh.
Source: Average Rent (average-rent.com), October 2026. Average Rent. (October 2026). Average Rent in Florida (2026). Retrieved from https://average-rent.com/state/florida/rent-trends/ Source: <a href="https://average-rent.com/state/florida/rent-trends/">Average Rent</a>, October 2026. Explore Florida Cities
Marker size scales with tracked inventory. Click a city to open its rent trend page.
Marker size scales with tracked inventory. 81 Florida cities plotted. Tap or hover a bubble for the city name.
Pinch to zoom. Drag to pan.
Florida Rent by City
Cities ranked by tracked inventory depth, biggest first. Prices are refreshed daily.
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Fort Myers | $1,661 | -$18 | 862 | $1,099 |
| Miami | $3,209 | +$21 | 652 | $1,074 |
| Tampa | $2,807 | -$44 | 575 | $850 |
| Orlando | $2,145 | +$69 | 564 | $1,115 |
| Apopka | $1,836 | +$87 | 470 | $1,195 |
| Sanford | $2,068 | +$42 | 363 | $1,040 |
| Palm Coast | $1,643 | -$49 | 338 | $1,277 |
| Bradenton | $1,660 | -$31 | 337 | $1,120 |
| Winter Haven | $1,540 | -$103 | 312 | $749 |
| Jacksonville | $1,866 | +$335 | 301 | $1,000 |
| Kissimmee | $2,010 | -$21 | 287 | $1,296 |
| Fort Lauderdale | $3,198 | +$194 | 285 | $1,750 |
| Pompano Beach | $2,503 | +$239 | 242 | $1,347 |
| Port Orange | $1,655 | +$100 | 226 | $1,035 |
| Daytona Beach | $1,457 | -$51 | 224 | $832 |
| Cape Coral | $1,893 | -$78 | 211 | $1,184 |
| Coral Springs | $2,508 | -$84 | 203 | $1,764 |
| Port St Lucie | $2,107 | -$36 | 183 | $1,433 |
| Boca Raton | $2,529 | +$229 | 180 | $1,623 |
| Miramar | $2,633 | +$228 | 178 | $941 |
Show 61 smaller Florida cities
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Delray Beach | $3,032 | -$62 | 168 | $2,010 |
| Hialeah | $2,558 | +$180 | 163 | $1,445 |
| St Petersburg | $3,220 | -$43 | 157 | $1,790 |
| Ocala | $1,651 | +$1 | 152 | $995 |
| St Cloud | $1,802 | -$54 | 144 | $1,337 |
| Melbourne | $1,996 | -$320 | 140 | $1,038 |
| Boynton Beach | $2,536 | +$178 | 133 | $1,907 |
| Lakeland | $1,813 | +$50 | 130 | $1,286 |
| North Port | $1,463 | +$53 | 130 | $1,100 |
| Gainesville | $2,288 | +$229 | 129 | $649 |
| Dania Beach | $2,648 | -$132 | 126 | $1,921 |
| Pembroke Pines | $2,640 | -$120 | 126 | $1,781 |
| Doral | $3,141 | +$6 | 116 | $2,202 |
| North Miami | $2,641 | -$789 | 114 | $1,550 |
| Naples | $2,483 | -$159 | 113 | $1,705 |
| Plantation | $2,749 | -$8 | 113 | $1,925 |
| Sunrise | $2,319 | -$256 | 108 | $1,399 |
| North Fort Myers | $1,694 | -$60 | 106 | $1,268 |
| Sarasota | $2,741 | +$410 | 105 | $999 |
| Bonita Springs | $2,246 | +$20 | 102 | $1,636 |
| Tallahassee | $1,517 | +$167 | 100 | $635 |
| Deltona | $1,721 | +$147 | 97 | $1,382 |
| Miami Beach | $3,432 | -$231 | 97 | $2,064 |
| Jupiter | $2,626 | +$120 | 95 | $1,505 |
| Palm Bay | $1,744 | -$69 | 94 | $1,308 |
| Tamarac | $2,122 | +$41 | 93 | $1,646 |
| Palm Beach Gardens | $3,076 | +$363 | 88 | $1,943 |
| West Palm Beach | $3,425 | +$242 | 87 | $744 |
| Clearwater | $1,849 | +$81 | 86 | $1,150 |
| Hollywood | $2,570 | -$245 | 83 | $1,513 |
| Largo | $1,551 | -$54 | 75 | $1,250 |
| Margate | $2,340 | +$6 | 75 | $1,783 |
| Wellington | $2,782 | +$127 | 63 | $1,879 |
| Homestead | $1,967 | -$431 | 55 | $883 |
| Deland | $1,879 | -$8 | 48 | $1,550 |
| Davie | $2,552 | -$10 | 42 | $2,133 |
| Estero | $1,814 | -$58 | 41 | $1,392 |
| North Lauderdale | $2,140 | +$156 | 40 | $1,672 |
| Weston | $2,436 | +$92 | 37 | $1,944 |
| Pensacola | $2,020 | -$688 | 36 | $850 |
| Stuart | $2,068 | -$11 | 35 | $1,681 |
| Orange City | $1,529 | -$305 | 32 | $600 |
| Debary | $1,771 | +$45 | 31 | $1,466 |
| Dunedin | $1,920 | +$133 | 30 | $1,357 |
| Aventura | $2,965 | -$160 | 29 | $2,431 |
| North Miami Beach | $2,605 | +$15 | 29 | $2,159 |
| New Smyrna Beach | $2,075 | +$2 | 27 | $1,624 |
| Florida City | $1,766 | -$69 | 21 | $1,447 |
| Miami Springs | $3,073 | +$97 | 13 | $2,455 |
| Coconut Creek | $2,341 | -$62 | 12 | $1,855 |
| Hallandale Beach | $2,494 | +$6 | 11 | $1,347 |
| Lake Mary | $1,770 | +$209 | 11 | $1,446 |
| Oakland Park | $1,696 | -$42 | 11 | $1,515 |
| North Palm Beach | $3,362 | -- | 10 | $2,410 |
| Deerfield Beach | $2,949 | +$24 | 9 | $2,458 |
| Palm City | $2,285 | -$1,699 | 9 | $1,925 |
| Lauderhill | $2,347 | -$73 | 3 | $2,225 |
| Miami Gardens | $2,353 | -$24 | 3 | $2,100 |
| West Melbourne | $1,923 | +$49 | 3 | $1,905 |
| Jensen Beach | $2,395 | +$50 | 1 | $2,395 |
| Naranja | $1,611 | +$272 | 1 | $1,611 |
Which Florida Cities Are Getting Cheaper?
30-day percent change in asking rent across Florida cities. Green bars dropped, red bars rose. Showing the 15 biggest movers.
The Highest-Earning Apartment Buildings in Florida
Across the 148 Florida buildings we can estimate, rental revenue totals about $87M per month ($1.0B a year). Estimates come from each building's unit-level listing and leasing activity; click a building for the full methodology.
| Building | City | Est. Monthly Revenue | Est. Occupancy | Units |
|---|---|---|---|---|
| 1.Atlantic Square | Miami, FL | $1.9M/mo | 96% | 616 |
| 2.Modera Coral Springs | Coral Springs, FL | $1.7M/mo | 87% | 706 |
| 3.The Avant at Pembroke Pines Apartments | Pembroke Pines, FL | $1.6M/mo | 98% | 704 |
| 4.MAA Harbour Island | Tampa, FL | $1.5M/mo | 96% | 567 |
| 5.Carlton Arms of Winter Haven | Winter Haven, FL | $1.4M/mo | 100% | 1000 |
| 6.Del Ola | Delray Beach, FL | $1.4M/mo | 91% | 384 |
| 7.Grove Central Residences | Miami Beach, FL | $1.4M/mo | 95% | 402 |
| 8.VIEW Carlton Arms | Bradenton, FL | $1.3M/mo | 87% | 900 |
| 9.Cora | Tampa, FL | $1.3M/mo | 91% | 388 |
| 10.Biscayne Shores | Miami, FL | $1.2M/mo | 89% | 380 |
Research estimates from listing activity, not operator financials.
Rent by Bedroom Type
Average rent in Florida broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.
| Type | Avg Rent | From | Up To | Units |
|---|---|---|---|---|
| Studio | $2,103 | $649 | $9,000 | 823 |
| 1 Bedroom | $2,004 | $600 | $4,894 | 4,328 |
| 2 Bedroom | $2,327 | $775 | $13,000 | 4,832 |
| 3 Bedroom | $2,701 | $675 | $12,363 | 1,300 |
2 bedroom buckets hidden with fewer than 100 tracked units.
Florida Rent Trend Over Time
Average rent trend across all tracked Florida apartments.
Explore Florida apartments on the map
See apartment locations, neighborhood boundaries, and rent data interactively.
Open Interactive MapFlorida Rent FAQ
What is the average rent in Florida?
The average rent in Florida is $2,233 per month as of October 2026, based on 11,331 units tracked across 81 cities.
Which Florida city has the cheapest rent?
Daytona Beach has the lowest average rent in Florida at $1,457 per month, with units starting from $832.
Are rents going up or down in Florida?
Rents in Florida have increased by $8 (0.4%) over the last 30 days.
How much is a 1-bedroom apartment in Florida?
The average rent for a 1-bedroom apartment in Florida is $2,004 per month, with 4,328 units available.
What is the most expensive city in Florida?
Miami Beach is the most expensive city in Florida with an average rent of $3,432 per month.
How many apartments are available in Florida?
We track 11,331 individual units across 627 apartment communities in 81 Florida cities. Prices are updated daily.
What is the average rent for a studio in Florida?
The average studio apartment rent in Florida is $2,103 per month.
How often are Florida rent prices updated?
We refresh real asking prices every morning. All Florida rent data is updated daily, giving you the most current pricing available.