Last updated August 20, 2026
Average Rent in Florida (2026)
Average rent across Florida is $2,291/mo as of August 2026, based on 10,891 units tracked daily across 80 cities and 597 apartment communities. Rents are down $104 (4.5%) compared to 30 days ago. Prices range from $659 to $14,000.
Cite this data
Free to reference with attribution. Data reflects the August 2026 refresh.
Source: Average Rent (average-rent.com), August 2026. Average Rent. (August 2026). Average Rent in Florida (2026). Retrieved from https://average-rent.com/state/florida/rent-trends/ Source: <a href="https://average-rent.com/state/florida/rent-trends/">Average Rent</a>, August 2026. Explore Florida Cities
Marker size scales with tracked inventory. Click a city to open its rent trend page.
Marker size scales with tracked inventory. 80 Florida cities plotted. Tap or hover a bubble for the city name.
Pinch to zoom. Drag to pan.
Florida Rent by City
Cities ranked by tracked inventory depth, biggest first. Prices are refreshed daily.
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Miami | $3,237 | -$225 | 632 | $1,323 |
| Orlando | $2,121 | -$48 | 591 | $929 |
| Fort Myers | $1,783 | -$73 | 560 | $1,295 |
| Tampa | $2,864 | +$246 | 519 | $850 |
| Jacksonville | $1,720 | -$99 | 394 | $850 |
| Sanford | $2,048 | -$15 | 389 | $887 |
| Winter Haven | $1,550 | -$37 | 369 | $899 |
| Apopka | $1,886 | +$153 | 362 | $1,177 |
| Kissimmee | $2,012 | +$6 | 295 | $1,295 |
| Bradenton | $1,717 | -$62 | 282 | $1,214 |
| Hialeah | $2,666 | +$247 | 266 | $1,745 |
| Fort Lauderdale | $3,321 | -$306 | 263 | $1,868 |
| Pembroke Pines | $2,531 | +$341 | 255 | $659 |
| Port Orange | $1,643 | +$29 | 251 | $1,034 |
| Cape Coral | $1,863 | -$22 | 238 | $1,203 |
| Palm Coast | $1,684 | +$155 | 222 | $1,375 |
| Coral Springs | $2,578 | +$49 | 220 | $1,745 |
| Port St Lucie | $2,181 | +$136 | 183 | $1,533 |
| Pompano Beach | $2,471 | -$432 | 181 | $1,347 |
| Ocala | $1,581 | +$101 | 165 | $900 |
Show 60 smaller Florida cities
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Boca Raton | $2,735 | -$446 | 164 | $1,679 |
| Sunrise | $2,716 | +$199 | 162 | $1,625 |
| Lakeland | $1,747 | +$135 | 153 | $1,321 |
| St Petersburg | $3,060 | -$115 | 153 | $1,025 |
| Miramar | $2,698 | -$217 | 148 | $941 |
| North Miami | $2,661 | -$434 | 136 | $1,550 |
| Sarasota | $3,075 | -$696 | 136 | $850 |
| St Cloud | $1,826 | -$14 | 135 | $1,494 |
| Bonita Springs | $2,208 | +$32 | 132 | $1,517 |
| Gainesville | $3,011 | +$528 | 131 | $829 |
| North Port | $1,498 | -$137 | 128 | $1,100 |
| Doral | $3,071 | +$2 | 127 | $2,027 |
| Delray Beach | $3,080 | -$5 | 123 | $2,040 |
| Plantation | $2,711 | -$7 | 120 | $2,089 |
| Boynton Beach | $2,391 | -$48 | 119 | $1,241 |
| Tallahassee | $1,561 | +$11 | 111 | $679 |
| Daytona Beach | $1,617 | +$100 | 110 | $1,025 |
| Miami Beach | $3,525 | +$164 | 110 | $2,178 |
| Dania Beach | $2,791 | +$33 | 106 | $1,997 |
| Naples | $2,521 | -$275 | 105 | $1,705 |
| North Fort Myers | $1,751 | +$14 | 103 | $1,138 |
| Hollywood | $2,859 | +$286 | 101 | $1,551 |
| Jupiter | $2,533 | +$179 | 101 | $1,485 |
| Clearwater | $1,736 | +$65 | 99 | $955 |
| Tamarac | $2,106 | -$177 | 97 | $1,739 |
| Largo | $1,623 | -$95 | 91 | $1,260 |
| Deltona | $1,771 | +$40 | 87 | $1,398 |
| West Palm Beach | $2,698 | -$388 | 71 | $744 |
| Wellington | $2,708 | +$122 | 70 | $1,930 |
| Palm Beach Gardens | $3,015 | +$58 | 69 | $1,855 |
| Margate | $2,335 | +$56 | 61 | $1,888 |
| Palm Bay | $1,807 | +$97 | 57 | $1,276 |
| Davie | $2,641 | +$106 | 51 | $2,096 |
| Homestead | $1,973 | +$299 | 50 | $883 |
| North Lauderdale | $2,145 | +$129 | 48 | $1,653 |
| Estero | $1,796 | +$102 | 47 | $1,380 |
| Dunedin | $1,865 | -$195 | 44 | $1,343 |
| North Miami Beach | $2,569 | +$29 | 40 | $2,149 |
| Pensacola | $2,133 | -$15 | 38 | $1,169 |
| Deland | $1,897 | -$108 | 33 | $1,530 |
| Lake Mary | $1,730 | -$64 | 32 | $1,435 |
| Aventura | $3,339 | +$526 | 30 | $2,398 |
| Melbourne | $2,228 | -$409 | 29 | $1,605 |
| Orange City | $1,555 | +$23 | 28 | $1,175 |
| Debary | $1,867 | +$7 | 26 | $1,596 |
| Weston | $2,440 | +$193 | 26 | $2,057 |
| Stuart | $2,157 | -$3 | 22 | $1,603 |
| New Smyrna Beach | $2,076 | -$126 | 17 | $1,709 |
| Coconut Creek | $2,271 | -$215 | 12 | $1,875 |
| Oakland Park | $1,778 | +$145 | 12 | $1,590 |
| West Melbourne | $1,839 | -$106 | 12 | $1,604 |
| Miami Springs | $3,070 | +$149 | 11 | $2,405 |
| Hallandale Beach | $2,550 | +$786 | 9 | $1,347 |
| Deerfield Beach | $2,815 | +$212 | 6 | $2,343 |
| Lauderhill | $2,409 | -$54 | 4 | $2,225 |
| Florida City | $1,738 | -$110 | 3 | $1,447 |
| Jensen Beach | $2,543 | +$115 | 3 | $2,238 |
| Miami Gardens | $2,529 | -$68 | 3 | $2,100 |
| Naranja | $1,339 | -$91 | 1 | $1,339 |
| North Palm Beach | $659 | -- | 1 | $659 |
Which Florida Cities Are Getting Cheaper?
30-day percent change in asking rent across Florida cities. Green bars dropped, red bars rose. Showing the 15 biggest movers.
The Highest-Earning Apartment Buildings in Florida
Across the 132 Florida buildings we can estimate, rental revenue totals about $72M per month ($867M a year). Estimates come from each building's unit-level listing and leasing activity; click a building for the full methodology.
| Building | City | Est. Monthly Revenue | Est. Occupancy | Units |
|---|---|---|---|---|
| 1.Atlantic Square | Miami, FL | $2.0M/mo | 96% | 616 |
| 2.Modera Coral Springs | Coral Springs, FL | $1.7M/mo | 85% | 706 |
| 3.MAA Harbour Island | Tampa, FL | $1.4M/mo | 94% | 567 |
| 4.Carlton Arms of Winter Haven | Winter Haven, FL | $1.4M/mo | 97% | 1000 |
| 5.VIEW Carlton Arms | Bradenton, FL | $1.3M/mo | 87% | 900 |
| 6.Solano at Miramar | Miramar, FL | $1.2M/mo | 88% | 512 |
| 7.Biscayne Shores | Miami, FL | $1.2M/mo | 88% | 380 |
| 8.MAA Hyde Park | Tampa, FL | $1.2M/mo | 93% | 461 |
| 9.Park Place By the Bay | Miami, FL | $1.1M/mo | 95% | 469 |
| 10.Modera St. Petersburg | St Petersburg, FL | $1.1M/mo | 96% | 383 |
Research estimates from listing activity, not operator financials.
Rent by Bedroom Type
Average rent in Florida broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.
| Type | Avg Rent | From | Up To | Units |
|---|---|---|---|---|
| Studio | $2,158 | $659 | $14,000 | 1,037 |
| 1 Bedroom | $2,024 | $883 | $4,383 | 4,147 |
| 2 Bedroom | $2,393 | $827 | $7,932 | 4,279 |
| 3 Bedroom | $2,813 | $699 | $10,999 | 1,333 |
1 bedroom bucket hidden with fewer than 100 tracked units.
Florida Rent Trend Over Time
Average rent trend across all tracked Florida apartments.
Explore Florida apartments on the map
See apartment locations, neighborhood boundaries, and rent data interactively.
Open Interactive MapFlorida Rent FAQ
What is the average rent in Florida?
The average rent in Florida is $2,291 per month as of August 2026, based on 10,891 units tracked across 80 cities.
Which Florida city has the cheapest rent?
North Port has the lowest average rent in Florida at $1,498 per month, with units starting from $1,100.
Are rents going up or down in Florida?
Rents in Florida have decreased by $104 (4.5%) over the last 30 days.
How much is a 1-bedroom apartment in Florida?
The average rent for a 1-bedroom apartment in Florida is $2,024 per month, with 4,147 units available.
What is the most expensive city in Florida?
Miami Beach is the most expensive city in Florida with an average rent of $3,525 per month.
How many apartments are available in Florida?
We track 10,891 individual units across 597 apartment communities in 80 Florida cities. Prices are updated daily.
What is the average rent for a studio in Florida?
The average studio apartment rent in Florida is $2,158 per month.
How often are Florida rent prices updated?
We refresh real asking prices every morning. All Florida rent data is updated daily, giving you the most current pricing available.