Updated
The Statler: Unlock Full Pricing in Surprise, AZ
14560 W Greenway Rd, Surprise, AZ 85374
Live pricing, refreshed
How does this compare? View Surprise, AZ rent trends
Pricing by Bedroom
Up to 12 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (32)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
24
Good availability
9 floor plans
Move-in Specials
24
24 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Kingswood Parke
NeighborhoodComparing 6 apartments in Kingswood Parke. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4009 | Grand | Studio / 1ba | 527 | $1,199 | $2.28 | 2026-09-06 | Pro | Up to 12 weeks free |
| 3010 | Grand | Studio / 1ba | 527 | $1,224 | $2.32 | 2026-07-29 | Pro | Up to 12 weeks free |
| 3034 | Grand | Studio / 1ba | 527 | $1,224 | $2.32 | 2026-06-20 | Pro | Up to 12 weeks free |
| 4010 | Grand | Studio / 1ba | 527 | $1,249 | $2.37 | 2026-07-21 | Pro | Up to 12 weeks free |
| 3033 | Willow | 1bd / 1ba | 718 | $1,299 | $1.81 | 2026-07-01 | Pro | Up to 12 weeks free |
| 4011 | Mae | 1bd / 1ba | 688 | $1,314 | $1.91 | 2026-06-20 | Pro | Up to 12 weeks free |
| 1011 | Mae | 1bd / 1ba | 688 | $1,334 | $1.94 | 2026-08-24 | Pro | Up to 12 weeks free |
| 3059 | Willow | 1bd / 1ba | 718 | $1,344 | $1.87 | 2026-06-20 | Pro | Up to 12 weeks free |
| 4033 | Willow | 1bd / 1ba | 718 | $1,344 | $1.87 | 2026-09-05 | Pro | Up to 12 weeks free |
| 2008 | Mae | 1bd / 1ba | 688 | $1,374 | $2.00 | 2026-07-22 | Pro | Up to 12 weeks free |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Surprise, AZ notes
Other Surprise, AZ Apartments
Surprise, AZ Rent Trends
See how rent prices are changing across all Surprise, AZ apartments.