Base rent
Available: Dec 31, 2026
Some filters need Pro. Your other filters still apply. View Pro
Live pricing, refreshed
How does this compare? View Allen 75013 rent trends
up to 10 weeks free
The final bar groups units at that price or more when the range is wide.
Lines hold the last known price between updates. Diamond markers show changes in quote terms.
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Est. Monthly Revenue
$204K
$2.4M annual run rate
Est. Occupancy
23%
of about 434 units (reported building size)
Effective Rent on New Leases
$2,037
vs $1,858 current asking
See which units leased, when they left the market, and the rent they leased at.
Unlock with ProNegotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
334
Very high availability
18 floor plans
Move-in Specials
334
334 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Comparing 10 apartments in Allen 75013. Click any bar to view that building.
See Allen 75013 rent trends on the Allen, TX map Explore Allen, TX on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Select a unit to see its price history and link to the rental site.
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 17, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Nov 10, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Nov 11, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Dec 31, 2026
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Dec 31, 2026
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Mar 19, 2027
Base rent
Available: Nov 9, 2026
| Unit | Floor Plan | Listed | Details | |||||
|---|---|---|---|---|---|---|---|---|
| 1119 | | Studio / 1ba | 550 | $1,315 Base rent | $2.39 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 1080 | | Studio / 1ba | 550 | $1,470 Base rent | $2.67 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 1079 | | Studio / 1ba | 550 | $1,490 Base rent | $2.71 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 2012 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2014 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2016 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2020 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2024 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2026 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3020 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3024 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3022 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3018 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2018 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3016 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 2022 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 3014 | | 1bd / 1ba | 705 | $1,502 Base rent | $2.13 | Now | Pro | up to 10 weeks free |
| 1110 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3090 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3110 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2088 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 2090 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 2110 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3011 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 2108 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3088 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3108 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 1108 | | 1bd / 1ba | 693 | $1,509 Base rent | $2.18 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3015 | | 1bd / 1ba | 704 | $1,512 Base rent | $2.15 | Now | Pro | up to 10 weeks free |
| 2025 | | 1bd / 1ba | 704 | $1,512 Base rent | $2.15 | Now | Pro | up to 10 weeks free |
| 2017 | | 1bd / 1ba | 704 | $1,512 Base rent | $2.15 | Now | Pro | up to 10 weeks free |
| 2027 | | 1bd / 1ba | 704 | $1,512 Base rent | $2.15 | Now | Pro | up to 10 weeks free |
| 2015 | | 1bd / 1ba | 704 | $1,512 Base rent | $2.15 | Now | Pro | up to 10 weeks free |
| 2124 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2120 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3122 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3120 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2122 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3124 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3116 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2116 | | 1bd / 1ba | 660 | $1,517 Base rent | $2.30 | Now | Pro | up to 10 weeks free |
| 2106 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3098 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 1100 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2104 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2068 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 2092 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 2100 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3062 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 3066 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 3072 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 3094 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3096 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3092 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3100 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3102 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 1106 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2066 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 2098 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3064 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 1104 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3104 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2094 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 2102 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 1102 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2096 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 3106 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2070 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 2064 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 2062 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 3068 | | 1bd / 1ba | 705 | $1,522 Base rent | $2.16 | Now | Pro | up to 10 weeks free |
| 3055 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 3045 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 3057 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 3025 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 2057 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 2055 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 3047 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 2047 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 3017 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 2045 | | 1bd / 1ba | 704 | $1,537 Base rent | $2.18 | Now | Pro | up to 10 weeks free |
| 4018 | | 1bd / 1ba | 705 | $1,542 Base rent | $2.19 | Now | Pro | up to 10 weeks free |
| 4016 | | 1bd / 1ba | 705 | $1,542 Base rent | $2.19 | Now | Pro | up to 10 weeks free |
| 4022 | | 1bd / 1ba | 705 | $1,542 Base rent | $2.19 | Now | Pro | up to 10 weeks free |
| 4024 | | 1bd / 1ba | 705 | $1,542 Base rent | $2.19 | Now | Pro | up to 10 weeks free |
| 4012 | | 1bd / 1ba | 705 | $1,542 Base rent | $2.19 | Now | Pro | up to 10 weeks free |
| 4110 | | 1bd / 1ba | 693 | $1,549 Base rent | $2.24 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4108 | | 1bd / 1ba | 693 | $1,549 Base rent | $2.24 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4007 | | 1bd / 1ba | 693 | $1,549 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4090 | | 1bd / 1ba | 693 | $1,549 Base rent | $2.24 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4088 | | 1bd / 1ba | 693 | $1,549 Base rent | $2.24 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4120 | | 1bd / 1ba | 660 | $1,557 Base rent | $2.36 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4124 | | 1bd / 1ba | 660 | $1,557 Base rent | $2.36 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4116 | | 1bd / 1ba | 660 | $1,557 Base rent | $2.36 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4122 | | 1bd / 1ba | 660 | $1,557 Base rent | $2.36 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4118 | | 1bd / 1ba | 660 | $1,557 Base rent | $2.36 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4070 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 4072 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 4096 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4094 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4092 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4102 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4104 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4098 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Mar 19, 2027 | Pro | up to 10 weeks free |
| 4064 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 4066 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 4062 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 4106 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4100 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4068 | | 1bd / 1ba | 705 | $1,562 Base rent | $2.22 | Now | Pro | up to 10 weeks free |
| 2128 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2134 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3134 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2130 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3136 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2132 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2136 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3128 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3132 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 3130 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 2126 | | 1bd / 1ba | 705 | $1,572 Base rent | $2.23 | Dec 31, 2026 | Pro | up to 10 weeks free |
| 4055 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4057 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4015 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4027 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4045 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 4047 | | 1bd / 1ba | 704 | $1,577 Base rent | $2.24 | Now | Pro | up to 10 weeks free |
| 1088 | | 1bd / 1ba | 693 | $1,584 Base rent | $2.29 | Mar 19, 2027 | Pro | up to 10 weeks free |
