Updated
Villas at Parkside: Unlock Full Pricing in Farmers Branch, TX
4000 Parkside Center Blvd, Farmers Branch, TX 75244
Live pricing, refreshed
How does this compare? View Farmers Branch, TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (12)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
13
Moderate availability
7 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Farmers Branch 75244
NeighborhoodComparing 8 apartments in Farmers Branch 75244. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 0615 | 1 Bed 1.5 Bath 993 SqFt (917 Net) | 1bd / 1.5ba | 917 | $1,641 | $1.79 | 2026-07-16 | Pro | |
| 0915 | 1 Bed 1.5 Bath 993 SqFt (917 Net) | 1bd / 1.5ba | 917 | $1,641 | $1.79 | 2026-09-20 | Pro | |
| 3125 | 1 Bed 1.5 Bath 1034 SqFt (958 Net) | 1bd / 1.5ba | 958 | $1,699 | $1.77 | 2026-04-28 | Pro | |
| 0925 | 1 Bed 1.5 Bath 1034 SqFt (958 Net) | 1bd / 1.5ba | 958 | $1,709 | $1.78 | 2026-08-31 | Pro | |
| 3507 | 1 Bed 1.5 Bath 1226 SqFt (1131 Net) | 1bd / 1.5ba | 1,131 | $1,797 | $1.59 | 2026-08-20 | Pro | |
| 0601 | 2 Bed 2.5 Bath 1461 SqFt (1344 Net) | 2bd / 2.5ba | 1,344 | $1,953 | $1.45 | 2026-08-31 | Pro | |
| 1604 | 2 Bed 2.5 Bath 1461 SqFt (1344 Net) | 2bd / 2.5ba | 1,344 | $1,983 | $1.48 | 2026-08-10 | Pro | |
| 1009 | 2 Bed 2.5 Bath 1461 SqFt (1344 Net) | 2bd / 2.5ba | 1,344 | $2,026 | $1.51 | 2026-08-20 | Pro | |
| 3002 | 2 Bed 2.5 Bath 1467 SqFt (1381 Net) | 2bd / 2.5ba | 1,381 | $2,174 | $1.57 | 2026-07-18 | Pro | |
| 2808 | 2 Bed 2.5 Bath 1467 SqFt (1381 Net) | 2bd / 2.5ba | 1,381 | $2,231 | $1.62 | 2026-08-04 | Pro | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Farmers Branch, TX notes
Other Farmers Branch, TX Apartments
Farmers Branch, TX Rent Trends
See how rent prices are changing across all Farmers Branch, TX apartments.