Updated May 9, 2026
Lakeview at Parkside
3950 Spring Valley Rd, Farmers Branch, TX 75244
How does this compare? View Farmers Branch TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
28
Very high availability
9 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Farmers Branch 75244
NeighborhoodComparing 6 apartments in Farmers Branch 75244. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 0738-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,124 | $1.73 | 2026-07-29 | |
| 0226-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,151 | $1.77 | 2026-08-03 | |
| 0217-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,161 | $1.79 | 2026-07-20 | |
| 0228-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,166 | $1.79 | 2026-07-01 | |
| 1333-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,181 | $1.66 | 2026-05-01 | |
| 0224-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,186 | $1.82 | 2026-07-20 | |
| 0235-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,186 | $1.67 | 2026-08-09 | |
| 1233-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,209 | $1.70 | 2026-05-16 | |
| 1135-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,302 | $1.57 | 2026-07-29 | |
| 1033-1 | 1 Bed 1 Bath 917 SqFt (837 Net) | 1bd / 1ba | 837 | $1,308 | $1.56 | 2026-08-03 | |
Other Farmers Branch TX Apartments
Farmers Branch TX Rent Trends
See how rent prices are changing across all Farmers Branch TX apartments.