Updated
Lakeview at Parkside: Unlock Full Pricing in Farmers Branch, TX
3950 Spring Valley Rd, Farmers Branch, TX 75244
Live pricing, refreshed
How does this compare? View Farmers Branch, TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (31)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
20
Good availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Farmers Branch 75244
NeighborhoodComparing 8 apartments in Farmers Branch 75244. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 0131-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,229 | $1.73 | 2026-10-02 | Pro | |
| 1234-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,239 | $1.75 | 2026-10-02 | Pro | |
| 0315-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,267 | $1.95 | 2026-09-02 | Pro | |
| 0613-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,269 | $1.79 | 2026-10-09 | Pro | |
| 0223-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,277 | $1.96 | 2026-09-07 | Pro | |
| 0326-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,284 | $1.81 | 2026-09-07 | Pro | |
| 0635-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,294 | $1.56 | 2026-09-20 | Pro | |
| 1126-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,331 | $1.60 | 2026-09-20 | Pro | |
| 0914-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,341 | $1.62 | 2026-09-14 | Pro | |
| 0614-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,483 | $1.79 | 2026-09-10 | Pro | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Farmers Branch, TX notes
Other Farmers Branch, TX Apartments
Farmers Branch, TX Rent Trends
See how rent prices are changing across all Farmers Branch, TX apartments.