Updated
Bent Tree Lofts: Unlock Full Pricing in Dallas, TX
17501 Dallas Pkwy, Dallas, TX 75287
Live pricing, refreshed
How does this compare? View Dallas, TX rent trends
Pricing by Bedroom
up to 8 weeks FREE
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (24)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
23
Good availability
13 floor plans
Move-in Specials
23
23 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Dallas 75287
NeighborhoodComparing 11 apartments in Dallas 75287. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 318 | S1 Studio | Studio / 1ba | 467 | $1,429 | $3.06 | 2026-08-06 | Pro | up to 8 weeks FREE |
| 135 | A8 1 bed / 1 bath | 1bd / 1ba | 624 | $1,536 | $2.46 | 2026-08-25 | Pro | up to 8 weeks FREE |
| 233 | A3 1 bed / 1 bath | 1bd / 1ba | 612 | $1,546 | $2.53 | 2026-09-12 | Pro | up to 8 weeks FREE |
| 335 | A8 1 bed / 1 bath | 1bd / 1ba | 624 | $1,559 | $2.50 | 2026-09-22 | Pro | up to 8 weeks FREE |
| 235 | A8 1 bed / 1 bath | 1bd / 1ba | 624 | $1,564 | $2.51 | 2026-09-15 | Pro | up to 8 weeks FREE |
| 449 | A7 1 bed / 1 bath | 1bd / 1ba | 618 | $1,639 | $2.65 | 2026-07-18 | Pro | up to 8 weeks FREE |
| 128 | A14 1 bed / 1 bath | 1bd / 1ba | 733 | $1,679 | $2.29 | 2026-07-14 | Pro | up to 8 weeks FREE |
| 338 | A14 ALT 2 1 bed / 1 bath | 1bd / 1ba | 717 | $1,699 | $2.37 | 2026-06-03 | Pro | up to 8 weeks FREE |
| 221 | A14 1 bed / 1 bath | 1bd / 1ba | 733 | $1,729 | $2.36 | 2026-07-05 | Pro | up to 8 weeks FREE |
| 438 | A14 ALT 2 1 bed / 1 bath | 1bd / 1ba | 717 | $1,729 | $2.41 | 2026-05-26 | Pro | up to 8 weeks FREE |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Dallas, TX notes
Other Dallas, TX Apartments
Dallas, TX Rent Trends
See how rent prices are changing across all Dallas, TX apartments.