Last updated July 10, 2026
Average Rent in New York (2026)
Average rent across New York is $2,827/mo as of July 2026, based on 2,046 units tracked daily across 33 cities and 223 apartment communities. Rents are up $1,174 (52.6%) compared to 30 days ago. Prices range from $613 to $11,000.
Explore New York Cities
Marker size scales with tracked inventory. Click a city to open its rent trend page.
Marker size scales with tracked inventory. 33 New York cities plotted. Tap or hover a bubble for the city name.
Pinch to zoom. Drag to pan.
New York Rent by City
Cities ranked by tracked inventory depth, biggest first. Prices are refreshed daily.
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Albany | $1,882 | -$168 | 668 | $650 |
| Brooklyn | $4,987 | +$136 | 249 | $642 |
| Yonkers | $2,941 | +$111 | 184 | $2,090 |
| White Plains | $3,595 | +$524 | 152 | $750 |
| Rochester | $1,743 | -$80 | 97 | $1,000 |
| New Rochelle | $2,963 | -$42 | 85 | $2,110 |
| New York | $4,245 | +$572 | 75 | $1,155 |
| Cohoes | $1,962 | +$189 | 59 | $1,156 |
| Schenectady | $1,883 | +$240 | 53 | $1,300 |
| Buffalo | $1,770 | +$77 | 38 | $1,125 |
| Syracuse | $1,779 | -$236 | 34 | $995 |
| Rensselaer | $2,229 | -$3 | 30 | $1,728 |
| Utica | $1,848 | -$92 | 28 | $613 |
| Westbury | $4,112 | -- | 26 | $3,280 |
| Rockville Centre | $4,136 | -$66 | 25 | $2,730 |
| Troy | $1,834 | +$3 | 25 | $1,175 |
| Mt Vernon | $3,289 | +$118 | 23 | $2,731 |
| West Hempstead | $4,233 | -- | 20 | $3,064 |
| Garden City | $5,143 | +$74 | 11 | $3,640 |
| New York Mills | $1,282 | -- | 11 | $1,000 |
Show 13 smaller New York cities
| City | Avg Rent | 30d Change | Units | From |
|---|---|---|---|---|
| Watervliet | $1,437 | -$101 | 11 | $750 |
| Brewster | $3,302 | -- | 9 | $2,600 |
| Island Park | $5,425 | +$87 | 8 | $4,880 |
| Mineola | $4,372 | -- | 7 | $4,129 |
| Hempstead | $3,898 | -- | 6 | $3,377 |
| Niskayuna | $1,573 | +$106 | 6 | $1,430 |
| Whitesboro | $948 | -- | 4 | $874 |
| Latham | $1,925 | -- | 3 | $1,605 |
| Menands | $1,366 | +$69 | 3 | $1,069 |
| Green Island | $1,883 | -$257 | 2 | $1,770 |
| Uniondale | $3,427 | -- | 2 | $3,290 |
| Bronx | $5,000 | -- | 1 | $5,000 |
| Bronxville | $10,167 | -$213 | 1 | $10,167 |
Which New York Cities Are Getting Cheaper?
30-day percent change in asking rent across New York cities. Green bars dropped, red bars rose. Showing the 15 biggest movers.
The Highest-Earning Apartment Buildings in New York
Across the 118 New York buildings we can estimate, rental revenue totals about $46M per month ($555M a year). Estimates come from each building's unit-level listing and leasing activity; click a building for the full methodology.
| Building | City | Est. Monthly Revenue | Est. Occupancy | Units |
|---|---|---|---|---|
| 1.Sawyer Place | Yonkers, NY | $2.4M/mo | 97% | 828 |
| 2.33 Bond St | Brooklyn, NY | $2.3M/mo | 86% | 978 |
| 3.The Brooklyner Apartments | Brooklyn, NY | $2.2M/mo | 96% | 535 |
| 4.Hudson Park South | Yonkers, NY | $2.1M/mo | 92% | 770 |
| 5.Hudson Park North | Yonkers, NY | $2.1M/mo | 92% | 770 |
| 6.AVA Fort Greene | Brooklyn, NY | $1.8M/mo | 88% | 262 |
| 7.Brooklyn Group | New York, NY | $1.4M/mo | 83% | 360 |
| 8.One City Place Apartment Rentals | White Plains, NY | $1.2M/mo | 98% | 316 |
| 9.AVA DoBro | Brooklyn, NY | $1.2M/mo | 87% | 215 |
| 10.The Village at Bronxville | Bronxville, NY | $1.1M/mo | 99% | 110 |
Research estimates from listing activity, not operator financials.
Rent by Bedroom Type
Average rent in New York broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.
| Type | Avg Rent | From | Up To | Units |
|---|---|---|---|---|
| Studio | $2,430 | $613 | $7,336 | 284 |
| 1 Bedroom | $2,607 | $720 | $8,025 | 862 |
| 2 Bedroom | $3,073 | $802 | $11,000 | 682 |
| 3 Bedroom | $3,449 | $999 | $10,167 | 120 |
1 bedroom bucket hidden with fewer than 100 tracked units.
New York Rent Trend Over Time
Average rent trend across all tracked New York apartments.
Explore New York apartments on the map
See apartment locations, neighborhood boundaries, and rent data interactively.
Open Interactive MapNew York Rent FAQ
What is the average rent in New York?
The average rent in New York is $2,827 per month as of July 2026, based on 2,046 units tracked across 33 cities.
Which New York city has the cheapest rent?
Bronxville has the lowest average rent in New York at $10,167 per month, with units starting from $10,167.
Are rents going up or down in New York?
Rents in New York have increased by $1,174 (52.6%) over the last 30 days.
How much is a 1-bedroom apartment in New York?
The average rent for a 1-bedroom apartment in New York is $2,607 per month, with 862 units available.
What is the most expensive city in New York?
Albany is the most expensive city in New York with an average rent of $1,882 per month.
How many apartments are available in New York?
We track 2,046 individual units across 223 apartment communities in 33 New York cities. Prices are updated daily.
What is the average rent for a studio in New York?
The average studio apartment rent in New York is $2,430 per month.
How often are New York rent prices updated?
We refresh real asking prices every morning. All New York rent data is updated daily, giving you the most current pricing available.