Updated
4001 Midtown
4001 Fannin St, Houston, TX 77004
How does this compare? View Houston TX rent trends
Pricing by Bedroom
Up to 4 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (25)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
22
Good availability
10 floor plans
Move-in Specials
22
22 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. South Side
NeighborhoodComparing 5 apartments in South Side. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4217-E | GST | Studio / 1ba | 442 | $1,120 | $2.53 | 2025-11-14 | Pro | Up to 4 weeks free |
| 4121-C | B | 1bd / 1ba | 735 | $1,305 | $1.78 | 2026-07-09 | Pro | Up to 4 weeks free |
| 4322-E | B | 1bd / 1ba | 735 | $1,305 | $1.78 | 2026-07-16 | Pro | Up to 4 weeks free |
| 4338-W | B | 1bd / 1ba | 735 | $1,305 | $1.78 | 2026-01-30 | Pro | Up to 4 weeks free |
| 4335-P | C | 1bd / 1ba | 803 | $1,385 | $1.73 | 2026-06-04 | Pro | Up to 4 weeks free |
| 4435-C | C1 | 1bd / 1ba | 842 | $1,385 | $1.65 | 2026-07-14 | Pro | Up to 4 weeks free |
| 4114-E | A1 | 1bd / 1ba | 624 | $1,485 | $2.38 | 2026-05-28 | Pro | Up to 4 weeks free |
| 4214-E | A1 | 1bd / 1ba | 624 | $1,485 | $2.38 | 2026-05-28 | Pro | Up to 4 weeks free |
| 4314-E | A | 1bd / 1ba | 600 | $1,485 | $2.48 | 2026-06-01 | Pro | Up to 4 weeks free |
| 4431-D | A | 1bd / 1ba | 600 | $1,485 | $2.48 | 2026-02-17 | Pro | Up to 4 weeks free |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Houston TX Apartments
Houston TX Rent Trends
See how rent prices are changing across all Houston TX apartments.