Updated
MAA 510
510 Richmond Ave, Houston, TX 77006
How does this compare? View Houston TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (44)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
26
Very high availability
9 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Montrose
NeighborhoodComparing 9 apartments in Montrose. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 125 | Traditional 1x1 698-783 SF | 1bd / 1ba | 713 | $1,340 | $1.88 | 2026-06-13 | Pro | |
| 335 | Traditional 1x1 591-613 SF | 1bd / 1ba | 593 | $1,340 | $2.26 | 2026-07-22 | Pro | |
| 507 | Traditional 1x1 591-613 SF | 1bd / 1ba | 613 | $1,355 | $2.21 | 2026-06-13 | Pro | |
| 119 | Traditional 1x1 591-613 SF | 1bd / 1ba | 593 | $1,360 | $2.29 | 2026-06-08 | Pro | |
| 412 | Traditional 1x1 698-783 SF | 1bd / 1ba | 713 | $1,380 | $1.94 | 2026-07-07 | Pro | |
| 339 | Traditional 1x1 698-783 SF | 1bd / 1ba | 747 | $1,395 | $1.87 | 2026-07-10 | Pro | |
| 350 | Traditional 1x1 698-783 SF | 1bd / 1ba | 702 | $1,400 | $1.99 | 2026-05-17 | Pro | |
| 421 | Traditional 1x1 698-783 SF | 1bd / 1ba | 764 | $1,405 | $1.84 | 2026-07-06 | Pro | |
| 308 | Traditional 1x1 698-783 SF | 1bd / 1ba | 775 | $1,440 | $1.86 | 2026-07-15 | Pro | |
| 544 | Traditional 1x1 698-783 SF | 1bd / 1ba | 747 | $1,455 | $1.95 | 2026-07-18 | Pro | |
Train activity
Train activity nearby
Freight line 2,621 ft away
- Trains pass infrequently
- No road crossing within earshot. Horns unlikely.
- Operator: MTHX
Other Houston TX Apartments
Houston TX Rent Trends
See how rent prices are changing across all Houston TX apartments.