Updated
The Statler Residences
1919 Jackson St, Dallas, TX 75201
How does this compare? View Dallas, TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (40)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
15
Good availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Dallas Downtown Historic District
NeighborhoodComparing 11 apartments in Dallas Downtown Historic District. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1504 | c01 | The Hope | Studio | Studio / 1.5ba | 501 | $1,801 | $3.59 | 2026-07-30 | Pro | |
| 1218 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,870 | $2.59 | 2026-07-30 | Pro | |
| 802 | b01 | The Bennett | 2X2.5 | 2bd / 2.5ba | 973 | $1,905 | $1.96 | 2026-07-07 | Pro | |
| 1012 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,925 | $2.67 | 2026-07-04 | Pro | |
| 1112 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,935 | $2.68 | 2026-06-26 | Pro | |
| 1319 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,955 | $2.71 | 2026-07-27 | Pro | |
| 1003 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,975 | $2.74 | 2026-07-13 | Pro | |
| 1113 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,985 | $2.75 | 2027-01-08 | Pro | |
| 1020 | b04 | The Crawford | 2X2 | 2bd / 2ba | 996 | $1,986 | $1.99 | 2026-07-09 | Pro | |
| 1519 | a01 | The Linda Lee | 1X1.5 | 1bd / 1.5ba | 722 | $1,995 | $2.76 | 2026-07-10 | Pro | |
Train activity
Trains close by
Freight line 2,715 ft away · 150 trains/day
- 80 daytime, 70 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: DART
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Dallas, TX notes
Other Dallas, TX Apartments
Dallas, TX Rent Trends
See how rent prices are changing across all Dallas, TX apartments.