Updated April 15, 2026
The Emma Browning
3219 Manor Road, Austin, TX 78723
How does this compare? View Austin TX rent trends
Pricing by Bedroom
up to 8 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (17)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
16
Good availability
2 floor plans
Move-in Specials
16
16 units with active promos
Use competing promos as leverage
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Windsor Park
NeighborhoodComparing 11 apartments in Windsor Park. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1548 | 0 Bedroom 1 Bathroom | Studio / 1ba | 543 | $1,449 | $2.67 | 2026-06-28 | Pro | up to 8 weeks free |
| 1417 | 0 Bedroom 1 Bathroom | Studio / 1ba | 563 | $1,459 | $2.59 | 2026-06-03 | Pro | up to 8 weeks free |
| 1512 | 0 Bedroom 1 Bathroom | Studio / 1ba | 563 | $1,459 | $2.59 | 2026-05-26 | Pro | up to 8 weeks free |
| 1517 | 0 Bedroom 1 Bathroom | Studio / 1ba | 563 | $1,459 | $2.59 | 2026-06-02 | Pro | up to 8 weeks free |
| 1430 | 0 Bedroom 1 Bathroom | Studio / 1ba | 543 | $1,474 | $2.71 | 2026-05-31 | Pro | up to 8 weeks free |
| 1306 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 805 | $1,894 | $2.35 | 2026-04-20 | Pro | up to 8 weeks free |
| 1506 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 805 | $1,924 | $2.39 | 2026-06-19 | Pro | up to 8 weeks free |
| 1347 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 887 | $2,044 | $2.30 | 2026-04-02 | Pro | up to 8 weeks free |
| 1403 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 887 | $2,049 | $2.31 | 2026-06-01 | Pro | up to 8 weeks free |
| 1407 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 887 | $2,049 | $2.31 | 2026-04-01 | Pro | up to 8 weeks free |
| 1449 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 887 | $2,074 | $2.34 | 2026-04-12 | Pro | up to 8 weeks free |
| 1304 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 935 | $2,169 | $2.32 | 2026-06-17 | Pro | up to 8 weeks free |
| 1333 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 844 | $2,170 | $2.57 | 2026-07-02 | Pro | up to 8 weeks free |
| 1104 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 1,198 | $3,000 | $2.50 | 2025-10-27 | Pro | up to 8 weeks free |
| 1105 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 1,198 | $3,000 | $2.50 | 2025-02-26 | Pro | up to 8 weeks free |
| 1106 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 1,198 | $3,000 | $2.50 | 2025-10-27 | Pro | up to 8 weeks free |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.