Updated
Amavida Marana
5555 W Ina Rd, Tucson, AZ 85743
Live pricing, refreshed
How does this compare? View Tucson, AZ rent trends
Pricing by Bedroom
Up to 8 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
13
Moderate availability
5 floor plans
Move-in Specials
13
13 units with active promos
Use competing promos as leverage
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Tucson, AZ
CitywideShowing citywide comparison (not enough Tucson, AZ properties tagged with "Tucson 85743" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 2305 | One Bedroom 872 SF | 1bd / 1ba | 872 | $1,499 | $1.72 | 2026-07-01 | Up to 8 Weeks Free |
| 11205 | One Bedroom 949 SF | 1bd / 1ba | 949 | $1,779 | $1.87 | 2026-07-22 | Up to 8 Weeks Free |
| 4204 | One Bedroom 949 SF | 1bd / 1ba | 949 | $1,779 | $1.87 | 2026-07-27 | Up to 8 Weeks Free |
| 7203 | One Bedroom 949 SF | 1bd / 1ba | 949 | $1,779 | $1.87 | 2026-09-03 | Up to 8 Weeks Free |
| 11306 | One Bedroom 872 SF | 1bd / 1ba | 872 | $1,781 | $2.04 | 2026-07-05 | Up to 8 Weeks Free |
| 4205 | One Bedroom 949 SF | 1bd / 1ba | 949 | $1,794 | $1.89 | 2026-09-04 | Up to 8 Weeks Free |
| 5204 | Two Bedroom Two Bath 1223 SF | 2bd / 2ba | 1,223 | $1,950 | $1.59 | 2026-07-31 | Up to 8 Weeks Free |
| 7301 | Two Bedroom Two Bath 1223 SF | 2bd / 2ba | 1,223 | $1,950 | $1.59 | 2026-08-29 | Up to 8 Weeks Free |
| 8201 | Two Bedroom Two Bath 1223 SF | 2bd / 2ba | 1,223 | $1,950 | $1.59 | 2026-07-14 | Up to 8 Weeks Free |
| 8301 | Two Bedroom Two Bath 1223 SF | 2bd / 2ba | 1,223 | $1,950 | $1.59 | 2026-07-05 | Up to 8 Weeks Free |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Tucson, AZ notes
Other Tucson, AZ Apartments
Tucson, AZ Rent Trends
See how rent prices are changing across all Tucson, AZ apartments.