Updated
Marquis at Waterview
800 W Renner Rd, Richardson, TX 75080
How does this compare? View Richardson TX rent trends
Pricing by Bedroom
6 WEEKS FREE
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (20)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
19
Good availability
18 floor plans
Move-in Specials
19
19 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Richardson TX
CitywideShowing citywide comparison (not enough Richardson TX properties tagged with "Richardson 75080" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 18072 | 1B | 1bd / 1ba | 755 | $1,248 | $1.65 | 2026-06-07 | Pro | 6 WEEKS FREE |
| 18076 | 1D | 1bd / 1ba | 837 | $1,328 | $1.59 | 2026-04-03 | Pro | 6 WEEKS FREE |
| 18074 | 1C | 1bd / 1ba | 807 | $1,343 | $1.66 | 2026-02-15 | Pro | 6 WEEKS FREE |
| 1 | - | Studio / 1ba | 707 | $1,358 | $1.92 | - | Pro | 6 WEEKS FREE |
| 18070 | 1A | 1bd / 1ba | 707 | $1,358 | $1.92 | 2026-03-29 | Pro | 6 WEEKS FREE |
| 18071 | 1AGarage | 1bd / 1ba | 707 | $1,358 | $1.92 | 2026-06-03 | Pro | 6 WEEKS FREE |
| 18073 | 1BGarage | 1bd / 1ba | 768 | $1,373 | $1.79 | 2026-02-28 | Pro | 6 WEEKS FREE |
| 18087 | 1CGarage | 1bd / 1ba | 807 | $1,568 | $1.94 | 2026-01-22 | Pro | 6 WEEKS FREE |
| 18075 | 1CLoft | 1bd / 2ba | 1,063 | $1,653 | $1.56 | 2026-03-26 | Pro | 6 WEEKS FREE |
| 18079 | 2B | 2bd / 2ba | 1,040 | $1,708 | $1.64 | 2026-04-08 | Pro | 6 WEEKS FREE |
Train activity
Trains close by
Freight line 1,485 ft away · 3 trains/day
- 2 daytime, 1 overnight
- Quiet zone. Horns are silenced at the nearest crossing.
- Operator: DART
Other Richardson TX Apartments
Richardson TX Rent Trends
See how rent prices are changing across all Richardson TX apartments.