Base rent
Available: Feb 19, 2027
Some filters need Pro. Your other filters still apply. View Pro
Live pricing, refreshed
How does this compare? View Murrieta 92562 rent trends
The final bar groups units at that price or more when the range is wide.
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
289
Very high availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Comparing this building against 6 similar Murrieta, CA apartments by price. Click any bar to view that building.
See rent trends on the Murrieta, CA map Explore Murrieta, CA on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Select a unit to see its price history and link to the rental site.
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Dec 9, 2026
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 1, 2027
Base rent
Available: Jan 9, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 1, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Jan 8, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Feb 19, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Feb 1, 2027
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
Base rent
Available: Now
| Unit | Floor Plan | Details | |||||
|---|---|---|---|---|---|---|---|
| 1209 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1213 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1227 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1307 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1309 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1313 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1319 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1327 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1331 · Building H | | 1bd / 1ba | 722 | $2,315 Base rent | $3.21 | Feb 19, 2027 | |
| 1226 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1302 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1310 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1318 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1326 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1328 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 1330 · Building H | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Feb 19, 2027 | |
| 2105 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2107 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2109 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2111 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2115 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2117 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2119 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2205 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2207 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2209 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2211 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2215 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2217 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2218 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2219 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2305 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2307 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2309 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2311 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2315 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2317 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2318 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2319 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2405 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2407 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2409 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2411 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2415 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2417 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2418 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 2419 · Building J | | 1bd / 1ba | 768 | $2,350 Base rent | $3.06 | Jan 8, 2027 | |
| 1217 · Building K | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 1241 · Building K | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2203 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2215 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2217 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2221 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2223 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2229 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2303 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2307 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2315 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2317 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2321 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2323 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 2329 · Building L | | 1bd / 1ba | 722 | $2,350 Base rent | $3.25 | Now | |
| 1407 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1409 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1413 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1419 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1427 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1431 · Building H | | 1bd / 1ba | 722 | $2,365 Base rent | $3.28 | Feb 19, 2027 | |
| 1210 · Building H | | 1bd / 1ba | 768 | $2,385 Base rent | $3.11 | Feb 19, 2027 | |
| 1218 · Building H | | 1bd / 1ba | 768 | $2,385 Base rent | $3.11 | Feb 19, 2027 | |
| 1228 · Building H | | 1bd / 1ba | 768 | $2,385 Base rent | $3.11 | Feb 19, 2027 | |
| 1230 · Building H | | 1bd / 1ba | 768 | $2,385 Base rent | $3.11 | Feb 19, 2027 | |
| 2230 · Building L | | 1bd / 1ba | 768 | $2,385 Base rent | $3.11 | Now | |
| 1107 · Building H | | 1bd / 1ba | 722 | $2,390 Base rent | $3.31 | Feb 1, 2027 | |
| 1119 · Building H | | 1bd / 1ba | 722 | $2,390 Base rent | $3.31 | Feb 1, 2027 | |
| 1131 · Building H | | 1bd / 1ba | 722 | $2,390 Base rent | $3.31 | Feb 19, 2027 | |
| 1413 · Building A | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Dec 9, 2026 | |
| 1402 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1410 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1418 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1426 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1428 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1430 · Building H | | 1bd / 1ba | 768 | $2,400 Base rent | $3.13 | Feb 19, 2027 | |
| 1401 · Building K | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 1411 · Building K | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 1417 · Building K | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 1437 · Building K | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 1441 · Building K | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2403 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2407 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2415 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2417 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2421 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2423 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 2429 · Building L | | 1bd / 1ba | 722 | $2,400 Base rent | $3.32 | Now | |
| 1204 · Building A | | 1bd / 1ba | 768 | $2,420 Base rent | $3.15 | Now | |
| 1202 · Building H | | 1bd / 1ba | 768 | $2,425 Base rent | $3.16 | Feb 19, 2027 | |
| 1105 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1111 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1113 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1117 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1137 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1141 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1305 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1311 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1313 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1317 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1325 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1337 · Building K | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 2103 · Building L | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 2107 · Building L | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 2121 · Building L | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 2123 · Building L | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 2129 · Building L | | 1bd / 1ba | 722 | $2,425 Base rent | $3.36 | Now | |
| 1109 · Building H | | 1bd / 1ba | 722 | $2,430 Base rent | $3.37 | Feb 1, 2027 | |
| 1314 · Building A | | 1bd / 1ba | 768 | $2,460 Base rent | $3.20 | Jan 9, 2027 | |
| 2221 · Building J | | 1bd / 1ba | 825 | $2,500 Base rent | $3.03 | Jan 8, 2027 | |
| 1201 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1205 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1217 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1223 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1225 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1233 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1301 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1305 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1311 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1315 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1317 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1323 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1325 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1329 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 1333 · Building H | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Feb 19, 2027 | |
| 2125 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2223 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2225 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2323 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2325 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2423 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 2425 · Building J | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Jan 8, 2027 | |
| 1227 · Building K | | 2bd / 2ba | 1,019 | $2,760 Base rent | $2.71 | Now | |
| 1203 · Building K | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2211 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2213 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2219 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2225 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2231 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2305 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2311 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2313 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2319 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2325 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 2331 · Building L | | 2bd / 2ba | 1,019 | $2,795 Base rent | $2.74 | Now | |
| 1401 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1405 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1411 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1415 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1417 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1423 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1425 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1433 · Building H | | 2bd / 2ba | 1,019 | $2,810 Base rent | $2.76 | Feb 19, 2027 | |
| 1101 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 1, 2027 | |
| 1105 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 1, 2027 | |
| 1111 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 19, 2027 | |
| 1115 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 1, 2027 | |
| 1117 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 1, 2027 | |
| 1123 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 1, 2027 | |
| 1125 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 19, 2027 | |
| 1129 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 19, 2027 | |
| 1133 · Building H | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Feb 19, 2027 | |
| 1243 · Building K | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Now | |
| 2201 · Building L | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Now | |
| 2233 · Building L | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Now | |
| 2301 · Building L | | 2bd / 2ba | 1,019 | $2,835 Base rent | $2.78 | Now | |
| 1403 · Building K | | 2bd / 2ba | 1,019 | $2,845 Base rent | $2.79 | Now | |
| 1407 · Building K | | 2bd / 2ba | 1,019 | $2,845 Base rent | $2.79 | Now | |
