Updated
YardHomes Parkside: Unlock Full Pricing in Denton, TX
2850 N Bonnie Brae St, Denton
Live pricing, refreshed
How does this compare? View Denton, TX rent trends
Pricing by Bedroom
Up to 8 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
22
Good availability
5 floor plans
Move-in Specials
22
22 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Denton 76207
NeighborhoodComparing 7 apartments in Denton 76207. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 100 | A1 1 bed / 1 bath | 1bd / 1ba | 635 | $1,450 | $2.28 | 2026-06-01 | Up to 8 weeks free |
| 323 | A1 1 bed / 1 bath | 1bd / 1ba | 635 | $1,475 | $2.32 | 2026-08-07 | Up to 8 weeks free |
| 320 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,500 | $2.16 | 2026-04-11 | Up to 8 weeks free |
| 232 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-04-06 | Up to 8 weeks free |
| 303 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-04-23 | Up to 8 weeks free |
| 332 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-06-26 | Up to 8 weeks free |
| 528 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-07-22 | Up to 8 weeks free |
| 535 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-08-04 | Up to 8 weeks free |
| 540 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,525 | $2.19 | 2026-07-06 | Up to 8 weeks free |
| 406 | A2 1 bed / 1 bath | 1bd / 1ba | 695 | $1,540 | $2.22 | 2026-06-04 | Up to 8 weeks free |
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Denton, TX notes
Other Denton, TX Apartments
Denton, TX Rent Trends
See how rent prices are changing across all Denton, TX apartments.