Updated
Volair Wesmont
100 Rosie Square, Wood-Ridge, NJ 07075, USA
Live pricing, refreshed
How does this compare? View Wood-Ridge 07075 rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (336)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$4.3M/mo
from 1740 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,449
vs $2,549 current asking ($100 negotiation gap)
Recent Lease Activity
2135 units tracked; 1740 assumed leased, 395 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
311
Very high availability
114 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 179 | STU | Studio / --ba | 400 | $1,575 | $3.94 | -- | |
| 183 | STU | Studio / --ba | 400 | $1,625 | $4.06 | -- | |
| 151 | STUSR | Studio / --ba | 350 | $1,629 | $4.65 | -- | |
| 149 | STUR | Studio / --ba | 350 | $1,649 | $4.71 | -- | |
| 159 | ST | Studio / --ba | 370 | $1,649 | $4.46 | -- | Down $80 since Aug 20 |
| 126 | 1B | 1bd / --ba | 875 | $1,670 | $1.91 | -- | |
| 127 | STUR | Studio / --ba | 325 | $1,674 | $5.15 | -- | |
| 344 | STUDR | Studio / --ba | 300 | $1,674 | $5.58 | -- | |
| 115 | 1B | 1bd / --ba | 425 | $1,729 | $4.07 | -- | |
| 141 | STUDR | Studio / --ba | 360 | $1,774 | $4.93 | -- | |
| 178 | STUD | Studio / --ba | 500 | $1,774 | $3.55 | -- | |
| 167 | 1BRJ | 1bd / --ba | 495 | $1,795 | $3.63 | -- | |
| 361 | 1BRDR | 1bd / --ba | 760 | $1,800 | $2.37 | -- | |
| 189 | ST | Studio / --ba | 520 | $1,809 | $3.48 | -- | |
| 116 | 1B | 1bd / --ba | 425 | $1,829 | $4.30 | -- | |
| 316 | 1B | 1bd / --ba | 653 | $1,830 | $2.80 | -- | Up $60 since Aug 20 |
| 209 | 1BRO | 1bd / --ba | 762 | $1,849 | $2.43 | -- | |
| 325 | ST | Studio / --ba | 420 | $1,849 | $4.40 | -- | |
| 368 | 1BR | 1bd / --ba | 583 | $1,849 | $3.17 | -- | Down $420 since Aug 20 |
| 350 | 1BR1 | 1bd / --ba | 720 | $1,850 | $2.57 | -- | |
| 171 | 1BR | 1bd / --ba | 630 | $1,869 | $2.97 | -- | |
| 134 | 1BRR | 1bd / --ba | 650 | $1,875 | $2.88 | -- | |
| 156 | 1BRJ | 1bd / --ba | 473 | $1,879 | $3.97 | -- | |
| 212 | 1BRS | 1bd / --ba | 800 | $1,884 | $2.35 | -- | Down $100 since Aug 20 |
| 234 | 1BRR | 1bd / --ba | 500 | $1,895 | $3.79 | -- | |
| 274 | Efficiency Classic | Studio / --ba | 561 | $1,895 | $3.38 | -- | |
| 283 | 1BRR | 1bd / --ba | 448 | $1,899 | $4.24 | -- | |
| 356 | 1BR | 1bd / --ba | 500 | $1,899 | $3.80 | -- | Up $50 since Aug 20 |
| 363 | 1BEK | 1bd / --ba | 435 | $1,901 | $4.37 | -- | |
| 370 | STUR | Studio / --ba | 342 | $1,905 | $5.57 | -- | |
| 260 | 1A10 | 1bd / --ba | 675 | $1,909 | $2.83 | -- | |
| 117 | 1B | 1bd / --ba | 425 | $1,919 | $4.52 | -- | |
| 213 | 1BRS | 1bd / --ba | 800 | $1,924 | $2.40 | -- | |
| 139 | 1BR | 1bd / --ba | 750 | $1,925 | $2.57 | -- | |
| 148 | 1BRL | 1bd / --ba | 900 | $1,925 | $2.14 | -- | Down $200 since Aug 20 |
| 160 | 1BR | 1bd / --ba | 554 | $1,929 | $3.48 | -- | Down $221 since Aug 20 |
| 129 | 1BRL | 1bd / --ba | 600 | $1,931 | $3.22 | -- | |
| 130 | 1BRR | 1bd / --ba | 520 | $1,931 | $3.71 | -- | Down $143 since Aug 20 |
| 108 | 1JR | 1bd / --ba | 850 | $1,939 | $2.28 | -- | |
| 199 | 1 BR/S | 1bd / --ba | 500 | $1,939 | $3.88 | -- | |
| 216 | 1BR | 1bd / --ba | 680 | $1,939 | $2.85 | -- | |
| 261 | 1A10 | 1bd / --ba | 675 | $1,939 | $2.87 | -- | Up $20 since Aug 20 |
| 177 | STUD | Studio / --ba | 500 | $1,945 | $3.89 | -- | |
| 219 | 1 BR | 1bd / --ba | 500 | $1,945 | $3.89 | -- | Down $219 since Aug 20 |
| 137 | 1BR | 1bd / --ba | 650 | $1,949 | $3.00 | -- | Down $121 since Aug 20 |
| 164 | 1BR | 1bd / --ba | 554 | $1,959 | $3.54 | -- | Down $391 since Aug 20 |
| 319 | 1B | 1bd / --ba | 653 | $1,960 | $3.00 | -- | |
| 173 | 1BR | 1bd / --ba | 630 | $1,969 | $3.13 | -- | Down $181 since Aug 20 |
| 346 | 1BRR | 1bd / --ba | 590 | $1,969 | $3.34 | -- | |
| 176 | STUD | Studio / --ba | 500 | $1,974 | $3.95 | -- | Up $200 since Aug 20 |
| 321 | 1BR | 1bd / --ba | 915 | $1,974 | $2.16 | -- | |
| 138 | 1BR | 1bd / --ba | 750 | $1,975 | $2.63 | -- | Down $50 since Aug 20 |
| 181 | 1BR-B | 1bd / --ba | 775 | $1,975 | $2.55 | -- | |
| 360 | 1BRDR | 1bd / --ba | 760 | $1,975 | $2.60 | -- | |
| 364 | 1BRR | 1bd / --ba | 435 | $1,976 | $4.54 | -- | |
| 118 | 2B | 2bd / --ba | 525 | $1,979 | $3.77 | -- | |
| 146 | 1BR | 1bd / --ba | 600 | $1,979 | $3.30 | -- | Down $70 since Aug 20 |
| 211 | 1BRS | 1bd / --ba | 800 | $1,984 | $2.48 | -- | |
| 317 | 1B | 1bd / --ba | 653 | $1,985 | $3.04 | -- | Down $50 since Aug 20 |
| 155 | 1BRL | 1bd / --ba | 595 | $1,999 | $3.36 | -- | Down $50 since Aug 20 |
| 210 | 1BRO | 1bd / --ba | 762 | $1,999 | $2.62 | -- | Up $200 since Aug 20 |
| 245 | 1BR | 1bd / --ba | 687 | $1,999 | $2.91 | -- | Down $125 since Aug 20 |
| 268 | S1L | Studio / --ba | 660 | $1,999 | $3.03 | -- | |
| 103 | 1BR | 1bd / --ba | 870 | $2,004 | $2.30 | -- | |
| 157 | 1BRJ | 1bd / --ba | 473 | $2,009 | $4.25 | -- | |
| 375 | 1BR | 1bd / --ba | 603 | $2,009 | $3.33 | -- | |
| 113 | 1BRR | 1bd / --ba | -- | $2,025 | -- | -- | |
| 150 | 1BR | 1bd / --ba | 600 | $2,025 | $3.38 | -- | Down $50 since Aug 20 |
| 238 | 2BR | 2bd / --ba | 975 | $2,025 | $2.08 | -- | Down $599 since Aug 20 |
| 388 | 1BRD | 1bd / --ba | 925 | $2,029 | $2.19 | -- | |
| 188 | ST | Studio / --ba | 520 | $2,034 | $3.91 | -- | |
| 154 | 1BRD | 1bd / --ba | 592 | $2,039 | $3.44 | -- | Down $40 since Aug 20 |
| 196 | 1 BR/L | 1bd / --ba | 565 | $2,039 | $3.61 | -- | Down $250 since Aug 20 |
| 122 | 1B | 1bd / --ba | 875 | $2,045 | $2.34 | -- | Up $375 since Aug 20 |
| 169 | 1BRJ | 1bd / --ba | 495 | $2,045 | $4.13 | -- | |
| 221 | 1BR | 1bd / --ba | 800 | $2,045 | $2.56 | -- | |
| 269 | S1S | Studio / --ba | 655 | $2,049 | $3.13 | -- | |
| 341 | 1BR | 1bd / --ba | 724 | $2,049 | $2.83 | -- | Down $230 since Aug 20 |
| 180 | 1BR-B | 1bd / --ba | 775 | $2,055 | $2.65 | -- | Up $80 since Aug 20 |
| 362 | 1BRD | 1bd / --ba | 525 | $2,066 | $3.94 | -- | Up $37 since Aug 20 |
| 231 | 1BRR | 1bd / --ba | 600 | $2,074 | $3.46 | -- | Up $200 since Aug 20 |
| 112 | 1BRR | 1bd / --ba | -- | $2,075 | -- | -- | |
| 152 | 1BR | 1bd / --ba | 600 | $2,075 | $3.46 | -- | Up $86 since Aug 20 |
| 266 | S1L | Studio / --ba | 660 | $2,079 | $3.15 | -- | |
| 374 | 1BR | 1bd / --ba | 687 | $2,079 | $3.03 | -- | |
| 347 | 1BR1 | 1bd / --ba | 720 | $2,080 | $2.89 | -- | Up $50 since Aug 20 |
| 128 | 1BRR | 1bd / --ba | 520 | $2,081 | $4.00 | -- | Up $7 since Aug 20 |
| 214 | 1BR | 1bd / --ba | 680 | $2,089 | $3.07 | -- | |
| 166 | 1BR | 1bd / --ba | 492 | $2,095 | $4.26 | -- | Down $255 since Aug 20 |
| 248 | 1B | 1bd / --ba | 815 | $2,099 | $2.58 | -- | Down $180 since Aug 20 |
| 193 | 1BRBO | 1bd / --ba | 700 | $2,100 | $3.00 | -- | Down $66 since Aug 20 |
| 385 | 1BR | 1bd / --ba | 900 | $2,104 | $2.34 | -- | |
| 125 | 2BO | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | |
| 372 | 1BRDEN | 1bd / --ba | 736 | $2,119 | $2.88 | -- | |
| 55 | S4 | Studio / --ba | 587 | $2,119 | $3.61 | -- | |
| 244 | 1BR | 1bd / --ba | 687 | $2,124 | $3.09 | -- | |
| 365 | 2BR | 2bd / --ba | 833 | $2,124 | $2.55 | -- | |
| 378 | 1BRDEN | 1bd / --ba | 736 | $2,129 | $2.89 | -- | |
| 94 | S3 | Studio / --ba | 491 | $2,129 | $4.34 | -- | |
| 123 | 2BO | 2bd / --ba | 1,075 | $2,135 | $1.99 | -- | Down $30 since Aug 20 |
| 168 | 1BRL | 1bd / --ba | 550 | $2,145 | $3.90 | -- | |
| 136 | 1BR | 1bd / --ba | 650 | $2,149 | $3.31 | -- | |
| 186 | 1BREL | 1bd / --ba | 700 | $2,149 | $3.07 | -- | |
| 191 | 1BRAP | 1bd / --ba | 793 | $2,149 | $2.71 | -- | |
| 192 | 1BRGJ | 1bd / --ba | 854 | $2,149 | $2.52 | -- | Down $50 since Aug 20 |
| 324 | 1BRB | 1bd / --ba | 730 | $2,149 | $2.94 | -- | |
| 352 | 1BD | 1bd / --ba | 620 | $2,149 | $3.47 | -- | |
| 395 | 1BR | 1bd / --ba | 500 | $2,149 | $4.30 | -- | |
| 390 | 1BRL | 1bd / --ba | 950 | $2,159 | $2.27 | -- | |
| 218 | 1 BR | 1bd / --ba | 500 | $2,164 | $4.33 | -- | |
| 247 | 1BR | 1bd / --ba | 687 | $2,174 | $3.16 | -- | Down $421 since Aug 20 |
| 240 | 1BRN | 1bd / --ba | 770 | $2,175 | $2.82 | -- | |
| 102 | 1JR | 1bd / --ba | 850 | $2,189 | $2.58 | -- | Up $215 since Aug 20 |
| 228 | 1BR | 1bd / --ba | 435 | $2,195 | $5.05 | -- | |
| 194 | 1BRCN | 1bd / --ba | 904 | $2,199 | $2.43 | -- | |
| 195 | 1BRGJ | 1bd / --ba | 854 | $2,199 | $2.57 | -- | |
| 233 | 1BR | 1bd / --ba | 578 | $2,199 | $3.80 | -- | Down $100 since Aug 20 |
| 267 | 1A1S | 1bd / --ba | 815 | $2,199 | $2.70 | -- | |
| 182 | 2BR/2B | 2bd / --ba | 950 | $2,200 | $2.32 | -- | |
| 153 | 1BRR | 1bd / --ba | 711 | $2,205 | $3.10 | -- | |
| 264 | 1A1S | 1bd / --ba | 815 | $2,219 | $2.72 | -- | Down $430 since Aug 20 |
| 320 | 1BR | 1bd / --ba | 915 | $2,224 | $2.43 | -- | |
| 184 | 2 BR | 2bd / --ba | 900 | $2,225 | $2.47 | -- | Down $130 since Aug 20 |
| 357 | 1BR | 1bd / --ba | 500 | $2,229 | $4.46 | -- | |
| 143 | 2BRRL | 2bd / --ba | 825 | $2,232 | $2.71 | -- | |
| 144 | 1BR | 1bd / --ba | 600 | $2,239 | $3.73 | -- | Up $65 since Aug 20 |
| 328 | 1BRLH | 1bd / --ba | 800 | $2,239 | $2.80 | -- | |
| 257 | 1A10 | 1bd / --ba | 675 | $2,249 | $3.33 | -- | |
| 343 | 1BR | 1bd / --ba | 724 | $2,249 | $3.11 | -- | |
| 215 | 1BR | 1bd / --ba | 680 | $2,254 | $3.31 | -- | Up $259 since Aug 20 |
| 49 | AV1 | 1bd / --ba | 600 | $2,259 | $3.77 | -- | |
| 386 | 1BR | 1bd / --ba | 900 | $2,269 | $2.52 | -- | |
| 273 | 1F | 1bd / --ba | 638 | $2,270 | $3.56 | -- | |
| 187 | 1BRGJ | 1bd / --ba | 854 | $2,274 | $2.66 | -- | |
| 190 | 1BRAP | 1bd / --ba | 793 | $2,274 | $2.87 | -- | |
| 384 | 1BRL | 1bd / --ba | 950 | $2,274 | $2.39 | -- | |
| 237 | 2BR | 2bd / --ba | 975 | $2,275 | $2.33 | -- | |
| 387 | 1BRD | 1bd / --ba | 925 | $2,279 | $2.46 | -- | |
| 197 | 1 BR/L | 1bd / --ba | 565 | $2,289 | $4.05 | -- | |
| 270 | 1F | 1bd / --ba | 638 | $2,295 | $3.60 | -- | |
| 381 | 1A1S | 1bd / --ba | 695 | $2,295 | $3.30 | -- | |
| 105 | 2BR1 | 2bd / --ba | 870 | $2,299 | $2.64 | -- | |
| 232 | 1BR | 1bd / --ba | 578 | $2,299 | $3.98 | -- | |
| 208 | 2 BR | 2bd / --ba | 833 | $2,300 | $2.76 | -- | Down $460 since Aug 20 |
| 371 | 1BR | 1bd / --ba | 632 | $2,305 | $3.65 | -- | Up $206 since Aug 20 |
| 74 | A9 | 1bd / --ba | 685 | $2,309 | $3.37 | -- | |
| 81 | A10 | 1bd / --ba | 734 | $2,309 | $3.15 | -- | |
| 250 | 1B | 1bd / --ba | 815 | $2,319 | $2.85 | -- | |
| 323 | 1BR | 1bd / --ba | 730 | $2,319 | $3.18 | -- | |
| 355 | 2BR | 2bd / --ba | 675 | $2,319 | $3.44 | -- | Down $400 since Aug 20 |
| 60 | S4L | Studio / --ba | 766 | $2,319 | $3.03 | -- | |
| 367 | 2SBR | 2bd / --ba | 1,110 | $2,324 | $2.09 | -- | |
| 369 | 2BR | 2bd / --ba | 833 | $2,324 | $2.79 | -- | |
| 393 | 1BRL | 1bd / --ba | 950 | $2,324 | $2.45 | -- | |
| 172 | 2 BR | 2bd / --ba | 730 | $2,329 | $3.19 | -- | Down $26 since Aug 20 |
| 252 | 2B | 2bd / --ba | 860 | $2,329 | $2.71 | -- | |
| 348 | 2BR | 2bd / --ba | 900 | $2,330 | $2.59 | -- | |
| 142 | 2BRRL | 2bd / --ba | 825 | $2,332 | $2.83 | -- | |
| 331 | 1BDEIK | 1bd / --ba | 810 | $2,335 | $2.88 | -- | |
| 2 | A5 | 1bd / --ba | 724 | $2,339 | $3.23 | -- | |
| 251 | 2BL | 2bd / --ba | 995 | $2,339 | $2.35 | -- | |
| 255 | 2B | 2bd / --ba | 860 | $2,339 | $2.72 | -- | Up $100 since Aug 20 |
| 158 | 2BRL | 2bd / --ba | 644 | $2,349 | $3.65 | -- | Up $204 since Aug 20 |
| 206 | 2BR | 2bd / --ba | 858 | $2,349 | $2.74 | -- | |
| 383 | 1BR | 1bd / --ba | 700 | $2,349 | $3.36 | -- | |
| 174 | 1BR | 1bd / --ba | 750 | $2,350 | $3.13 | -- | |
| 382 | 1A1L | 1bd / --ba | 755 | $2,350 | $3.11 | -- | |
| 119 | 1BR | 1bd / --ba | 705 | $2,351 | $3.33 | -- | Up $306 since Aug 20 |
| 185 | 2 BR | 2bd / --ba | 900 | $2,355 | $2.62 | -- | Down $84 since Aug 20 |
| 359 | 2BRDR | 2bd / --ba | 930 | $2,355 | $2.53 | -- | |
| 107 | 2BR2 | 2bd / --ba | 1,026 | $2,364 | $2.30 | -- | |
| 162 | 2BRL | 2bd / --ba | 644 | $2,369 | $3.68 | -- | Down $80 since Aug 20 |
| 327 | 1BR | 1bd / --ba | 730 | $2,379 | $3.26 | -- | |
| 349 | 2BR | 2bd / --ba | 900 | $2,380 | $2.64 | -- | Up $56 since Aug 20 |
| 135 | 2 BR | 2bd / --ba | 780 | $2,389 | $3.06 | -- | Down $60 since Aug 20 |
| 275 | 1 Bed 1 Bath | 1bd / --ba | 1,000 | $2,395 | $2.40 | -- | |
| 104 | 2BR1 | 2bd / --ba | 870 | $2,399 | $2.76 | -- | |
| 161 | 2BRL | 2bd / --ba | 644 | $2,399 | $3.73 | -- | Down $20 since Aug 20 |
| 295 | 1BRB | 1bd / --ba | 863 | $2,399 | $2.78 | -- | Up $170 since Aug 20 |
| 377 | 2BR2B | 2bd / --ba | 816 | $2,399 | $2.94 | -- | |
| 175 | 1BR | 1bd / --ba | 750 | $2,400 | $3.20 | -- | |
| 217 | 2 BR | 2bd / --ba | 700 | $2,410 | $3.44 | -- | |
| 379 | 2BR1B | 2bd / --ba | 830 | $2,419 | $2.91 | -- | |
| 140 | 2BR | 2bd / --ba | 950 | $2,420 | $2.55 | -- | Down $104 since Aug 20 |
| 345 | 2BRR | 2bd / --ba | 960 | $2,420 | $2.52 | -- | |
| 281 | 1BRD | 1bd / --ba | 714 | $2,425 | $3.40 | -- | Up $400 since Aug 20 |
| 318 | 2B | 2bd / --ba | 928 | $2,425 | $2.61 | -- | |
| 63 | S2L | Studio / --ba | 817 | $2,429 | $2.97 | -- | |
| 200 | 2 BR | 2bd / --ba | 700 | $2,439 | $3.48 | -- | |
| 236 | 2 BR | 2bd / --ba | 1,057 | $2,449 | $2.32 | -- | |
| 294 | 1BRB | 1bd / --ba | 863 | $2,449 | $2.84 | -- | |
| 322 | 2BR | 2bd / --ba | 1,000 | $2,449 | $2.45 | -- | |
| 373 | 2BR2B | 2bd / --ba | 915 | $2,449 | $2.68 | -- | |
| 31 | A5 | 1bd / --ba | 734 | $2,459 | $3.35 | -- | |
| 124 | 2BW | 2bd / --ba | 1,075 | $2,460 | $2.29 | -- | |
| 165 | 2BRD | 2bd / --ba | 746 | $2,469 | $3.31 | -- | Down $50 since Aug 20 |
| 243 | 2BR | 2bd / --ba | 914 | $2,474 | $2.71 | -- | |
| 77 | A10 | 1bd / --ba | 734 | $2,489 | $3.39 | -- | |
| 302 | SA2 | Studio / --ba | 545 | $2,495 | $4.58 | -- | Down $60 since Aug 20 |
| 333 | 1BDEIK | 1bd / --ba | 810 | $2,495 | $3.08 | -- | |
| 110 | Ranch | 2bd / --ba | 1,207 | $2,499 | $2.07 | -- | |
| 163 | 2BRD | 2bd / --ba | 746 | $2,499 | $3.35 | -- | Down $50 since Aug 20 |
| 170 | 2 BR | 2bd / --ba | 730 | $2,499 | $3.42 | -- | |
| 259 | 2T10 | 2bd / --ba | 925 | $2,499 | $2.70 | -- | Up $50 since Aug 20 |
| 290 | 1BRA | 1bd / --ba | 859 | $2,499 | $2.91 | -- | |
| 376 | 2BR2B | 2bd / --ba | 890 | $2,499 | $2.81 | -- | |
| 131 | 2BR | 2bd / --ba | 1,000 | $2,509 | $2.51 | -- | |
| 258 | 2T10 | 2bd / --ba | 925 | $2,509 | $2.71 | -- | |
| 230 | 2BRR | 2bd / --ba | 750 | $2,518 | $3.36 | -- | |
| 262 | 1A1S | 1bd / --ba | 815 | $2,519 | $3.09 | -- | Up $320 since Aug 20 |
| 242 | 2BR | 2bd / --ba | 914 | $2,524 | $2.76 | -- | |
| 366 | 2SBR | 2bd / --ba | 1,110 | $2,524 | $2.27 | -- | |
| 114 | 2BRR | 2bd / --ba | -- | $2,525 | -- | -- | |
| 254 | 2BL | 2bd / --ba | 995 | $2,529 | $2.54 | -- | |
| 263 | 1A1L | 1bd / --ba | 830 | $2,529 | $3.05 | -- | |
| 198 | 2 BR | 2bd / --ba | 700 | $2,539 | $3.63 | -- | Up $159 since Aug 20 |
| 392 | 2BR1B | 2bd / --ba | 1,200 | $2,539 | $2.12 | -- | |
| 9 | A3B | 1bd / --ba | 685 | $2,539 | $3.71 | -- | |
| 253 | 2B | 2bd / --ba | 860 | $2,549 | $2.96 | -- | Up $100 since Aug 20 |
| 276 | 2E | 2bd / --ba | 795 | $2,550 | $3.21 | -- | |
| 298 | SA2 | Studio / --ba | 559 | $2,550 | $4.56 | -- | Up $130 since Aug 20 |
| 132 | 2BR | 2bd / --ba | 1,000 | $2,559 | $2.56 | -- | Down $20 since Aug 20 |
| 249 | 2BL | 2bd / --ba | 995 | $2,559 | $2.57 | -- | Down $10 since Aug 20 |
| 326 | 1BRL | 1bd / --ba | 900 | $2,559 | $2.84 | -- | |
| 351 | 2BD | 2bd / --ba | 720 | $2,574 | $3.58 | -- | |
| 145 | 2BR | 2bd / --ba | 700 | $2,579 | $3.68 | -- | |
| 353 | 1BR | 1bd / --ba | 1,100 | $2,595 | $2.36 | -- | |
| 109 | Loft | 2bd / --ba | 1,667 | $2,599 | $1.56 | -- | |
| 246 | 2BR | 2bd / --ba | 914 | $2,599 | $2.84 | -- | Up $524 since Aug 20 |
| 282 | 2BRL | 2bd / --ba | 661 | $2,600 | $3.93 | -- | |
| 147 | 2BR | 2bd / --ba | 700 | $2,609 | $3.73 | -- | |
| 334 | 2BDDR | 2bd / --ba | 1,008 | $2,640 | $2.62 | -- | |
| 340 | 2BR | 2bd / --ba | 984 | $2,649 | $2.69 | -- | Down $100 since Aug 20 |
| 396 | 2BR | 2bd / --ba | 675 | $2,649 | $3.92 | -- | |
| 389 | 2BR2B | 2bd / --ba | 1,225 | $2,654 | $2.17 | -- | |
| 106 | 2BR2 | 2bd / --ba | 1,026 | $2,664 | $2.60 | -- | |
| 278 | 2BR | 2bd / --ba | 679 | $2,675 | $3.94 | -- | |
| 222 | TH | 2bd / --ba | 1,000 | $2,684 | $2.68 | -- | |
| 205 | 2BR | 2bd / --ba | 858 | $2,699 | $3.15 | -- | |
| 332 | 2BDEIK | 2bd / --ba | 904 | $2,705 | $2.99 | -- | Down $75 since Aug 20 |
| 338 | 1BDWDQ | 1bd / --ba | 1,820 | $2,705 | $1.49 | -- | |
| 354 | 2BR | 2bd / --ba | 675 | $2,719 | $4.03 | -- | Up $220 since Aug 20 |
| 329 | 2BRL | 2bd / --ba | 1,100 | $2,729 | $2.48 | -- | |
| 207 | 2 BR | 2bd / --ba | 833 | $2,730 | $3.28 | -- | Up $350 since Aug 20 |
| 43 | A2L | 1bd / --ba | 887 | $2,739 | $3.09 | -- | |
| 342 | 2BR | 2bd / --ba | 984 | $2,749 | $2.79 | -- | Up $150 since Aug 20 |
| 312 | 1B2 | 1bd / --ba | 768 | $2,765 | $3.60 | -- | |
| 223 | TH | 2bd / --ba | 1,000 | $2,769 | $2.77 | -- | |
| 111 | TH | 2bd / --ba | 1,749 | $2,775 | $1.59 | -- | |
| 299 | 1C1 | 1bd / --ba | 801 | $2,790 | $3.48 | -- | |
| 121 | 2BRR | 2bd / --ba | 850 | $2,799 | $3.29 | -- | |
| 358 | 2BRL | 2bd / --ba | 785 | $2,799 | $3.57 | -- | |
| 120 | 1BR | 1bd / --ba | 705 | $2,801 | $3.97 | -- | Up $542 since Aug 20 |
| 335 | 2BDDR | 2bd / --ba | 1,008 | $2,805 | $2.78 | -- | |
| 291 | 2BRC | 2bd / --ba | 1,146 | $2,809 | $2.45 | -- | |
| 256 | 2T10 | 2bd / --ba | 925 | $2,819 | $3.05 | -- | |
| 305 | 1A4 | 1bd / --ba | 751 | $2,830 | $3.77 | -- | |
| 297 | SA4 | Studio / --ba | 540 | $2,840 | $5.26 | -- | |
| 272 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,845 | $2.59 | -- | |
| 292 | 2BRD | 2bd / --ba | 1,250 | $2,859 | $2.29 | -- | |
| 301 | 1A2 | 1bd / --ba | 702 | $2,865 | $4.08 | -- | |
| 307 | 1B5 | 1bd / --ba | 783 | $2,865 | $3.66 | -- | |
| 391 | 2BR2B | 2bd / --ba | 1,225 | $2,869 | $2.34 | -- | |
| 239 | 2BRN | 2bd / --ba | 1,675 | $2,875 | $1.72 | -- | |
| 314 | 1B6 | 1bd / --ba | 802 | $2,890 | $3.60 | -- | |
| 380 | 2A1L | 2bd / --ba | 910 | $2,890 | $3.18 | -- | |
| 293 | 2BRD | 2bd / --ba | 1,250 | $2,909 | $2.33 | -- | Down $20 since Aug 20 |
| 277 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,925 | $2.66 | -- | |
| 330 | 2BRL | 2bd / --ba | 1,100 | $2,929 | $2.66 | -- | |
| 313 | 1D1 | 1bd / --ba | 763 | $2,940 | $3.85 | -- | |
| 133 | 2B2B | 2bd / --ba | 1,125 | $2,945 | $2.62 | -- | |
| 227 | 2BR | 2bd / --ba | 1,250 | $2,945 | $2.36 | -- | Up $970 since Aug 20 |
| 265 | 2A10 | 2bd / --ba | 975 | $2,949 | $3.02 | -- | |
| 280 | 2BRD | 2bd / --ba | 909 | $2,949 | $3.24 | -- | |
| 304 | 1B1 | 1bd / --ba | 750 | $2,955 | $3.94 | -- | |
| 306 | 1A2 | 1bd / --ba | 747 | $2,965 | $3.97 | -- | |
| 308 | 1D2 | 1bd / --ba | 748 | $2,965 | $3.96 | -- | |
| 309 | 1B1 | 1bd / --ba | 752 | $2,990 | $3.98 | -- | |
| 229 | 2BR | 2bd / --ba | 875 | $2,995 | $3.42 | -- | |
| 271 | 2 Bed 1.5 Bath Townhouse End | 2bd / --ba | 1,100 | $2,995 | $2.72 | -- | |
| 279 | 2BRD | 2bd / --ba | 909 | $2,999 | $3.30 | -- | |
| 288 | 1BR | 1bd / --ba | 800 | $3,099 | $3.87 | -- | |
| 286 | 1BR | 1bd / --ba | 800 | $3,109 | $3.89 | -- | Up $1,050 since Aug 20 |
| 225 | 2BR | 2bd / --ba | 1,250 | $3,145 | $2.52 | -- | Up $1,070 since Aug 20 |
| 88 | B16 | 2bd / --ba | 1,168 | $3,149 | $2.70 | -- | Down $130 since Aug 20 |
| 241 | 3 BRG | 3bd / --ba | 1,125 | $3,150 | $2.80 | -- | |
| 24 | B4B | 2bd / --ba | 1,067 | $3,159 | $2.96 | -- | |
| 296 | 1B4 | 1bd / --ba | 768 | $3,265 | $4.25 | -- | Down $270 since Aug 20 |
| 84 | B16 | 2bd / --ba | 1,168 | $3,279 | $2.81 | -- | |
| 339 | 2BD2BT | 2bd / --ba | 1,350 | $3,315 | $2.46 | -- | |
| 337 | 2BD2BU | 2bd / --ba | 1,800 | $3,340 | $1.86 | -- | |
| 17 | B8 | 2bd / --ba | 1,220 | $3,349 | $2.75 | -- | |
