Updated
The Gardens At Wesmont Station
1 Marion Pepe Dr Apartment A, Lodi, NJ 07644, USA
Live pricing, refreshed
How does this compare? View Lodi 07644 rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (78)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$1.2M/mo
from 503 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,439
vs $2,397 current asking
Recent Lease Activity
810 units tracked; 503 assumed leased, 307 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
303
Very high availability
107 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 93 | STU | Studio / --ba | 400 | $1,525 | $3.81 | -- | Pro | Down $100 since Jul 30 |
| 97 | STU | Studio / --ba | 400 | $1,625 | $4.06 | -- | Pro | |
| 63 | STUSR | Studio / --ba | 350 | $1,629 | $4.65 | -- | Pro | |
| 60 | STUR | Studio / --ba | 350 | $1,649 | $4.71 | -- | Pro | |
| 36 | 1B | 1bd / --ba | 875 | $1,670 | $1.91 | -- | Pro | |
| 252 | STUDR | Studio / --ba | 300 | $1,674 | $5.58 | -- | Pro | Down $75 since Jul 30 |
| 38 | STUR | Studio / --ba | 325 | $1,674 | $5.15 | -- | Pro | |
| 28 | 1B | 1bd / --ba | 425 | $1,699 | $4.00 | -- | Pro | |
| 297 | STU | Studio / --ba | 374 | $1,718 | $4.59 | -- | Pro | |
| 228 | 1B | 1bd / --ba | 653 | $1,720 | $2.63 | -- | Pro | Down $90 since Jul 30 |
| 80 | 1BRJ | 1bd / --ba | 495 | $1,745 | $3.53 | -- | Pro | |
| 26 | 1B | 1bd / --ba | 425 | $1,769 | $4.16 | -- | Pro | Down $110 since Jul 30 |
| 52 | STUDR | Studio / --ba | 360 | $1,774 | $4.93 | -- | Pro | |
| 92 | STUD | Studio / --ba | 500 | $1,774 | $3.55 | -- | Pro | |
| 125 | 1BRO | 1bd / --ba | 762 | $1,799 | $2.36 | -- | Pro | |
| 268 | 1BRDR | 1bd / --ba | 760 | $1,800 | $2.37 | -- | Pro | |
| 103 | ST | Studio / --ba | 520 | $1,809 | $3.48 | -- | Pro | Down $265 since Jul 30 |
| 234 | ST | Studio / --ba | 420 | $1,849 | $4.40 | -- | Pro | |
| 275 | 1BR | 1bd / --ba | 583 | $1,849 | $3.17 | -- | Pro | |
| 257 | 1BR1 | 1bd / --ba | 720 | $1,850 | $2.57 | -- | Pro | |
| 78 | 1BRL | 1bd / --ba | 595 | $1,859 | $3.12 | -- | Pro | |
| 84 | 1BR | 1bd / --ba | 630 | $1,869 | $2.97 | -- | Pro | Down $531 since Jul 30 |
| 146 | 1BRR | 1bd / --ba | 600 | $1,874 | $3.12 | -- | Pro | |
| 44 | 1BRR | 1bd / --ba | 650 | $1,875 | $2.88 | -- | Pro | |
| 69 | 1BRJ | 1bd / --ba | 473 | $1,879 | $3.97 | -- | Pro | |
| 124 | 1BRH | 1bd / --ba | 750 | $1,884 | $2.51 | -- | Pro | |
| 129 | 1BRS | 1bd / --ba | 800 | $1,884 | $2.35 | -- | Pro | |
| 169 | 1A10 | 1bd / --ba | 675 | $1,889 | $2.80 | -- | Pro | Down $380 since Jul 30 |
| 148 | 1BRR | 1bd / --ba | 500 | $1,895 | $3.79 | -- | Pro | |
| 188 | Efficiency Classic | Studio / --ba | 561 | $1,895 | $3.38 | -- | Pro | |
| 203 | 1BRR | 1bd / --ba | 448 | $1,899 | $4.24 | -- | Pro | |
| 6 | 1 Bedroom | 1bd / --ba | 500 | $1,899 | $3.80 | -- | Pro | |
| 290 | STUR | Studio / --ba | 342 | $1,905 | $5.57 | -- | Pro | |
| 47 | 1BR | 1bd / --ba | 650 | $1,909 | $2.94 | -- | Pro | |
| 173 | 1A10 | 1bd / --ba | 675 | $1,919 | $2.84 | -- | Pro | |
| 130 | 1BRS | 1bd / --ba | 800 | $1,924 | $2.40 | -- | Pro | |
| 48 | 1BR | 1bd / --ba | 750 | $1,925 | $2.57 | -- | Pro | Up $26 since Jul 30 |
| 59 | 1BRL | 1bd / --ba | 900 | $1,925 | $2.14 | -- | Pro | |
| 183 | S1L | Studio / --ba | 660 | $1,929 | $2.92 | -- | Pro | |
| 27 | 1B | 1bd / --ba | 425 | $1,929 | $4.54 | -- | Pro | |
| 40 | 1BRL | 1bd / --ba | 600 | $1,931 | $3.22 | -- | Pro | |
| 113 | 1 BR/S | 1bd / --ba | 500 | $1,939 | $3.88 | -- | Pro | |
| 133 | 1BR | 1bd / --ba | 680 | $1,939 | $2.85 | -- | Pro | |
| 18 | 1JR | 1bd / --ba | 850 | $1,939 | $2.28 | -- | Pro | |
| 90 | STUD | Studio / --ba | 500 | $1,945 | $3.89 | -- | Pro | |
| 87 | 1BR | 1bd / --ba | 630 | $1,959 | $3.11 | -- | Pro | |
| 184 | S1L | Studio / --ba | 660 | $1,969 | $2.98 | -- | Pro | |
| 253 | 1BRR | 1bd / --ba | 590 | $1,969 | $3.34 | -- | Pro | |
| 29 | 2B | 2bd / --ba | 525 | $1,969 | $3.75 | -- | Pro | |
| 151 | 2BR | 2bd / --ba | 975 | $1,975 | $2.03 | -- | Pro | |
| 267 | 1BRDR | 1bd / --ba | 760 | $1,975 | $2.60 | -- | Pro | Up $200 since Jul 30 |
| 96 | 1BR-B | 1bd / --ba | 775 | $1,975 | $2.55 | -- | Pro | |
| 270 | 1BRR | 1bd / --ba | 435 | $1,976 | $4.54 | -- | Pro | |
| 181 | S1L | Studio / --ba | 660 | $1,979 | $3.00 | -- | Pro | |
| 56 | 1BR | 1bd / --ba | 600 | $1,979 | $3.30 | -- | Pro | |
| 127 | 1BRH | 1bd / --ba | 750 | $1,984 | $2.65 | -- | Pro | |
| 131 | 1BRS | 1bd / --ba | 800 | $1,984 | $2.48 | -- | Pro | |
| 229 | 1B | 1bd / --ba | 653 | $1,985 | $3.04 | -- | Pro | Up $175 since Jul 30 |
| 177 | S1S | Studio / --ba | 655 | $1,989 | $3.04 | -- | Pro | Up $30 since Jul 30 |
| 86 | 1BR | 1bd / --ba | 630 | $1,989 | $3.16 | -- | Pro | Down $361 since Jul 30 |
| 126 | 1BRO | 1bd / --ba | 762 | $1,999 | $2.62 | -- | Pro | |
| 134 | 1 BR | 1bd / --ba | 500 | $1,999 | $4.00 | -- | Pro | |
| 302 | 1BR | 1bd / --ba | 700 | $1,999 | $2.86 | -- | Pro | |
| 11 | 1BR | 1bd / --ba | 870 | $2,004 | $2.30 | -- | Pro | |
| 70 | 1BRJ | 1bd / --ba | 473 | $2,009 | $4.25 | -- | Pro | |
| 72 | 1BR | 1bd / --ba | 554 | $2,009 | $3.63 | -- | Pro | |
| 152 | 2BR | 2bd / --ba | 975 | $2,025 | $2.08 | -- | Pro | |
| 23 | 1BRR | 1bd / --ba | -- | $2,025 | -- | -- | Pro | |
| 61 | 1BR | 1bd / --ba | 600 | $2,025 | $3.38 | -- | Pro | Down $50 since Jul 30 |
| 95 | 1BR-A | 1bd / --ba | 775 | $2,025 | $2.61 | -- | Pro | |
| 305 | 1BRD | 1bd / --ba | 925 | $2,029 | $2.19 | -- | Pro | |
| 73 | 1BR | 1bd / --ba | 554 | $2,029 | $3.66 | -- | Pro | |
| 256 | 1BR1 | 1bd / --ba | 720 | $2,030 | $2.82 | -- | Pro | |
| 102 | ST | Studio / --ba | 520 | $2,034 | $3.91 | -- | Pro | |
| 110 | 1 BR/L | 1bd / --ba | 565 | $2,039 | $3.61 | -- | Pro | |
| 293 | 1BRDEN | 1bd / --ba | 736 | $2,039 | $2.77 | -- | Pro | Down $20 since Jul 30 |
| 77 | 1BR | 1bd / --ba | 554 | $2,039 | $3.68 | -- | Pro | |
| 137 | 1BR | 1bd / --ba | 800 | $2,045 | $2.56 | -- | Pro | |
| 33 | 1B | 1bd / --ba | 875 | $2,045 | $2.34 | -- | Pro | Down $10 since Jul 30 |
| 83 | 1BRJ | 1bd / --ba | 495 | $2,045 | $4.13 | -- | Pro | |
| 249 | 1BR | 1bd / --ba | 724 | $2,049 | $2.83 | -- | Pro | |
| 34 | 1B | 1bd / --ba | 875 | $2,055 | $2.35 | -- | Pro | Up $385 since Jul 30 |
| 94 | 1BR-B | 1bd / --ba | 775 | $2,055 | $2.65 | -- | Pro | |
| 269 | 1BRD | 1bd / --ba | 525 | $2,066 | $3.94 | -- | Pro | |
| 165 | 1B | 1bd / --ba | 815 | $2,069 | $2.54 | -- | Pro | Up $40 since Jul 30 |
| 51 | 1BR | 1bd / --ba | 750 | $2,070 | $2.76 | -- | Pro | |
| 109 | ST | Studio / --ba | 350 | $2,074 | $5.93 | -- | Pro | |
| 154 | 2BR | 2bd / --ba | 975 | $2,075 | $2.13 | -- | Pro | |
| 196 | 1BRL | 1bd / --ba | 741 | $2,075 | $2.80 | -- | Pro | Up $50 since Jul 30 |
| 22 | 1BRR | 1bd / --ba | -- | $2,075 | -- | -- | Pro | Up $250 since Jul 30 |
| 64 | 1BR | 1bd / --ba | 600 | $2,075 | $3.46 | -- | Pro | |
| 68 | 1BRL | 1bd / --ba | 595 | $2,079 | $3.49 | -- | Pro | |
| 254 | 1BR1 | 1bd / --ba | 720 | $2,080 | $2.89 | -- | Pro | Up $50 since Jul 30 |
| 39 | 1BRR | 1bd / --ba | 520 | $2,081 | $4.00 | -- | Pro | |
| 14 | 1JR | 1bd / --ba | 850 | $2,089 | $2.46 | -- | Pro | |
| 237 | 1BR | 1bd / --ba | 730 | $2,089 | $2.86 | -- | Pro | |
| 231 | 1BR | 1bd / --ba | 915 | $2,099 | $2.29 | -- | Pro | Down $220 since Jul 30 |
| 291 | 1BRDEN | 1bd / --ba | 736 | $2,099 | $2.85 | -- | Pro | Down $160 since Jul 30 |
| 5 | 1 Bedroom | 1bd / --ba | 500 | $2,099 | $4.20 | -- | Pro | Down $150 since Jul 30 |
| 35 | 2BO | 2bd / --ba | 1,075 | $2,115 | $1.97 | -- | Pro | |
| 67 | 1BRD | 1bd / --ba | 592 | $2,119 | $3.58 | -- | Pro | Down $31 since Jul 30 |
| 158 | 1BR | 1bd / --ba | 687 | $2,124 | $3.09 | -- | Pro | |
| 272 | 2BR | 2bd / --ba | 833 | $2,124 | $2.55 | -- | Pro | Down $200 since Jul 30 |
| 62 | 1BRL | 1bd / --ba | 900 | $2,125 | $2.36 | -- | Pro | |
| 135 | 1 BR | 1bd / --ba | 500 | $2,139 | $4.28 | -- | Pro | |
| 166 | 2B | 2bd / --ba | 860 | $2,139 | $2.49 | -- | Pro | |
| 81 | 1BRL | 1bd / --ba | 550 | $2,145 | $3.90 | -- | Pro | |
| 105 | 1BRGJ | 1bd / --ba | 854 | $2,149 | $2.52 | -- | Pro | |
| 149 | 1BRL | 1bd / --ba | 650 | $2,149 | $3.31 | -- | Pro | |
| 258 | 1BD | 1bd / --ba | 620 | $2,149 | $3.47 | -- | Pro | |
| 89 | 1BR | 1bd / --ba | 750 | $2,150 | $2.87 | -- | Pro | |
| 25 | 2B | 2bd / --ba | 525 | $2,159 | $4.11 | -- | Pro | |
| 285 | S4 | Studio / --ba | 587 | $2,159 | $3.68 | -- | Pro | |
| 307 | 1BRL | 1bd / --ba | 950 | $2,159 | $2.27 | -- | Pro | |
| 37 | 2BO | 2bd / --ba | 1,075 | $2,165 | $2.01 | -- | Pro | |
| 108 | 1BRBO | 1bd / --ba | 700 | $2,166 | $3.09 | -- | Pro | |
| 160 | 1BR | 1bd / --ba | 687 | $2,174 | $3.16 | -- | Pro | |
| 214 | 1BRB | 1bd / --ba | 863 | $2,179 | $2.52 | -- | Pro | |
| 55 | 1BR | 1bd / --ba | 600 | $2,179 | $3.63 | -- | Pro | |
| 10 | 1JR | 1bd / --ba | 850 | $2,189 | $2.58 | -- | Pro | |
| 46 | 1BR | 1bd / --ba | 650 | $2,189 | $3.37 | -- | Pro | Down $10 since Jul 30 |
| 145 | 1BR | 1bd / --ba | 435 | $2,195 | $5.05 | -- | Pro | Down $114 since Jul 30 |
| 106 | 1BRCN | 1bd / --ba | 904 | $2,199 | $2.43 | -- | Pro | |
| 107 | 1BRGJ | 1bd / --ba | 854 | $2,199 | $2.57 | -- | Pro | |
| 174 | 1A1S | 1bd / --ba | 815 | $2,199 | $2.70 | -- | Pro | |
| 98 | 2BR/2B | 2bd / --ba | 950 | $2,200 | $2.32 | -- | Pro | |
| 17 | 1BR | 1bd / --ba | 870 | $2,204 | $2.53 | -- | Pro | |
| 65 | 1BRR | 1bd / --ba | 711 | $2,205 | $3.10 | -- | Pro | |
| 41 | 1BR | 1bd / --ba | 800 | $2,209 | $2.76 | -- | Pro | |
| 210 | 1BRA | 1bd / --ba | 859 | $2,219 | $2.58 | -- | Pro | |
| 232 | 1BR | 1bd / --ba | 915 | $2,224 | $2.43 | -- | Pro | Down $95 since Jul 30 |
| 100 | 2 BR | 2bd / --ba | 900 | $2,225 | $2.47 | -- | Pro | |
| 180 | 1A1S | 1bd / --ba | 815 | $2,229 | $2.73 | -- | Pro | |
| 213 | 1BRA | 1bd / --ba | 859 | $2,229 | $2.59 | -- | Pro | |
| 3 | 1 Bedroom | 1bd / --ba | 500 | $2,229 | $4.46 | -- | Pro | Up $130 since Jul 30 |
| 54 | 2BRRL | 2bd / --ba | 825 | $2,232 | $2.71 | -- | Pro | |
| 170 | 1A10 | 1bd / --ba | 675 | $2,239 | $3.32 | -- | Pro | |
| 251 | 1BR | 1bd / --ba | 724 | $2,249 | $3.11 | -- | Pro | |
| 50 | 2BR | 2bd / --ba | 950 | $2,250 | $2.37 | -- | Pro | |
| 132 | 1BR | 1bd / --ba | 680 | $2,254 | $3.31 | -- | Pro | Up $209 since Jul 30 |
| 284 | AV1 | 1bd / --ba | 600 | $2,259 | $3.77 | -- | Pro | |
| 311 | 1BR | 1bd / --ba | 900 | $2,269 | $2.52 | -- | Pro | Up $180 since Jul 30 |
| 186 | 1F | 1bd / --ba | 638 | $2,270 | $3.56 | -- | Pro | Down $20 since Jul 30 |
| 104 | 1BRAP | 1bd / --ba | 793 | $2,274 | $2.87 | -- | Pro | |
| 303 | 1BRL | 1bd / --ba | 950 | $2,274 | $2.39 | -- | Pro | |
| 304 | 1BRD | 1bd / --ba | 925 | $2,279 | $2.46 | -- | Pro | Up $250 since Jul 30 |
| 111 | 1 BR/L | 1bd / --ba | 565 | $2,289 | $4.05 | -- | Pro | |
| 161 | 1B | 1bd / --ba | 815 | $2,289 | $2.81 | -- | Pro | Up $70 since Jul 30 |
| 185 | 1F | 1bd / --ba | 638 | $2,295 | $3.60 | -- | Pro | |
| 299 | 1A1S | 1bd / --ba | 695 | $2,295 | $3.30 | -- | Pro | |
| 12 | 2BR1 | 2bd / --ba | 870 | $2,299 | $2.64 | -- | Pro | |
| 147 | 1BR | 1bd / --ba | 578 | $2,299 | $3.98 | -- | Pro | |
| 150 | 2 BR | 2bd / --ba | 1,057 | $2,299 | $2.18 | -- | Pro | |
| 271 | 1BR | 1bd / --ba | 690 | $2,305 | $3.34 | -- | Pro | |
| 233 | 1BR | 1bd / --ba | 730 | $2,319 | $3.18 | -- | Pro | |
| 7 | 2 Bedroom | 2bd / --ba | 675 | $2,319 | $3.44 | -- | Pro | Down $280 since Jul 30 |
| 157 | 2BR | 2bd / --ba | 914 | $2,324 | $2.54 | -- | Pro | |
| 274 | 2SBR | 2bd / --ba | 1,110 | $2,324 | $2.09 | -- | Pro | |
| 310 | 1BRL | 1bd / --ba | 950 | $2,324 | $2.45 | -- | Pro | |
| 255 | 2BR | 2bd / --ba | 900 | $2,330 | $2.59 | -- | Pro | Down $50 since Jul 30 |
| 53 | 2BRRL | 2bd / --ba | 825 | $2,332 | $2.83 | -- | Pro | |
| 128 | 2BRP | 2bd / --ba | 900 | $2,334 | $2.59 | -- | Pro | |
| 241 | 1BDEIK | 1bd / --ba | 810 | $2,335 | $2.88 | -- | Pro | Down $75 since Jul 30 |
| 164 | 2B | 2bd / --ba | 860 | $2,349 | $2.73 | -- | Pro | |
| 57 | 2BR | 2bd / --ba | 700 | $2,349 | $3.36 | -- | Pro | Down $400 since Jul 30 |
| 301 | 1A1L | 1bd / --ba | 755 | $2,350 | $3.11 | -- | Pro | |
| 88 | 1BR | 1bd / --ba | 750 | $2,350 | $3.13 | -- | Pro | |
| 30 | 1BR | 1bd / --ba | 705 | $2,351 | $3.33 | -- | Pro | |
| 101 | 2 BR | 2bd / --ba | 900 | $2,355 | $2.62 | -- | Pro | |
| 266 | 2BRDR | 2bd / --ba | 930 | $2,355 | $2.53 | -- | Pro | |
| 15 | 2BR2 | 2bd / --ba | 1,026 | $2,364 | $2.30 | -- | Pro | |
| 163 | 2BL | 2bd / --ba | 995 | $2,379 | $2.39 | -- | Pro | Down $10 since Jul 30 |
| 238 | 1BR | 1bd / --ba | 730 | $2,379 | $3.26 | -- | Pro | |
| 122 | 2 BR | 2bd / --ba | 833 | $2,380 | $2.86 | -- | Pro | |
| 190 | 1 Bed 1 Bath | 1bd / --ba | 1,000 | $2,395 | $2.40 | -- | Pro | |
| 82 | 2BRL | 2bd / --ba | 665 | $2,395 | $3.60 | -- | Pro | |
| 13 | 2BR1 | 2bd / --ba | 870 | $2,399 | $2.76 | -- | Pro | |
| 312 | T2W | 2bd / --ba | 900 | $2,399 | $2.67 | -- | Pro | |
| 71 | 2BRL | 2bd / --ba | 644 | $2,399 | $3.73 | -- | Pro | Down $10 since Jul 30 |
| 91 | 1BR | 1bd / --ba | 750 | $2,400 | $3.20 | -- | Pro | |
| 99 | 2BR/2B | 2bd / --ba | 950 | $2,400 | $2.53 | -- | Pro | |
| 45 | 2 BR | 2bd / --ba | 780 | $2,409 | $3.09 | -- | Pro | Down $80 since Jul 30 |
| 74 | 2BRL | 2bd / --ba | 644 | $2,409 | $3.74 | -- | Pro | |
| 240 | 1BDEIK | 1bd / --ba | 810 | $2,420 | $2.99 | -- | Pro | Down $90 since Jul 30 |
| 49 | 2BR | 2bd / --ba | 950 | $2,420 | $2.55 | -- | Pro | |
| 201 | 1BRD | 1bd / --ba | 714 | $2,425 | $3.40 | -- | Pro | Up $400 since Jul 30 |
| 230 | 2B | 2bd / --ba | 928 | $2,425 | $2.61 | -- | Pro | |
| 85 | 2 BR | 2bd / --ba | 730 | $2,429 | $3.33 | -- | Pro | |
| 114 | 2 BR | 2bd / --ba | 700 | $2,439 | $3.48 | -- | Pro | |
| 199 | 1BRD | 1bd / --ba | 714 | $2,445 | $3.42 | -- | Pro | Up $420 since Jul 30 |
| 16 | 2BR2 | 2bd / --ba | 1,026 | $2,449 | $2.39 | -- | Pro | |
| 75 | 2BRL | 2bd / --ba | 644 | $2,449 | $3.80 | -- | Pro | Up $54 since Jul 30 |
| 276 | A5B | 1bd / --ba | 687 | $2,459 | $3.58 | -- | Pro | |
| 280 | A5 | 1bd / --ba | 734 | $2,459 | $3.35 | -- | Pro | Up $10 since Jul 30 |
| 286 | S2L | Studio / --ba | 817 | $2,469 | $3.02 | -- | Pro | |
| 296 | 2BR1B | 2bd / --ba | 830 | $2,469 | $2.97 | -- | Pro | Down $40 since Jul 30 |
| 200 | 2BRL | 2bd / --ba | 661 | $2,475 | $3.74 | -- | Pro | Down $125 since Jul 30 |
| 31 | 1BR | 1bd / --ba | 705 | $2,476 | $3.51 | -- | Pro | |
| 288 | A10 | 1bd / --ba | 734 | $2,489 | $3.39 | -- | Pro | |
| 295 | 2BR2B | 2bd / --ba | 816 | $2,489 | $3.05 | -- | Pro | |
| 20 | Ranch | 2bd / --ba | 1,207 | $2,499 | $2.07 | -- | Pro | |
| 171 | 2T10 | 2bd / --ba | 925 | $2,509 | $2.71 | -- | Pro | Down $20 since Jul 30 |
| 42 | 2BR | 2bd / --ba | 1,000 | $2,509 | $2.51 | -- | Pro | |
| 176 | 1A1S | 1bd / --ba | 815 | $2,519 | $3.09 | -- | Pro | |
| 292 | 2BR2B | 2bd / --ba | 915 | $2,519 | $2.75 | -- | Pro | Down $80 since Jul 30 |
| 219 | SA2 | Studio / --ba | 545 | $2,520 | $4.62 | -- | Pro | Down $80 since Jul 30 |
| 273 | 2SBR | 2bd / --ba | 1,110 | $2,524 | $2.27 | -- | Pro | Up $150 since Jul 30 |
| 24 | 2BRR | 2bd / --ba | -- | $2,525 | -- | -- | Pro | |
| 172 | 2T10 | 2bd / --ba | 925 | $2,529 | $2.73 | -- | Pro | Up $60 since Jul 30 |
| 179 | 1A1L | 1bd / --ba | 830 | $2,529 | $3.05 | -- | Pro | Down $100 since Jul 30 |
| 112 | 2 BR | 2bd / --ba | 700 | $2,539 | $3.63 | -- | Pro | |
| 277 | A3B | 1bd / --ba | 685 | $2,539 | $3.71 | -- | Pro | Up $190 since Jul 30 |
| 309 | 2BR1B | 2bd / --ba | 1,200 | $2,539 | $2.12 | -- | Pro | |
| 79 | 2BRD | 2bd / --ba | 746 | $2,539 | $3.40 | -- | Pro | |
| 76 | 2BRD | 2bd / --ba | 746 | $2,549 | $3.42 | -- | Pro | |
| 193 | 2E | 2bd / --ba | 795 | $2,550 | $3.21 | -- | Pro | |
| 235 | 1BRL | 1bd / --ba | 900 | $2,559 | $2.84 | -- | Pro | |
| 43 | 2BR | 2bd / --ba | 1,000 | $2,559 | $2.56 | -- | Pro | |
| 167 | 2BL | 2bd / --ba | 995 | $2,569 | $2.58 | -- | Pro | |
| 159 | 2BR | 2bd / --ba | 914 | $2,574 | $2.82 | -- | Pro | |
| 58 | 2BR | 2bd / --ba | 700 | $2,579 | $3.68 | -- | Pro | Down $120 since Jul 30 |
| 294 | 2BR2B | 2bd / --ba | 890 | $2,589 | $2.91 | -- | Pro | Down $60 since Jul 30 |
| 217 | SA2 | Studio / --ba | 559 | $2,595 | $4.64 | -- | Pro | Down $5 since Jul 30 |
| 259 | 1BR | 1bd / --ba | 1,100 | $2,595 | $2.36 | -- | Pro | |
| 19 | Loft | 2bd / --ba | 1,667 | $2,599 | $1.56 | -- | Pro | |
| 9 | 2 Bedroom | 2bd / --ba | 675 | $2,599 | $3.85 | -- | Pro | |
| 202 | 2BRL | 2bd / --ba | 661 | $2,600 | $3.93 | -- | Pro | Down $1,999 since Jul 30 |
| 162 | 2BL | 2bd / --ba | 995 | $2,619 | $2.63 | -- | Pro | Down $30 since Jul 30 |
| 244 | 2BDDR | 2bd / --ba | 1,008 | $2,640 | $2.62 | -- | Pro | Down $90 since Jul 30 |
| 119 | 2BR | 2bd / --ba | 858 | $2,649 | $3.09 | -- | Pro | |
| 306 | 2BR2B | 2bd / --ba | 1,225 | $2,654 | $2.17 | -- | Pro | Down $215 since Jul 30 |
| 175 | 2A10 | 2bd / --ba | 975 | $2,659 | $2.73 | -- | Pro | |
| 4 | 2 Bedroom | 2bd / --ba | 675 | $2,669 | $3.95 | -- | Pro | |
| 138 | TH | 2bd / --ba | 1,000 | $2,684 | $2.68 | -- | Pro | |
| 120 | 2BR | 2bd / --ba | 858 | $2,699 | $3.15 | -- | Pro | |
| 243 | 2BDEIK | 2bd / --ba | 904 | $2,705 | $2.99 | -- | Pro | |
| 155 | 3 BRG | 3bd / --ba | 1,125 | $2,725 | $2.42 | -- | Pro | |
| 195 | 2BR | 2bd / --ba | 679 | $2,725 | $4.01 | -- | Pro | |
| 239 | 2BRL | 2bd / --ba | 1,100 | $2,729 | $2.48 | -- | Pro | |
| 121 | 2 BR | 2bd / --ba | 833 | $2,730 | $3.28 | -- | Pro | |
| 283 | A2L | 1bd / --ba | 887 | $2,739 | $3.09 | -- | Pro | |
| 168 | 2T10 | 2bd / --ba | 925 | $2,749 | $2.97 | -- | Pro | |
| 250 | 2BR | 2bd / --ba | 984 | $2,749 | $2.79 | -- | Pro | |
| 8 | 2 Bedroom Large | 2bd / --ba | 785 | $2,749 | $3.50 | -- | Pro | |
| 191 | 2 Bed 1 Bath | 2bd / --ba | 1,100 | $2,750 | $2.50 | -- | Pro | |
| 123 | 2 BR | 2bd / --ba | 833 | $2,760 | $3.31 | -- | Pro | |
| 139 | TH | 2bd / --ba | 1,000 | $2,769 | $2.77 | -- | Pro | |
| 21 | TH | 2bd / --ba | 1,749 | $2,775 | $1.59 | -- | Pro | |
| 242 | 2BDEIK | 2bd / --ba | 904 | $2,780 | $3.08 | -- | Pro | |
| 32 | 2BRR | 2bd / --ba | 850 | $2,799 | $3.29 | -- | Pro | |
| 245 | 2BDDR | 2bd / --ba | 1,008 | $2,805 | $2.78 | -- | Pro | |
| 211 | 2BRC | 2bd / --ba | 1,146 | $2,829 | $2.47 | -- | Pro | |
| 298 | 2A1L | 2bd / --ba | 910 | $2,830 | $3.11 | -- | Pro | |
| 187 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,845 | $2.59 | -- | Pro | |
| 66 | 2BTH | 2bd / --ba | 750 | $2,849 | $3.80 | -- | Pro | |
| 194 | 2 Bed 1 Bath | 2bd / --ba | 1,100 | $2,850 | $2.59 | -- | Pro | |
| 182 | 2A10 | 2bd / --ba | 975 | $2,859 | $2.93 | -- | Pro | |
| 308 | 2BR2B | 2bd / --ba | 1,225 | $2,869 | $2.34 | -- | Pro | |
| 153 | 2BRN | 2bd / --ba | 1,675 | $2,875 | $1.72 | -- | Pro | |
| 192 | 2 Bed 1.5 Bath Townhouse | 2bd / --ba | 1,100 | $2,875 | $2.61 | -- | Pro | |
| 178 | 2A10 | 2bd / --ba | 975 | $2,879 | $2.95 | -- | Pro | Down $30 since Jul 30 |
| 216 | SA4 | Studio / --ba | 540 | $2,890 | $5.35 | -- | Pro | Down $5 since Jul 30 |
| 300 | 2A1L | 2bd / --ba | 910 | $2,890 | $3.18 | -- | Pro | |
| 212 | 2BRD | 2bd / --ba | 1,250 | $2,899 | $2.32 | -- | Pro | Down $30 since Jul 30 |
| 218 | 1C1 | 1bd / --ba | 801 | $2,920 | $3.65 | -- | Pro | |
| 236 | 2BRL | 2bd / --ba | 1,100 | $2,929 | $2.66 | -- | Pro | Up $200 since Jul 30 |
| 144 | 2BR | 2bd / --ba | 1,250 | $2,945 | $2.36 | -- | Pro | Up $356 since Jul 30 |
