Updated
Uptown Broadway Apartments
4560 13th St #105, Boulder
How does this compare? View Boulder, CO rent trends
4 Weeks FREE
Rent Distribution
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Units with Price Changes (1)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
22
Good availability
22 floor plans
Move-in Specials
22
22 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 14 | Unit L1 bd | 1 bth | 708 sqft | Studio / 715ba | 708 | $1,761 | $2.49 | - | 4 Weeks FREE |
| 18 | Unit M1 bd | 1 bth | 619 sqftSOLD OUT | Studio / 812ba | 619 | $1,858 | $3.00 | - | 4 Weeks FREE |
| 38 | M Renovated1 bd | 1 bth | 619 sqft | Studio / 690ba | 619 | $1,886 | $3.05 | - | 4 Weeks FREE |
| 46 | Unit C1 bd | 1 bth | 636 sqft | Studio / 950ba | 636 | $1,996 | $3.14 | - | 4 Weeks FREE |
| 26 | Unit N1 bd | 1 bth | 730 sqftSOLD OUT | Studio / 951ba | 730 | $1,997 | $2.74 | - | 4 Weeks FREE |
| 30 | L Renovated1 bd | 1 bth | 708 sqftSOLD OUT | Studio / 948ba | 708 | $2,144 | $3.03 | - | 4 Weeks FREE |
| 50 | Unit D1 bd | 1 bth | 789 sqftSOLD OUT | Studio / 99ba | 789 | $2,145 | $2.72 | - | 4 Weeks FREE |
| 42 | N Renovated1 bd | 1 bth | 730 sqftSOLD OUT | Studio / 951ba | 730 | $2,147 | $2.94 | - | 4 Weeks FREE |
| 62 | Unit H1 bd | 1.5 bth | 976 sqftSOLD OUT | Studio / 147ba | 976 | $2,193 | $2.25 | - | 4 Weeks FREE |
| 58 | Unit F1 bd | 1.5 bth | 955 sqft | Studio / 207ba | 955 | $2,253 | $2.36 | - | 4 Weeks FREE |
Other Boulder, CO Apartments
Boulder, CO Rent Trends
See how rent prices are changing across all Boulder, CO apartments.