Updated April 15, 2026
Skyline at Barton Creek
1300 Spyglass Dr, Austin, TX 78746, USA
How does this compare? View Austin TX rent trends
Pricing by Bedroom
up to 4 weeks FREE
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (2)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
46
Very high availability
4 floor plans
Move-in Specials
46
46 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Westlake Oaks Executive Park
NeighborhoodComparing 4 apartments in Westlake Oaks Executive Park. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 23-214 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,099 | $2.75 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 15-372 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,139 | $2.85 | 2026-06-16 | Pro | up to 4 weeks FREE |
| 15-278 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,149 | $2.87 | 2026-06-16 | Pro | up to 4 weeks FREE |
| 23-208 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,149 | $2.87 | 2026-04-21 | Pro | up to 4 weeks FREE |
| 23-212 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,149 | $2.87 | 2026-02-18 | Pro | up to 4 weeks FREE |
| 23-213 | 0 Bedroom 1 Bath | Studio / 1ba | 400 | $1,149 | $2.87 | 2026-04-09 | Pro | up to 4 weeks FREE |
| 14-269 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,214 | $2.25 | 2026-04-08 | Pro | up to 4 weeks FREE |
| 22-200 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,234 | $2.29 | 2026-06-16 | Pro | up to 4 weeks FREE |
| 22-201 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,234 | $2.29 | 2026-04-14 | Pro | up to 4 weeks FREE |
| 16-280 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,314 | $2.43 | 2026-06-02 | Pro | up to 4 weeks FREE |
| 17-304 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,339 | $2.00 | 2026-04-19 | Pro | up to 4 weeks FREE |
| 19-337 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,339 | $2.00 | 2026-07-01 | Pro | up to 4 weeks FREE |
| 04-475 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,369 | $1.92 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 11-414 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,389 | $2.08 | 2026-03-27 | Pro | up to 4 weeks FREE |
| 10-434 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,414 | $2.62 | 2026-04-28 | Pro | up to 4 weeks FREE |
| 12-408 | 1 Bedroom 1 Bath | 1bd / 1ba | 540 | $1,414 | $2.62 | 2026-04-28 | Pro | up to 4 weeks FREE |
| 16-297 | 1 Bedroom 1 Bath | 1bd / 1ba | 666 | $1,414 | $2.12 | 2026-05-26 | Pro | up to 4 weeks FREE |
| 17-313 | 1 Bedroom 1 Bath | 1bd / 1ba | 666 | $1,414 | $2.12 | 2026-05-28 | Pro | up to 4 weeks FREE |
| 20-357 | 1 Bedroom 1 Bath | 1bd / 1ba | 666 | $1,414 | $2.12 | 2026-04-14 | Pro | up to 4 weeks FREE |
| 15-370 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,419 | $1.99 | 2026-03-24 | Pro | up to 4 weeks FREE |
| 06-498 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,424 | $2.13 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 06-500 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,424 | $2.13 | 2026-06-15 | Pro | up to 4 weeks FREE |
| 12-406 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,424 | $2.13 | 2026-03-08 | Pro | up to 4 weeks FREE |
| 17-302 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,439 | $2.15 | 2026-04-08 | Pro | up to 4 weeks FREE |
| 11-415 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,449 | $2.18 | 2026-06-02 | Pro | up to 4 weeks FREE |
| 24-242 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,449 | $2.18 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 25-226 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,449 | $2.18 | 2026-03-31 | Pro | up to 4 weeks FREE |
| 18-325 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,469 | $1.86 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 20-363 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,469 | $1.86 | 2026-08-05 | Pro | up to 4 weeks FREE |
| 04-474 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,519 | $2.13 | 2026-04-07 | Pro | up to 4 weeks FREE |
| 04-477 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,519 | $2.13 | 2026-06-23 | Pro | up to 4 weeks FREE |
| 15-368 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,519 | $2.13 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 15-369 | 2 Bedroom 1 Bath | 2bd / 1ba | 712 | $1,519 | $2.13 | 2026-06-12 | Pro | up to 4 weeks FREE |
| 12-402 | 1 Bedroom 1 Bath | 1bd / 1ba | 668 | $1,524 | $2.28 | 2026-03-10 | Pro | up to 4 weeks FREE |
| 18-322 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,544 | $1.95 | 2026-03-16 | Pro | up to 4 weeks FREE |
| 24-250 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,544 | $1.95 | 2026-05-02 | Pro | up to 4 weeks FREE |
| 25-223 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,544 | $1.95 | 2027-04-16 | Pro | up to 4 weeks FREE |
| 17-303 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,549 | $2.33 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 19-336 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,549 | $2.33 | 2026-06-13 | Pro | up to 4 weeks FREE |
| 20-351 | 1 Bedroom 1 Bath | 1bd / 1ba | 665 | $1,549 | $2.33 | 2026-05-31 | Pro | up to 4 weeks FREE |
| 19-343 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,644 | $2.08 | 2026-06-10 | Pro | up to 4 weeks FREE |
| 24-252 | 2 Bedroom 2 Bath | 2bd / 2ba | 790 | $1,644 | $2.08 | 2026-04-19 | Pro | up to 4 weeks FREE |
| 13-385 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,669 | $1.85 | 2026-03-13 | Pro | up to 4 weeks FREE |
| 13-378 | 2 Bedroom 2 Bath | 2bd / 2ba | 900 | $1,819 | $2.02 | 2026-06-22 | Pro | up to 4 weeks FREE |
| 03-180 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,250 | $1,904 | $1.52 | 2026-06-09 | Pro | up to 4 weeks FREE |
| 03-184 | 2 Bedroom 2 Bath | 2bd / 2ba | 1,250 | $2,004 | $1.60 | 2026-06-09 | Pro | up to 4 weeks FREE |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.