Verified local price report
Avalon Yonkers cuts one apartment’s listed rent by $290 a month
The listed monthly rent changed from $4,255 to $3,965 in Yonkers, NY. The change is 6.8%.
By Average Rent · Published Oct 13, 2026, 1:54 AM UTC · Updated Oct 13, 2026, 1:54 AM UTC
Original observed change
↓ $290/mo
Percentage change
6.8%
We confirmed 48 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit NY047-001-143714-month term | $3,225Oct 9, 2026, 3:53 AM UTC | $3,235Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-001-153714-month term | $3,285Oct 9, 2026, 3:53 AM UTC | $3,295Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-001-123714-month term | $3,225Oct 9, 2026, 3:53 AM UTC | $3,235Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-002-242815-month term | $2,615Oct 9, 2026, 3:53 AM UTC | $2,600Oct 9, 2026, 3:27 PM UTC | Cut: $150.6% |
| Unit NY047-002-214814-month term | $3,360Oct 9, 2026, 3:53 AM UTC | $3,370Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-002-226115-month term | $3,160Oct 9, 2026, 3:53 AM UTC | $3,165Oct 9, 2026, 3:27 PM UTC | Increase: $50.2% |
| Unit NY047-001-152514-month term | $3,300Oct 9, 2026, 3:53 AM UTC | $3,310Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-001-145022-month term | $3,985Oct 9, 2026, 3:53 AM UTC | $3,975Oct 9, 2026, 3:27 PM UTC | Cut: $100.3% |
| Unit NY047-001-134014-month term | $3,070Oct 9, 2026, 3:53 AM UTC | $3,080Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-001-131915-month term | $3,255Oct 9, 2026, 3:53 AM UTC | $3,260Oct 9, 2026, 3:27 PM UTC | Increase: $50.2% |
| Unit NY047-001-142915-month term | $2,680Oct 9, 2026, 3:53 AM UTC | $2,665Oct 9, 2026, 3:27 PM UTC | Cut: $150.6% |
| Unit NY047-003-322114-month term | $2,970Oct 9, 2026, 3:53 AM UTC | $2,980Oct 9, 2026, 3:27 PM UTC | Increase: $100.3% |
| Unit NY047-002-216320-month term | $3,815Oct 9, 2026, 3:53 AM UTC | $3,805Oct 9, 2026, 3:27 PM UTC | Cut: $100.3% |
| Unit NY047-001-153714-month term | $3,295Oct 10, 2026, 4:23 AM UTC | $3,235Oct 10, 2026, 3:57 PM UTC | Cut: $601.8% |
| Unit NY047-002-241814-month term | $3,720Oct 10, 2026, 4:23 AM UTC | $3,670Oct 10, 2026, 3:57 PM UTC | Cut: $501.3% |
| Unit NY047-001-141021-month term | $3,885Oct 10, 2026, 4:23 AM UTC | $3,815Oct 10, 2026, 3:57 PM UTC | Cut: $701.8% |
| Unit NY047-001-152514-month term | $3,310Oct 10, 2026, 4:23 AM UTC | $3,250Oct 10, 2026, 3:57 PM UTC | Cut: $601.8% |
| Unit NY047-002-226115-month term | $3,165Oct 10, 2026, 4:23 AM UTC | $3,105Oct 10, 2026, 3:57 PM UTC | Cut: $601.9% |
| Unit NY047-003-322114-month term | $2,980Oct 10, 2026, 4:23 AM UTC | $2,920Oct 10, 2026, 3:57 PM UTC | Cut: $602.0% |
| Unit NY047-001-143714-month term | $3,235Oct 10, 2026, 4:23 AM UTC | $3,175Oct 10, 2026, 3:57 PM UTC | Cut: $601.9% |
| Unit NY047-001-144014-month term | $3,080Oct 10, 2026, 4:23 AM UTC | $3,020Oct 10, 2026, 3:57 PM UTC | Cut: $601.9% |
| Unit NY047-001-134014-month term | $3,080Oct 10, 2026, 4:23 AM UTC | $3,020Oct 10, 2026, 3:57 PM UTC | Cut: $601.9% |
| Unit NY047-001-123714-month term | $3,235Oct 10, 2026, 4:23 AM UTC | $3,175Oct 10, 2026, 3:57 PM UTC | Cut: $601.9% |
| Unit NY047-002-214814-month term | $3,370Oct 10, 2026, 4:23 AM UTC | $3,310Oct 10, 2026, 3:57 PM UTC | Cut: $601.8% |
| Unit NY047-001-152414-month term | $3,190Oct 10, 2026, 4:23 AM UTC | $3,140Oct 10, 2026, 3:57 PM UTC | Cut: $501.6% |
| Unit NY047-002-221214-month term | $3,155Oct 10, 2026, 4:23 AM UTC | $3,105Oct 10, 2026, 3:57 PM UTC | Cut: $501.6% |
| Unit NY047-001-155515-month term | $2,595Oct 10, 2026, 4:23 AM UTC | $2,590Oct 10, 2026, 3:57 PM UTC | Cut: $50.2% |
| Unit NY047-001-144014-month term | $3,020Oct 11, 2026, 3:34 AM UTC | $2,990Oct 11, 2026, 2:58 PM UTC | Cut: $301.0% |
| Unit NY047-003-322114-month term | $2,920Oct 11, 2026, 3:34 AM UTC | $2,890Oct 11, 2026, 2:58 PM UTC | Cut: $301.0% |
| Unit NY047-002-226115-month term | $3,105Oct 11, 2026, 3:34 AM UTC | $3,090Oct 11, 2026, 2:58 PM UTC | Cut: $150.5% |
| Unit NY047-002-214814-month term | $3,310Oct 11, 2026, 3:34 AM UTC | $3,280Oct 11, 2026, 2:58 PM UTC | Cut: $300.9% |
| Unit NY047-001-131914-month term | $3,195Oct 11, 2026, 3:34 AM UTC | $3,175Oct 11, 2026, 2:58 PM UTC | Cut: $200.6% |
| Unit NY047-001-123714-month term | $3,175Oct 11, 2026, 3:34 AM UTC | $3,145Oct 11, 2026, 2:58 PM UTC | Cut: $300.9% |
| Unit NY047-001-152514-month term | $3,250Oct 11, 2026, 3:34 AM UTC | $3,220Oct 11, 2026, 2:58 PM UTC | Cut: $300.9% |
| Unit NY047-001-143714-month term | $3,175Oct 11, 2026, 3:34 AM UTC | $3,145Oct 11, 2026, 2:58 PM UTC | Cut: $300.9% |
| Unit NY047-001-153714-month term | $3,235Oct 11, 2026, 3:34 AM UTC | $3,205Oct 11, 2026, 2:58 PM UTC | Cut: $300.9% |
| Unit NY047-001-134014-month term | $3,020Oct 11, 2026, 3:34 AM UTC | $2,990Oct 11, 2026, 2:58 PM UTC | Cut: $301.0% |
| Unit NY047-001-141021-month term | $3,815Oct 11, 2026, 3:34 AM UTC | $3,810Oct 11, 2026, 2:58 PM UTC | Cut: $50.1% |
| Unit NY047-001-143714-month term | $3,145Oct 12, 2026, 2:34 AM UTC | $3,165Oct 12, 2026, 2:06 PM UTC | Increase: $200.6% |
| Unit NY047-001-134014-month term | $2,990Oct 12, 2026, 2:34 AM UTC | $3,010Oct 12, 2026, 2:06 PM UTC | Increase: $200.7% |
| Unit NY047-003-322114-month term | $2,890Oct 12, 2026, 2:34 AM UTC | $2,910Oct 12, 2026, 2:06 PM UTC | Increase: $200.7% |
| Unit NY047-001-140122-month term | $4,255Oct 12, 2026, 2:34 AM UTC | $3,965Oct 12, 2026, 2:06 PM UTC | Cut: $2906.8% |
| Unit NY047-001-152514-month term | $3,220Oct 12, 2026, 2:34 AM UTC | $3,240Oct 12, 2026, 2:06 PM UTC | Increase: $200.6% |
| Unit NY047-001-150122-month term | $4,475Oct 12, 2026, 2:34 AM UTC | $4,185Oct 12, 2026, 2:06 PM UTC | Cut: $2906.5% |
| Unit NY047-001-123714-month term | $3,145Oct 12, 2026, 2:34 AM UTC | $3,165Oct 12, 2026, 2:06 PM UTC | Increase: $200.6% |
| Unit NY047-002-225822-month term | $4,200Oct 12, 2026, 2:34 AM UTC | $3,910Oct 12, 2026, 2:06 PM UTC | Cut: $2906.9% |
| Unit NY047-002-214814-month term | $3,280Oct 12, 2026, 2:34 AM UTC | $3,300Oct 12, 2026, 2:06 PM UTC | Increase: $200.6% |
| Unit NY047-001-144014-month term | $2,990Oct 12, 2026, 2:34 AM UTC | $3,010Oct 12, 2026, 2:06 PM UTC | Increase: $200.7% |
Current status
Unit NY047-001-1437: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1537: Price changed again · $3,225/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1237: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2428: Lease term changed · $2,570/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2148: Price changed again · $3,300/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2261: Price changed again · $3,080/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1525: Price changed again · $3,240/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1450: Price changed again · $3,605/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1340: Price changed again · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1319: Lease term changed · $3,200/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1429: Lease term changed · $2,635/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-003-3221: Price changed again · $2,910/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2163: Price changed again · $3,740/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1537: Price changed again · $3,225/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2418: Price changed again · $3,655/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1410: Price changed again · $3,825/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1525: Price changed again · $3,240/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2261: Price changed again · $3,080/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-003-3221: Price changed again · $2,910/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1437: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1440: Price changed again · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1340: Price changed again · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1237: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2148: Price changed again · $3,300/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1524: Price changed again · $3,125/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2212: Price changed again · $3,090/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1555: Lease term changed · $2,565/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1440: Price changed again · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-003-3221: Price changed again · $2,910/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2261: Price changed again · $3,080/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2148: Price changed again · $3,300/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1319: Price changed again · $3,200/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1237: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1525: Price changed again · $3,240/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1437: Price changed again · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1537: Price changed again · $3,225/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1340: Price changed again · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1410: Price changed again · $3,825/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1437: Still listed · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1340: Still listed · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-003-3221: Still listed · $2,910/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1401: Still listed · $3,965/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1525: Still listed · $3,240/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1501: Still listed · $4,185/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1237: Still listed · $3,165/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2258: Still listed · $3,910/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-002-2148: Still listed · $3,300/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Unit NY047-001-1440: Still listed · $3,010/mo
Last observation: Oct 13, 2026, 1:52 AM UTC
Local context
This report describes one building in Yonkers, NY. Its original comparison sample included 43 listings across 3 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Yonkers, NYShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Oct 13, 2026, 1:54 AM UTC