Verified local price report
Camden Farmers Market Apartments raises one apartment’s listed rent by $80 a month
The listed monthly rent changed from $1,259 to $1,339 in Dallas, TX. The change is 6.4%.
By Average Rent · Published Oct 13, 2026, 5:57 AM UTC · Updated Oct 13, 2026, 5:57 AM UTC
Original observed change
↑ $80/mo
Percentage change
6.4%
We confirmed 35 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit 1030517-month term | $1,439Oct 6, 2026, 11:32 PM UTC | $1,399Oct 10, 2026, 5:02 PM UTC | Cut: $402.8% |
| Unit 320517-month term | $1,329Oct 6, 2026, 11:32 PM UTC | $1,289Oct 10, 2026, 5:02 PM UTC | Cut: $403.0% |
| Unit 1022017-month term | $1,699Oct 6, 2026, 11:32 PM UTC | $1,659Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 1032017-month term | $1,669Oct 6, 2026, 11:32 PM UTC | $1,629Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 620517-month term | $1,639Oct 6, 2026, 11:32 PM UTC | $1,569Oct 10, 2026, 5:02 PM UTC | Cut: $704.3% |
| Unit 1123317-month term | $1,249Oct 6, 2026, 11:32 PM UTC | $1,209Oct 10, 2026, 5:02 PM UTC | Cut: $403.2% |
| Unit 132517-month term | $1,289Oct 6, 2026, 11:32 PM UTC | $1,249Oct 10, 2026, 5:02 PM UTC | Cut: $403.1% |
| Unit 431617-month term | $1,209Oct 6, 2026, 11:32 PM UTC | $1,179Oct 10, 2026, 5:02 PM UTC | Cut: $302.5% |
| Unit 321017-month term | $1,279Oct 6, 2026, 11:32 PM UTC | $1,229Oct 10, 2026, 5:02 PM UTC | Cut: $503.9% |
| Unit 930117-month term | $1,759Oct 6, 2026, 11:32 PM UTC | $1,719Oct 10, 2026, 5:02 PM UTC | Cut: $402.3% |
| Unit 620417-month term | $1,639Oct 6, 2026, 11:32 PM UTC | $1,569Oct 10, 2026, 5:02 PM UTC | Cut: $704.3% |
| Unit 712017-month term | $1,419Oct 6, 2026, 11:32 PM UTC | $1,379Oct 10, 2026, 5:02 PM UTC | Cut: $402.8% |
| Unit 2332817-month term | $1,259Oct 6, 2026, 11:32 PM UTC | $1,339Oct 10, 2026, 5:02 PM UTC | Increase: $806.4% |
| Unit 820917-month term | $1,609Oct 6, 2026, 11:32 PM UTC | $1,579Oct 10, 2026, 5:02 PM UTC | Cut: $301.9% |
| Unit 1021617-month term | $1,289Oct 6, 2026, 11:32 PM UTC | $1,249Oct 10, 2026, 5:02 PM UTC | Cut: $403.1% |
| Unit 113917-month term | $1,699Oct 6, 2026, 11:32 PM UTC | $1,659Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 121817-month term | $1,269Oct 6, 2026, 11:32 PM UTC | $1,229Oct 10, 2026, 5:02 PM UTC | Cut: $403.2% |
| Unit 930217-month term | $1,269Oct 6, 2026, 11:32 PM UTC | $1,229Oct 10, 2026, 5:02 PM UTC | Cut: $403.2% |
| Unit 133517-month term | $1,329Oct 6, 2026, 11:32 PM UTC | $1,289Oct 10, 2026, 5:02 PM UTC | Cut: $403.0% |
| Unit 731317-month term | $1,439Oct 6, 2026, 11:32 PM UTC | $1,399Oct 10, 2026, 5:02 PM UTC | Cut: $402.8% |
| Unit 220717-month term | $1,699Oct 6, 2026, 11:32 PM UTC | $1,659Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 1122417-month term | $1,289Oct 6, 2026, 11:32 PM UTC | $1,249Oct 10, 2026, 5:02 PM UTC | Cut: $403.1% |
| Unit 2323617-month term | $1,269Oct 6, 2026, 11:32 PM UTC | $1,349Oct 10, 2026, 5:02 PM UTC | Increase: $806.3% |
| Unit 731017-month term | $1,439Oct 6, 2026, 11:32 PM UTC | $1,399Oct 10, 2026, 5:02 PM UTC | Cut: $402.8% |
| Unit 310817-month term | $1,279Oct 6, 2026, 11:32 PM UTC | $1,239Oct 10, 2026, 5:02 PM UTC | Cut: $403.1% |
| Unit 133917-month term | $1,669Oct 6, 2026, 11:32 PM UTC | $1,629Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 731117-month term | $1,659Oct 6, 2026, 11:32 PM UTC | $1,619Oct 10, 2026, 5:02 PM UTC | Cut: $402.4% |
| Unit 730717-month term | $1,439Oct 6, 2026, 11:32 PM UTC | $1,399Oct 10, 2026, 5:02 PM UTC | Cut: $402.8% |
| Unit 830517-month term | $1,519Oct 6, 2026, 11:32 PM UTC | $1,479Oct 10, 2026, 5:02 PM UTC | Cut: $402.6% |
| Unit 123317-month term | $1,329Oct 6, 2026, 11:32 PM UTC | $1,289Oct 10, 2026, 5:02 PM UTC | Cut: $403.0% |
| Unit 1132217-month term | $1,269Oct 6, 2026, 11:32 PM UTC | $1,229Oct 10, 2026, 5:02 PM UTC | Cut: $403.2% |
| Unit 1122517-month term | $1,259Oct 6, 2026, 11:32 PM UTC | $1,229Oct 10, 2026, 5:02 PM UTC | Cut: $302.4% |
| Unit 521017-month term | $1,639Oct 6, 2026, 11:32 PM UTC | $1,569Oct 10, 2026, 5:02 PM UTC | Cut: $704.3% |
| Unit 1113717-month term | $1,389Oct 6, 2026, 11:32 PM UTC | $1,349Oct 10, 2026, 5:02 PM UTC | Cut: $402.9% |
| Unit 620717-month term | $1,639Oct 6, 2026, 11:32 PM UTC | $1,569Oct 10, 2026, 5:02 PM UTC | Cut: $704.3% |
Current status
Unit 10305: Still listed · $1,399/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 3205: Still listed · $1,289/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 10220: Still listed · $1,659/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 10320: Still listed · $1,629/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 6205: Still listed · $1,569/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 11233: Still listed · $1,209/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1325: Still listed · $1,249/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 4316: Still listed · $1,179/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 3210: Still listed · $1,229/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 9301: Still listed · $1,719/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 6204: Still listed · $1,569/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 7120: Still listed · $1,379/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 23328: Still listed · $1,339/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 8209: Still listed · $1,579/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 10216: Still listed · $1,249/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1139: Still listed · $1,659/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1218: Still listed · $1,229/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 9302: Still listed · $1,229/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1335: Still listed · $1,289/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 7313: Still listed · $1,399/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 2207: Still listed · $1,659/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 11224: Still listed · $1,249/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 23236: Still listed · $1,349/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 7310: Still listed · $1,399/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 3108: Still listed · $1,239/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1339: Still listed · $1,629/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 7311: Still listed · $1,619/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 7307: Still listed · $1,399/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 8305: Still listed · $1,479/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 1233: Still listed · $1,289/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 11322: Still listed · $1,229/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 11225: Still listed · $1,229/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 5210: Still listed · $1,569/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 11137: Still listed · $1,349/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Unit 6207: Still listed · $1,569/mo
Last observation: Oct 13, 2026, 5:53 AM UTC
Local context
This report describes one building in Dallas, TX. Its original comparison sample included 1843 listings across 122 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Dallas, TXShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Oct 13, 2026, 5:56 AM UTC