Verified local price report
The James on South First cuts one apartment’s listed rent by $35 a month
The listed monthly rent changed from $1,858 to $1,823 in Austin, TX. The change is 1.9%.
By Average Rent · Published Oct 31, 2026, 8:18 AM UTC · Updated Oct 31, 2026, 8:18 AM UTC
Original observed change
↓ $35/mo
Percentage change
1.9%
We confirmed 22 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit 102412-month term | $1,858Oct 29, 2026, 7:29 AM UTC | $1,823Oct 30, 2026, 6:53 AM UTC | Cut: $351.9% |
| Unit 082612-month term | $1,233Oct 29, 2026, 7:29 AM UTC | $1,208Oct 30, 2026, 6:53 AM UTC | Cut: $252.0% |
| Unit 101812-month term | $1,882Oct 29, 2026, 7:29 AM UTC | $1,847Oct 30, 2026, 6:53 AM UTC | Cut: $351.9% |
| Unit 082212-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 072312-month term | $1,287Oct 29, 2026, 7:29 AM UTC | $1,262Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 011112-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 103712-month term | $1,337Oct 29, 2026, 7:29 AM UTC | $1,312Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 012712-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 033612-month term | $1,858Oct 29, 2026, 7:29 AM UTC | $1,823Oct 30, 2026, 6:53 AM UTC | Cut: $351.9% |
| Unit 062112-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 082312-month term | $1,287Oct 29, 2026, 7:29 AM UTC | $1,262Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 031512-month term | $1,337Oct 29, 2026, 7:29 AM UTC | $1,312Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 072712-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 062712-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 051112-month term | $1,925Oct 29, 2026, 7:29 AM UTC | $1,890Oct 30, 2026, 6:53 AM UTC | Cut: $351.8% |
| Unit 102512-month term | $1,337Oct 29, 2026, 7:29 AM UTC | $1,312Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 073412-month term | $1,233Oct 29, 2026, 7:29 AM UTC | $1,208Oct 30, 2026, 6:53 AM UTC | Cut: $252.0% |
| Unit 073112-month term | $1,710Oct 29, 2026, 7:29 AM UTC | $1,675Oct 30, 2026, 6:53 AM UTC | Cut: $352.0% |
| Unit 012312-month term | $1,287Oct 29, 2026, 7:29 AM UTC | $1,262Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 042312-month term | $1,337Oct 29, 2026, 7:29 AM UTC | $1,312Oct 30, 2026, 6:53 AM UTC | Cut: $251.9% |
| Unit 031612-month term | $1,858Oct 29, 2026, 7:29 AM UTC | $1,823Oct 30, 2026, 6:53 AM UTC | Cut: $351.9% |
| Unit 092612-month term | $1,233Oct 29, 2026, 7:29 AM UTC | $1,208Oct 30, 2026, 6:53 AM UTC | Cut: $252.0% |
Current status
Unit 1024: Still listed · $1,823/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0826: Still listed · $1,208/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 1018: Still listed · $1,847/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0822: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0723: Still listed · $1,262/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0111: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 1037: Still listed · $1,312/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0127: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0336: Still listed · $1,823/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0621: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0823: Still listed · $1,262/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0315: Still listed · $1,312/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0727: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0627: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0511: Still listed · $1,890/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 1025: Still listed · $1,312/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0734: Still listed · $1,208/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0731: Still listed · $1,675/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0123: Still listed · $1,262/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0423: Still listed · $1,312/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0316: Still listed · $1,823/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Unit 0926: Still listed · $1,208/mo
Last observation: Oct 31, 2026, 7:17 AM UTC
Local context
This report describes one building in Austin, TX. Its original comparison sample included 1514 listings across 104 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Austin, TXShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Oct 31, 2026, 8:17 AM UTC