Verified local price report
Bridge at Heritage Woods Apartments cuts one apartment’s listed rent by $20 a month
The listed monthly rent changed from $2,001 to $1,981 in Austin, TX. The change is 1.0%.
By Average Rent · Published Oct 12, 2026, 7:10 AM UTC · Updated Oct 12, 2026, 7:10 AM UTC
Original observed change
↓ $20/mo
Percentage change
1.0%
We confirmed 20 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit 061412-month term | $1,340Oct 8, 2026, 8:10 AM UTC | $1,330Oct 9, 2026, 7:56 AM UTC | Cut: $100.7% |
| Unit 092512-month term | $1,320Oct 8, 2026, 8:10 AM UTC | $1,310Oct 9, 2026, 7:56 AM UTC | Cut: $100.8% |
| Unit 142112-month term | $2,001Oct 8, 2026, 8:10 AM UTC | $1,981Oct 9, 2026, 7:56 AM UTC | Cut: $201.0% |
| Unit 081212-month term | $1,320Oct 8, 2026, 8:10 AM UTC | $1,310Oct 9, 2026, 7:56 AM UTC | Cut: $100.8% |
| Unit 012412-month term | $1,745Oct 8, 2026, 8:10 AM UTC | $1,735Oct 9, 2026, 7:56 AM UTC | Cut: $100.6% |
| Unit 072312-month term | $1,320Oct 8, 2026, 8:10 AM UTC | $1,310Oct 9, 2026, 7:56 AM UTC | Cut: $100.8% |
| Unit 071412-month term | $1,340Oct 8, 2026, 8:10 AM UTC | $1,330Oct 9, 2026, 7:56 AM UTC | Cut: $100.7% |
| Unit 093312-month term | $1,320Oct 8, 2026, 8:10 AM UTC | $1,310Oct 9, 2026, 7:56 AM UTC | Cut: $100.8% |
| Unit 061312-month term | $1,340Oct 8, 2026, 8:10 AM UTC | $1,330Oct 9, 2026, 7:56 AM UTC | Cut: $100.7% |
| Unit 073512-month term | $1,320Oct 8, 2026, 8:10 AM UTC | $1,310Oct 9, 2026, 7:56 AM UTC | Cut: $100.8% |
| Unit 061412-month term | $1,330Oct 10, 2026, 6:53 AM UTC | $1,320Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 072312-month term | $1,310Oct 10, 2026, 6:53 AM UTC | $1,300Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 071412-month term | $1,330Oct 10, 2026, 6:53 AM UTC | $1,320Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 081212-month term | $1,310Oct 10, 2026, 6:53 AM UTC | $1,300Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 093312-month term | $1,310Oct 10, 2026, 6:53 AM UTC | $1,300Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 092512-month term | $1,310Oct 10, 2026, 6:53 AM UTC | $1,300Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 091512-month term | $1,330Oct 10, 2026, 6:53 AM UTC | $1,320Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 073512-month term | $1,310Oct 10, 2026, 6:53 AM UTC | $1,300Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 061312-month term | $1,330Oct 10, 2026, 6:53 AM UTC | $1,320Oct 11, 2026, 7:06 AM UTC | Cut: $100.8% |
| Unit 012412-month term | $1,735Oct 10, 2026, 6:53 AM UTC | $1,725Oct 11, 2026, 7:06 AM UTC | Cut: $100.6% |
Current status
Unit 0614: Price changed again · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0925: Price changed again · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 1421: Still listed · $1,981/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0812: Price changed again · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0124: Price changed again · $1,725/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0723: Price changed again · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0714: Price changed again · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0933: Price changed again · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0613: Price changed again · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0735: Price changed again · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0614: Still listed · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0723: Still listed · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0714: Still listed · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0812: Still listed · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0933: Still listed · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0925: Still listed · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0915: Still listed · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0735: Still listed · $1,300/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0613: Still listed · $1,320/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Unit 0124: Still listed · $1,725/mo
Last observation: Oct 12, 2026, 7:03 AM UTC
Local context
This report describes one building in Austin, TX. Its original comparison sample included 498 listings across 40 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Austin, TXShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Oct 12, 2026, 7:10 AM UTC