Verified local price report
La Ventura Apartments raises one apartment’s listed rent by $255 a month
The listed monthly rent changed from $2,356 to $2,611 in Addison, TX. The change is 10.8%.
By Average Rent · Published Nov 3, 2026, 7:45 AM UTC · Updated Nov 3, 2026, 7:45 AM UTC
Original observed change
↑ $255/mo
Percentage change
10.8%
We confirmed 23 price changes at this building. The table records each original comparison and its observation dates.
These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.
Scroll the chart to see each observation.
Steps connect recorded observations. Prices between checks are not independently confirmed.
Original evidence
| Apartment | Before | After | Change |
|---|---|---|---|
| Unit 0112612-month term | $2,124Nov 2, 2026, 7:22 AM UTC | $2,349Nov 3, 2026, 1:50 AM UTC | Increase: $22510.6% |
| Unit 0063612-month term | $1,450Nov 2, 2026, 7:22 AM UTC | $1,601Nov 3, 2026, 1:50 AM UTC | Increase: $15110.4% |
| Unit 0911212-month term | $1,739Nov 2, 2026, 7:22 AM UTC | $1,919Nov 3, 2026, 1:50 AM UTC | Increase: $18010.4% |
| Unit 0042212-month term | $2,356Nov 2, 2026, 7:22 AM UTC | $2,611Nov 3, 2026, 1:50 AM UTC | Increase: $25510.8% |
| Unit 0072512-month term | $1,485Nov 2, 2026, 7:22 AM UTC | $1,636Nov 3, 2026, 1:50 AM UTC | Increase: $15110.2% |
| Unit 0011512-month term | $1,614Nov 2, 2026, 7:22 AM UTC | $1,794Nov 3, 2026, 1:50 AM UTC | Increase: $18011.2% |
| Unit 0123312-month term | $1,872Nov 2, 2026, 7:22 AM UTC | $2,097Nov 3, 2026, 1:50 AM UTC | Increase: $22512.0% |
| Unit 0141712-month term | $2,087Nov 2, 2026, 7:22 AM UTC | $2,312Nov 3, 2026, 1:50 AM UTC | Increase: $22510.8% |
| Unit 0022412-month term | $2,072Nov 2, 2026, 7:22 AM UTC | $2,297Nov 3, 2026, 1:50 AM UTC | Increase: $22510.9% |
| Unit 0051112-month term | $1,739Nov 2, 2026, 7:22 AM UTC | $1,919Nov 3, 2026, 1:50 AM UTC | Increase: $18010.4% |
| Unit 0152312-month term | $2,062Nov 2, 2026, 7:22 AM UTC | $2,287Nov 3, 2026, 1:50 AM UTC | Increase: $22510.9% |
| Unit 0052112-month term | $1,599Nov 2, 2026, 7:22 AM UTC | $1,779Nov 3, 2026, 1:50 AM UTC | Increase: $18011.3% |
| Unit 0132212-month term | $1,689Nov 2, 2026, 7:22 AM UTC | $1,861Nov 3, 2026, 1:50 AM UTC | Increase: $17210.2% |
| Unit 0082712-month term | $1,509Nov 2, 2026, 7:22 AM UTC | $1,660Nov 3, 2026, 1:50 AM UTC | Increase: $15110.0% |
| Unit 0911012-month term | $1,665Nov 2, 2026, 7:22 AM UTC | $1,837Nov 3, 2026, 1:50 AM UTC | Increase: $17210.3% |
| Unit 0132512-month term | $1,485Nov 2, 2026, 7:22 AM UTC | $1,636Nov 3, 2026, 1:50 AM UTC | Increase: $15110.2% |
| Unit 0921112-month term | $1,776Nov 2, 2026, 7:22 AM UTC | $1,956Nov 3, 2026, 1:50 AM UTC | Increase: $18010.1% |
| Unit 0053712-month term | $1,494Nov 2, 2026, 7:22 AM UTC | $1,645Nov 3, 2026, 1:50 AM UTC | Increase: $15110.1% |
| Unit 0103812-month term | $1,494Nov 2, 2026, 7:22 AM UTC | $1,645Nov 3, 2026, 1:50 AM UTC | Increase: $15110.1% |
| Unit 0042912-month term | $2,356Nov 2, 2026, 7:22 AM UTC | $2,611Nov 3, 2026, 1:50 AM UTC | Increase: $25510.8% |
| Unit 0051912-month term | $1,665Nov 2, 2026, 7:22 AM UTC | $1,837Nov 3, 2026, 1:50 AM UTC | Increase: $17210.3% |
| Unit 0052812-month term | $1,485Nov 2, 2026, 7:22 AM UTC | $1,636Nov 3, 2026, 1:50 AM UTC | Increase: $15110.2% |
| Unit 0091212-month term | $1,614Nov 2, 2026, 7:22 AM UTC | $1,794Nov 3, 2026, 1:50 AM UTC | Increase: $18011.2% |
Current status
Unit 01126: Listed; comparison not confirmed · $2,349/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00636: Listed; comparison not confirmed · $1,601/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 09112: Listed; comparison not confirmed · $1,919/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00422: Listed; comparison not confirmed · $2,611/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00725: Listed; comparison not confirmed · $1,636/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00115: Listed; comparison not confirmed · $1,794/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01233: Listed; comparison not confirmed · $2,097/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01417: Listed; comparison not confirmed · $2,312/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00224: Listed; comparison not confirmed · $2,297/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00511: Listed; comparison not confirmed · $1,919/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01523: Listed; comparison not confirmed · $2,287/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00521: Listed; comparison not confirmed · $1,779/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01322: Listed; comparison not confirmed · $1,861/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00827: Listed; comparison not confirmed · $1,660/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 09110: Listed; comparison not confirmed · $1,837/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01325: Listed; comparison not confirmed · $1,636/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 09211: Listed; comparison not confirmed · $1,956/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00537: Listed; comparison not confirmed · $1,645/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 01038: Listed; comparison not confirmed · $1,645/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00429: Listed; comparison not confirmed · $2,611/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00519: Listed; comparison not confirmed · $1,837/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00528: Listed; comparison not confirmed · $1,636/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Unit 00912: Listed; comparison not confirmed · $1,794/mo
Last observation: Nov 3, 2026, 7:43 AM UTC
Local context
This report describes one building in Addison, TX. Its original comparison sample included 22 listings across 3 buildings. Limited recent comparisons prevent a broad city trend claim.
Compare prices in Addison, TXShare the local report
Check the forum’s posting rules and disclose your connection to Average Rent when it applies.
Update history and method
We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.
- Updated Nov 3, 2026, 7:44 AM UTC