Updated
Strada 1200 Apartments: Beat the Lease Cycle in Vacaville, CA
1200 Allison Dr, Vacaville, CA 95687
Live pricing, refreshed
How does this compare? View Vacaville, CA rent trends
Pricing by Bedroom
Up to 6 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
18
Good availability
5 floor plans
Move-in Specials
18
18 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Vacaville 95687
NeighborhoodComparing 11 apartments in Vacaville 95687. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 1104 | 0BD, 1BTH S | Studio / 1ba | 568 | $2,161 | $3.80 | 2026-06-27 | Up to 6 weeks free |
| 3109 | 0BD, 1BTH S | Studio / 1ba | 568 | $2,161 | $3.80 | 2026-07-20 | Up to 6 weeks free |
| 6109 | 0BD, 1BTH S | Studio / 1ba | 568 | $2,176 | $3.83 | 2026-06-09 | Up to 6 weeks free |
| 7108 | 0BD, 1BTH S | Studio / 1ba | 568 | $2,176 | $3.83 | 2026-06-27 | Up to 6 weeks free |
| 1208 | 1BD, 1BTH A1 | 1bd / 1ba | 662 | $2,605 | $3.94 | 2026-07-28 | Up to 6 weeks free |
| 3309 | 1BD, 1BTH A1 | 1bd / 1ba | 662 | $2,670 | $4.03 | 2026-07-10 | Up to 6 weeks free |
| 4309 | 1BD, 1BTH A1 | 1bd / 1ba | 662 | $2,670 | $4.03 | 2026-07-23 | Up to 6 weeks free |
| 7303 | 1BD, 1BTH A1 | 1bd / 1ba | 662 | $2,670 | $4.03 | 2026-07-10 | Up to 6 weeks free |
| 2204 | 2BD, 2BTH B1 | 2bd / 2ba | 951 | $2,715 | $2.85 | 2026-06-05 | Up to 6 weeks free |
| 4106 | 1BD, 1BTH A1 | 1bd / 1ba | 662 | $2,720 | $4.11 | 2026-08-02 | Up to 6 weeks free |
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Vacaville, CA notes
Other Vacaville, CA Apartments
Vacaville, CA Rent Trends
See how rent prices are changing across all Vacaville, CA apartments.