Updated
Villas on Van Buren
9835 W Van Buren St, Tolleson, AZ 85353
How does this compare? View Tolleson, AZ rent trends
Rent Distribution
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
55
Very high availability
1 floor plan
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 009 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-03-29 | |
| 011 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-04-01 | |
| 012 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-04-13 | |
| 013 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-03-23 | |
| 018 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-05-16 | |
| 023 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2025-11-21 | |
| 026 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2025-11-21 | |
| 037 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2025-11-26 | |
| 041 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2025-11-26 | |
| 067 | C1 3 Bed 2.5 Bath | Sedona | 3bd / 2.5ba | 1,324 | $2,075 | $1.57 | 2026-06-05 | |
Train activity
Train activity nearby
Freight line 2,678 ft away · 2 trains/day
- 1 daytime, 1 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: UP
Tolleson, AZ Rent Trends
See how rent prices are changing across all Tolleson, AZ apartments.