Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
Catamount Run Apartments leases by the bed, from $1,318 per bed
Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for South Burlington, VT.
| Listing | Apartment | Sq ft | Rent per bed |
|---|---|---|---|
| B1-211 · Studio | Studio | 490 | $1,991 |
| B1-213 · Studio | Studio | 490 | $1,991 |
| B2-415 · Studio | Studio | 490 | $1,991 |
| ROOMSWAP · 1 Bedroom | 1 bd / 1 ba | 662 | $2,029 |
| B2-313-B · 2 Bedroom w/ Semi Private Bathroom | 2 bd / 2 ba | 965 | $1,428 |
| B2-101-B · 2 Bedroom Corner | 2 bd / 2 ba | 965 | $1,453 |
| B2-101-A · 2 Bedroom Corner w/ Semi Private Bathroom | 2 bd / 2 ba | 1,109 | $1,503 |
| B2-102-A · 2 Bedroom Corner w/ Semi Private Bathroom | 2 bd / 2 ba | 1,109 | $1,503 |
| B2-102-B · 2 Bedroom Corner w/ Semi Private Bathroom | 2 bd / 2 ba | 1,109 | $1,503 |
| B1-218-A · 2 Bedroom Corner w/ Semi Private Bathroom | 2 bd / 2 ba | 1,109 | $1,503 |
| B1-418-B · 2 Bedroom Corner w/ Private Bathroom | 2 bd / 2 ba | 1,109 | $1,553 |
| B2-201-A · 2 Bedroom Corner w/ Private Bathroom | 2 bd / 2 ba | 1,109 | $1,553 |
| B2-217-B · 2 Bedroom Corner w/ Private Bathroom | 2 bd / 2 ba | 1,109 | $1,553 |
| B2-301-A · 2 Bedroom Corner w/ Private Bathroom | 2 bd / 2 ba | 1,109 | $1,553 |
| B1-304-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-310-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-310-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-314-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-314-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-316-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-404-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-416-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-206-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-208-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-212-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-212-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-306-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-312-A · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-312-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-314-B · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-314-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-406-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-408-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B2-414-C · 3 Bedroom | 3 bd / 2 ba | 1,463 | $1,318 |
| B1-212-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-212-C · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-312-C · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-402-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-412-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-412-C · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-202-A · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-210-A · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-210-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-310-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-402-A · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-402-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B2-410-A · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
| B1-202-B · 3 Bedroom Corner | 3 bd / 2 ba | 1,483 | $1,393 |
How does this compare? View South Burlington 05403 rent trends
Price History
Lines hold the last known price between updates. Diamond markers show changes in quote terms.
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
0
Limited availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Unit Details
Chart
Garages and parking
Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.
Unlock with ProCity Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all South Burlington, VT notes
Similar Apartments Nearby
Redstone Lofts
Burlington, VT · 1.1 mi away
Keen's Crossing
Burlington, VT · 1.8 mi away
Full Circle VT
Burlington, VT · 1.7 mi away
Bayberry Commons
Burlington, VT · 1.4 mi away
City Lights
Winooski, VT · 1.9 mi away
South Burlington 05403 Rent Trends
See how rent prices are changing in South Burlington 05403 and across South Burlington, VT.