Updated
River Walk Apartment Homes: Unlock Full Pricing in Shreveport, LA
1000 River Walk Blvd, Shreveport, LA 71105
Live pricing, refreshed
How does this compare? View Shreveport, LA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (33)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
16
Good availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Shreveport, LA
CitywideShowing citywide comparison (not enough Shreveport, LA properties tagged with "Broadmoor, Anderson Island, Shreve Isle" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1209 | One Bedroom - 650 sqft | 1bd / 1ba | 650 | $1,255 | $1.93 | 2026-08-10 | Pro | |
| 303 | One Bedroom - 710 sqft | 1bd / 1ba | 710 | $1,295 | $1.82 | 2026-09-09 | Pro | |
| 402 | Two Bedroom 2 Bath - 1,053 sqft | 2bd / 2ba | 1,053 | $1,315 | $1.25 | 2026-08-09 | Pro | |
| 404 | Two Bedroom 2 Bath - 1,053 sqft | 2bd / 2ba | 1,053 | $1,315 | $1.25 | 2026-07-19 | Pro | |
| 1304 | Two Bedroom 2 Bath - 1,090 sqft | 2bd / 2ba | 1,090 | $1,335 | $1.22 | 2026-06-23 | Pro | |
| 606 | Two Bedroom 2 Bath - 1,090 sqft | 2bd / 2ba | 1,090 | $1,335 | $1.22 | 2026-08-12 | Pro | |
| 414 | Two Bedroom 2 Bath - 1,053 sqft | 2bd / 2ba | 1,053 | $1,345 | $1.28 | 2026-07-28 | Pro | |
| 416 | Two Bedroom 2 Bath - 1,053 sqft | 2bd / 2ba | 1,053 | $1,345 | $1.28 | 2026-06-21 | Pro | |
| 912 | Two Bedroom 2 Bath - 1,090 sqft | 2bd / 2ba | 1,090 | $1,350 | $1.24 | 2026-07-15 | Pro | |
| 701 | Two Bedroom 2 Bath - 1,053 sqft | 2bd / 2ba | 1,053 | $1,410 | $1.34 | 2026-05-10 | Pro | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Shreveport, LA notes
Other Shreveport, LA Apartments
Shreveport, LA Rent Trends
See how rent prices are changing across all Shreveport, LA apartments.