Base rent · 12 months
Available: Now
Some filters need Pro. Your other filters still apply. View Pro
Prices last verified ; availability may have changed since
How does this compare? View Westminster Triangle rent trends
UP TO 10 WEEKS FREE
The final bar groups units at that price or more when the range is wide.
Lines hold the last known price between updates. Diamond markers show changes in quote terms.
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Est. Monthly Revenue
$750K
$9.0M annual run rate
Est. Occupancy
54%
of about 399 units (reported building size)
Effective Rent on New Leases
$2,452
current asking average
See which units leased, when they left the market, and the rent they leased at.
Unlock with ProNegotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
185
Very high availability
28 floor plans
Move-in Specials
95
95 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Comparing 11 apartments in Westminster Triangle. Click any bar to view that building.
See Westminster Triangle rent trends on the Shoreline, WA map Explore Shoreline, WA on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Select a unit to see its price history and link to the rental site.
These prices were last verified on November 3, 2026. We have not been able to confirm current availability since, so some units may no longer be listed.
Base rent · 12 months
Available: Now
Starting base rent
Available: Now
Base rent · 12 months
Available: Nov 28, 2026
Starting base rent
Available: Nov 27, 2026
Base rent · 12 months
Available: Now
| Unit | Floor Plan | Listed | Details | |||||
|---|---|---|---|---|---|---|---|---|
| 371 | | Studio / 1ba | 524 | $1,599 Base rent · 12 months | $3.05 | Now | Pro | UP TO 10 WEEKS FREE |
| 1-371 | | Studio / 1ba | 524 | $1,599 Starting base rent | $3.05 | Now | Pro | UP TO 10 WEEKS FREE |
| 112 | | Studio / 1ba | 550 | $1,605 Base rent · 12 months | $2.92 | Nov 28, 2026 | Pro | UP TO 10 WEEKS FREE |
| 1-112 | | Studio / 1ba | 550 | $1,605 Starting base rent | $2.92 | Nov 27, 2026 | Pro | |
| 650 | | Studio / 1ba | 486 | $1,680 Base rent · 12 months | $3.46 | Now | Pro | UP TO 10 WEEKS FREE |
| 1-650 | | Studio / 1ba | 486 | $1,680 Starting base rent | $3.46 | Now | Pro | |
| 304 | | Studio / 1ba | 577 | $1,740 Base rent · 12 months | $3.02 | Now | Pro | UP TO 10 WEEKS FREE |
| 1-304 | | Studio / 1ba | 577 | $1,740 Starting base rent | $3.02 | Now | Pro | |
| 471 | | Studio / 1ba | 524 | $1,800 Base rent · 12 months | $3.44 | Now | Pro | UP TO 10 WEEKS FREE |
| 1-471 | | Studio / 1ba | 524 | $1,800 Starting base rent | $3.44 | Now | Pro | |
Search by unit number, including units that left current listings. Preview the number of records and sampled lease terms. Pro includes the retained prices, quote conditions and dated exports.
Rent set by an income program, with eligibility rules. Not counted in the prices, averages or trends on this page.
| Unit | Beds | Sq ft | Rent | Program |
|---|---|---|---|---|
| #357 · ZS02 (MFTE) Income Restricted | Studio | 470 | $1,399 | Income restricted |
| #1-357 · ZS02 (MFTE) Income Restricted | Studio | 470 | $1,399 | Income restricted |
| #207 · ZS03 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #323 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #349 · ZS04 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #423 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #449 · ZS04 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #523 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #549 · ZS04 (MFTE) Income Restricted | Studio | 482 | $1,612 | Income restricted |
| #623 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #649 · ZS04 (MFTE) Income Restricted | Studio | 482 | $1,612 | Income restricted |
| #723 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-423 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-449 · ZS04 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #1-523 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-549 · ZS04 (MFTE) Income Restricted | Studio | 482 | $1,612 | Income restricted |
| #1-623 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-649 · ZS04 (MFTE) Income Restricted | Studio | 482 | $1,612 | Income restricted |
| #1-723 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-207 · ZS03 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #1-323 · ZS04 (MFTE) Income Restricted | Studio | 471 | $1,612 | Income restricted |
| #1-349 · ZS04 (MFTE) Income Restricted | Studio | 483 | $1,612 | Income restricted |
| #321 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,745 | Income restricted |
| #322 · ZA02 (MFTE) Income Restricted | 1 bd | 614 | $1,745 | Income restricted |
| #421 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,745 | Income restricted |
| #479 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #579 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #679 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #1-421 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,745 | Income restricted |
| #1-479 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #1-579 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #1-679 · ZA07 (MFTE) Income Restricted | 1 bd | 687 | $1,745 | Income restricted |
| #1-321 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,745 | Income restricted |
| #1-322 · ZA02 (MFTE) Income Restricted | 1 bd | 614 | $1,745 | Income restricted |
| #459 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,755 | Income restricted |
| #1-459 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,755 | Income restricted |
| #361 · ZA03 (MFTE) Income Restricted | 1 bd | 616 | $1,760 | Income restricted |
| #372 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,760 | Income restricted |
| #1-361 · ZA03 (MFTE) Income Restricted | 1 bd | 616 | $1,760 | Income restricted |
| #1-372 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,760 | Income restricted |
| #521 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,765 | Income restricted |
| #559 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,765 | Income restricted |
| #1-521 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,765 | Income restricted |
| #1-559 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,765 | Income restricted |
| #621 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,775 | Income restricted |
| #1-621 · ZA02 (MFTE) Income Restricted | 1 bd | 612 | $1,775 | Income restricted |
| #213 · ZA04 (MFTE) Income Restricted | 1 bd | 605 | $1,790 | Income restricted |
| #335 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,790 | Income restricted |
| #339 · ZA04 (MFTE) Income Restricted | 1 bd | 592 | $1,790 | Income restricted |
| #435 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,790 | Income restricted |
| #721 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,790 | Income restricted |
| #1-435 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,790 | Income restricted |
| #1-721 · ZA02 (MFTE) Income Restricted | 1 bd | 611 | $1,790 | Income restricted |
| #1-213 · ZA04 (MFTE) Income Restricted | 1 bd | 605 | $1,790 | Income restricted |
| #1-335 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,790 | Income restricted |
| #1-339 · ZA04 (MFTE) Income Restricted | 1 bd | 592 | $1,790 | Income restricted |
| #535 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,820 | Income restricted |
| #1-535 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,820 | Income restricted |
| #572 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,825 | Income restricted |
| #1-572 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,825 | Income restricted |
| #635 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,830 | Income restricted |
| #1-635 · ZA04 (MFTE) Income Restricted | 1 bd | 597 | $1,830 | Income restricted |
| #672 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,835 | Income restricted |
| #1-672 · ZA01 (MFTE) Income Restricted | 1 bd | 612 | $1,835 | Income restricted |
| #324 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,840 | Income restricted |
| #424 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,840 | Income restricted |
| #547 · ZA08 (MFTE) Income Restricted | 1 bd | 703 | $1,840 | Income restricted |
| #735 · ZA04 (MFTE) Income Restricted | 1 bd | 596 | $1,840 | Income restricted |
| #747 · ZA08 (MFTE) Income Restricted | 1 bd | 723 | $1,840 | Income restricted |
| #1-424 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,840 | Income restricted |
| #1-735 · ZA04 (MFTE) Income Restricted | 1 bd | 596 | $1,840 | Income restricted |
| #1-324 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,840 | Income restricted |
| #1-747 · ZA08 (MFTE) Income Restricted | 1 bd | 723 | $1,840 | Income restricted |
| #1-547 · ZA08 (MFTE) Income Restricted | 1 bd | 703 | $1,840 | Income restricted |
| #664 · ZA10D (MFTE) Income Restricted | 1 bd | 724 | $1,845 | Income restricted |
| #1-664 · ZA10D (MFTE) Income Restricted | 1 bd | 724 | $1,845 | Income restricted |
| #524 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,850 | Income restricted |
| #1-524 · ZA16 (MFTE) Income Restricted | 1 bd | 724 | $1,850 | Income restricted |
| #466 · ZB01 (MFTE) Income Restricted | 2 bd | 965 | $2,470 | Income restricted |
| #566 · ZB01 (MFTE) Income Restricted | 2 bd | 965 | $2,470 | Income restricted |
| #1-466 · ZB01 (MFTE) Income Restricted | 2 bd | 965 | $2,470 | Income restricted |
| #1-566 · ZB01 (MFTE) Income Restricted | 2 bd | 965 | $2,470 | Income restricted |
| #319 · ZB06 (MFTE) Income Restricted | 2 bd | 1,272 | $2,536 | Income restricted |
| #567 · ZB04 (MFTE) Income Restricted | 2 bd | 1,089 | $2,536 | Income restricted |
| #569 · ZB04 (MFTE) Income Restricted | 2 bd | 1,139 | $2,536 | Income restricted |
| #608 · ZB02 (MFTE) Income Restricted | 2 bd | 1,010 | $2,536 | Income restricted |
| #1-567 · ZB04 (MFTE) Income Restricted | 2 bd | 1,089 | $2,536 | Income restricted |
| #1-569 · ZB04 (MFTE) Income Restricted | 2 bd | 1,139 | $2,536 | Income restricted |
| #1-608 · ZB02 (MFTE) Income Restricted | 2 bd | 1,010 | $2,536 | Income restricted |
| #1-319 · ZB06 (MFTE) Income Restricted | 2 bd | 1,272 | $2,536 | Income restricted |
City Club
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Shoreline, WA notes
0.5 mi away · 1% below
0.3 mi away · 4% above
0.2 mi away · 7% above
1.6 mi away · 1% below
0.2 mi away · 9% below
Next door · 6% below
See how rent prices are changing in Westminster Triangle and across Shoreline, WA.
Tell us where you're moving. We'll find apartments nearby and start tracking real prices for you, free.
Request Your City$7.99/month · Cancel anytime
Checkout could not load here. You can continue on Whop.
Continue to secure checkoutPay on Whop in a new tab. Use your Average Rent email. Then return here to check Pro access.
Secure checkout. Cancel anytime.
Get weekly rent reports delivered free. Price drops, new units, and the best deals we found this week.
No spam. Unsubscribe anytime.