Updated April 28, 2026
Alleia Long Meadow Farms Apartments
5600 Berkeley Knl Cir, Richmond, TX 77407
How does this compare? View Richmond TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
39
Very high availability
13 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Richmond TX
CitywideShowing citywide comparison (not enough Richmond TX properties tagged with "Glenwood" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 2205 | A1 | 1bd / 1ba | 684 | $1,056 | $1.54 | 2026-05-08 | |
| 3216 | A1 | 1bd / 1ba | 684 | $1,058 | $1.55 | 2026-04-30 | |
| 1326 | A1 | 1bd / 1ba | 684 | $1,061 | $1.55 | 2026-07-10 | |
| 3116 | A1 | 1bd / 1ba | 684 | $1,085 | $1.59 | 2026-04-28 | |
| 2221 | A1 | 1bd / 1ba | 684 | $1,087 | $1.59 | 2026-04-28 | |
| 2104 | A1 | 1bd / 1ba | 684 | $1,106 | $1.62 | 2026-05-11 | |
| 3305 | A1 | 1bd / 1ba | 684 | $1,114 | $1.63 | 2026-04-28 | |
| 2128 | A1 | 1bd / 1ba | 684 | $1,116 | $1.63 | 2026-04-28 | |
| 2228 | A1 | 1bd / 1ba | 684 | $1,131 | $1.65 | 2026-06-26 | |
| 2304 | A1 | 1bd / 1ba | 684 | $1,136 | $1.66 | 2026-05-22 | |
Other Richmond TX Apartments
Richmond TX Rent Trends
See how rent prices are changing across all Richmond TX apartments.