Updated
Springline - The Residences: Unlock Full Pricing in Redwood City, CA
550 Oak Grove Ave, Menlo Park
Live pricing, refreshed
How does this compare? View Redwood City, CA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
10
Moderate availability
10 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Redwood City, CA
CitywideShowing citywide comparison (not enough Redwood City, CA properties tagged with "Redwood City 94025" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 202 | 1E.S (formerly 1A.OPP.6 - Unit 202) - Signature | 1bd / 1ba | 652 | $6,799 | $10.43 | 2026-07-05 | |
| 347 | 1C.S (formerly 1A.11 - Unit 347) - Signature | 1bd / 1ba | 586 | $7,184 | $12.26 | 2026-07-30 | |
| 415 | 1F.S (formerly 1B.OPP.9 - Unit 415) - Signature | 1bd / 1ba | 693 | $7,189 | $10.37 | 2026-06-24 | |
| 350 | 2Q.S (formerly 2A.3 - Unit 350) - Signature | 2bd / 2ba | 1,058 | $9,289 | $8.78 | 2026-06-19 | |
| 255 | 2C.S (formerly 2A.FW2.OPP.1 - Unit 255) - Signature w/Ori | 2bd / 2ba | 937 | $10,597 | $11.31 | 2026-07-14 | |
| 401 | 2D.S (formerly 2B - Unit 401) - Signature w/Ori | 2bd / 2ba | 938 | $10,897 | $11.62 | 2026-08-11 | |
| 304 | 2S.P (formerly 2A.10 - Unit 304) - Premium | 2bd / 2ba | 1,150 | $11,171 | $9.71 | 2026-06-16 | |
| 321 | 2C.P (formerly 2A - Unit 321) - Premium | 2bd / 2ba | 937 | $11,226 | $11.98 | 2026-06-22 | |
| 204 | 2S.S (formerly 2A.11) - Signature w/Ori (204) | 2bd / 2ba | 1,150 | $11,589 | $10.08 | 2026-06-16 | |
| 129 | 2M.S (formerly 2C - Unit 129) - Signature w/Ori | 2bd / 2ba | 1,042 | $11,648 | $11.18 | 2026-07-04 | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Redwood City, CA notes
Other Redwood City, CA Apartments
Redwood City, CA Rent Trends
See how rent prices are changing across all Redwood City, CA apartments.