Starting base rent · 22 months
Available: Now
Some filters need Pro. Your other filters still apply. View Pro
Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Orlando, FL.
| Listing | Apartment | Sq ft | Rent per bed |
|---|---|---|---|
| 1217 · Jr. 1 Bed - S2 | Studio | 497 | $1,950 |
| 818 · Studio - S3 | Studio | 504 | $2,030 |
| 918 · Studio - S3 | Studio | 504 | $2,035 |
| 1218 · Studio - S3 | Studio | 504 | $2,050 |
| 618 · Studio - S3 | Studio | 504 | $2,120 |
| 1418 · Studio - S3 | Studio | 504 | $2,130 |
| 1618 · Studio - S3 | Studio | 504 | $2,140 |
| 2018 · Studio - S3 | Studio | 504 | $2,160 |
| 2118 · Studio - S3 | Studio | 504 | $2,215 |
| 2218 · Studio - S3 | Studio | 504 | $2,220 |
| 2418 · Studio - S3 | Studio | 504 | $2,230 |
| 2718 · Studio - S3 | Studio | 504 | $2,370 |
| 1003 · 1 Bed - A5 | 1 bd / 1 ba | 516 | $2,020 |
| 1119 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,025 |
| 1103 · 1 Bed - A5 | 1 bd / 1 ba | 516 | $2,025 |
| 1519 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,115 |
| 1619 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,120 |
| 2104 · 1 Bed - A6 | 1 bd / 1 ba | 549 | $2,120 |
| 1719 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,125 |
| 1919 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,135 |
| 2019 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,140 |
| 1609 · 1 Bed - A3 | 1 bd / 1 ba | 556 | $2,145 |
| 1909 · 1 Bed - A3 | 1 bd / 1 ba | 556 | $2,160 |
| 2103 · 1 Bed - A5 | 1 bd / 1 ba | 516 | $2,195 |
| 2219 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,200 |
| 2419 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,210 |
| 2519 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,215 |
| 2619 · 1 Bed - A7 | 1 bd / 1 ba | 550 | $2,220 |
| 2209 · 1 Bed - A3 | 1 bd / 1 ba | 556 | $2,225 |
| 2409 · 1 Bed - A3 | 1 bd / 1 ba | 556 | $2,235 |
| 2609 · 1 Bed - A3 | 1 bd / 1 ba | 556 | $2,245 |
| 804 · 1 Bed - A6 | 1 bd / 1 ba | 549 | $2,255 |
| 904 · 1 Bed - A6 | 1 bd / 1 ba | 549 | $2,260 |
| 2004 · 1 Bed - A6 | 1 bd / 1 ba | 549 | $2,265 |
| 1204 · 1 Bed - A6 | 1 bd / 1 ba | 549 | $2,275 |
| 607 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,450 |
| 2714 · 1 Bed - A3 | 1 bd / 1 ba | 577 | $2,475 |
| 710 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,505 |
| 1210 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,530 |
| 1507 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,565 |
| 616 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,595 |
| 816 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,605 |
| 916 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,610 |
| 1510 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,615 |
| 1016 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,615 |
| 1216 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,625 |
| 1910 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,635 |
| 2107 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,645 |
| 2307 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,655 |
| 2407 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,660 |
| 2210 · 1 Bed - A11 | 1 bd / 1 ba | 611 | $2,700 |
| 1416 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,705 |
| 1516 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,710 |
| 1916 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,730 |
| 2316 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,800 |
| 2516 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,810 |
| 2616 · 1 Bed - A8 | 1 bd / 1 ba | 617 | $2,815 |
| 611-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,225 |
| 1206-B · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,255 |
| 606-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,275 |
| 2311-B · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,305 |
| 706-B · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,350 |
| 2106-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,395 |
| 1606-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,395 |
| 1906-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,410 |
| 1711-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,425 |
| 2411-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,435 |
| 2606-B · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,445 |
| 2211-B · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,450 |
| 2306-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,480 |
| 2511-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,515 |
| 2706-A · Rent-By-Bedroom | 2 Bed - B11 | 2 bd / 2 ba | 463 | $1,550 |
| 2711-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $1,575 |
| 602 · 2 Bed - B7 | 2 bd / 2 ba | 875 | $2,550 |
| 2221 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,570 |
| 2321 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,575 |
| 821 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,580 |
| 701 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $2,595 |
| 1121 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,595 |
| 1221 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,600 |
| 1520 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,690 |
| 1621 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,690 |
| 1721 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,695 |
| 1720 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,700 |
| 2020 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,715 |
| 1111-A · Rent-By-Bedroom | 2 Bed - B9 | 2 bd / 2 ba | 412 | $2,775 |
| 820 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,785 |
| 2521 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,785 |
| 2621 · 2 Bed - B5 | 2 bd / 2 ba | 755 | $2,790 |
| 920 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,790 |
| 1020 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,795 |
| 1120 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,800 |
| 1220 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,805 |
| 2201 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $2,850 |
| 620 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,875 |
| 1420 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,885 |
| 1620 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,895 |
| 2220 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,975 |
| 1702 · 2 Bed - B7 | 2 bd / 2 ba | 875 | $2,975 |
| 2320 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,980 |
| 2420 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $2,985 |
| 601 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $3,000 |
| 1101 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $3,025 |
| 2202 · 2 Bed - B7 | 2 bd / 2 ba | 875 | $3,050 |
| 812 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,060 |
| 1112 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,075 |
| 2502 · 2 Bed - B7 | 2 bd / 2 ba | 875 | $3,135 |
| 1712 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,175 |
| 2012 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,190 |
| 2101 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $3,195 |
| 2501 · 2 Bed - B6 | 2 bd / 2 ba | 831 | $3,215 |
| 2412 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,260 |
| 2612 · 2 Bed - B11 | 2 bd / 2 ba | 927 | $3,270 |
| 2720 · 2 Bed - B4 | 2 bd / 2 ba | 769 | $3,425 |
| 2005-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,115 |
| 608-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,125 |
| 2405-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,135 |
| 715-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,155 |
| 1115-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,175 |
| 1215-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,180 |
| 2305-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,180 |
| 822-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,185 |
| 1415-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,185 |
| 1408-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,185 |
| 1405-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,185 |
| 1505-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,190 |
| 1005-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,195 |
| 815-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,210 |
| 2108-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,220 |
| 2205-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,225 |
| 1422-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,255 |
| 2415-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,285 |
| 822-C · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,285 |
| 1822-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,305 |
| 915-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,315 |
| 1615-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,320 |
| 1815-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,330 |
| 2408-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,335 |
| 2508-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,340 |
| 2115-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,345 |
| 2315-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,355 |
| 1515-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,365 |
| 2515-C · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,365 |
| 2122-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,370 |
| 1622-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,370 |
| 2108-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,370 |
| 1715-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,375 |
| 2515-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,390 |
| 2115-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,395 |
| 2222-C · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,400 |
| 2315-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,405 |
| 2022-C · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,415 |
| 1422-A · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,435 |
| 2705-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 431 | $1,450 |
| 2415-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,460 |
| 2022-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,465 |
| 2715-A · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,525 |
| 1622-A · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,545 |
| 2715-B · Rent-By-Bedroom | 3 Bed - C4 | 3 bd / 3 ba | 432 | $1,550 |
| 2722-B · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,575 |
| 2722-A · Rent-By-Bedroom | 3 Bed - D1 | 3 bd / 3 ba | 484 | $1,625 |
Live pricing, refreshed
How does this compare? View Lake Eola Heights rent trends
The final bar groups units at that price or more when the range is wide.
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
12
Moderate availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
Comparing 11 apartments in Lake Eola Heights. Click any bar to view that building.
See Lake Eola Heights rent trends on the Orlando, FL map Explore Orlando, FL on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Select a unit to see its price history and link to the rental site.
Starting base rent · 22 months
Available: Now
Starting base rent · 22 months
Available: Now
Starting base rent · 22 months
Available: Now
Starting base rent · 22 months
Available: Now
Starting base rent · 22 months
Available: Now
| Unit | Floor Plan | Details | |||||
|---|---|---|---|---|---|---|---|
| 1505-B | | 3bd / 3ba | 431 | $1,140 Starting base rent · 22 months | $2.65 | Now | |
| 1815-C | | 3bd / 3ba | 432 | $1,230 Starting base rent · 22 months | $2.85 | Now | |
| 2008-A | | 3bd / 3ba | 432 | $1,315 Starting base rent · 22 months | $3.04 | Now | |
| 1411-A | | 2bd / 2ba | 412 | $1,335 Starting base rent · 22 months | $3.24 | Now | |
| 2411-B | | 2bd / 2ba | 412 | $1,460 Starting base rent · 22 months | $3.54 | Now | |
| 1717 | | 1bd / 1ba | 497 | $1,925 Starting base rent · 22 months | $3.87 | Nov 13, 2026 | |
| 2113 | | 1bd / 1ba | 518 | $2,015 Starting base rent · 22 months | $3.89 | Oct 30, 2026 | |
| 2421 | | 2bd / 2ba | 755 | $2,580 Starting base rent · 22 months | $3.42 | Now | |
| 1911 | | 2bd / 2ba | 824 | $2,970 Starting base rent · 22 months | $3.60 | Now | |
| 912 | | 2bd / 2ba | 927 | $3,065 Starting base rent · 22 months | $3.31 | Now | |
Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.
Unlock with ProFreight line 484 ft away · 47 trains/day
City Club
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Orlando, FL notes
0.4 mi away · 41% above
0.4 mi away · 39% above
0.5 mi away · 37% above
1.1 mi away · 31% above
0.2 mi away · 26% above
0.3 mi away · 39% above
See how rent prices are changing in Lake Eola Heights and across Orlando, FL.
Tell us where you're moving. We'll find apartments nearby and start tracking real prices for you, free.
Request Your City$7.99/month · Cancel anytime
Secure checkout. Cancel anytime.
Get weekly rent reports delivered free. Price drops, new units, and the best deals we found this week.
No spam. Unsubscribe anytime.