Updated May 5, 2026
ONE 09
109 E Wilson St, Madison, WI 53703
251
Units Listed
$1,725
Starting at
$3,033
Average
$14,130
Highest
$3.69
Per Sq Ft
How does this compare? View Madison WI rent trends
Beds
Pricing by Bedroom
Studio
$2,019
from $1,725 · 60 units
~477 sqft avg
1 Bed
$2,718
from $2,100 · 120 units
~761 sqft avg
2 Bed
$4,142
from $2,985 · 67 units
~1183 sqft avg
3 Bed
$9,094
from $6,650 · 4 units
~1831 sqft avg
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
251
Very high availability
44 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Moderate leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Tenney-Lapham
Neighborhood The Madison Mark $1,365 The Flats at 402 $1,518 Veritas Village, LLC $1,649 $1,950 NoVo Apartments $2,150
ONE 09 $1,725
The Continental Comparing 6 apartments in Tenney-Lapham. Click any bar to view that building.
Available Units
Studio / 1 Bath SA.1
$1,725/mo
455 ft² · $3.79/ft\u00B2 · #305
Studio / 1 Bath SB.1
$1,775/mo
516 ft² · $3.44/ft\u00B2 · #307
Studio / 1 Bath SA.1
$1,775/mo
455 ft² · $3.90/ft\u00B2 · #605
Studio / 1 Bath SB.1
$1,780/mo
516 ft² · $3.45/ft\u00B2 · #507
Studio / 1 Bath SA.1
$1,800/mo
455 ft² · $3.96/ft\u00B2 · #705
Studio / 1 Bath SE.1
$1,810/mo
469 ft² · $3.86/ft\u00B2 · #228
Studio / 1 Bath SA.1
$1,815/mo
455 ft² · $3.99/ft\u00B2 · #505
Studio / 1 Bath SE.4
$1,830/mo
449 ft² · $4.08/ft\u00B2 · #236
Studio / 1 Bath SA.1
$1,840/mo
455 ft² · $4.04/ft\u00B2 · #805
Studio / 1 Bath SB.1
$1,845/mo
516 ft² · $3.58/ft\u00B2 · #707
Studio / 1 Bath SC.1.1
$1,860/mo
470 ft² · $3.96/ft\u00B2 · #420
Studio / 1 Bath SB.1
$1,870/mo
516 ft² · $3.62/ft\u00B2 · #807
Studio / 1 Bath SE.3
$1,885/mo
489 ft² · $3.85/ft\u00B2 · #234
Studio / 1 Bath SB.1
$1,900/mo
516 ft² · $3.68/ft\u00B2 · #907
Studio / 1 Bath SC.1.1
$1,905/mo
470 ft² · $4.05/ft\u00B2 · #520
Studio / 1 Bath SD.1 - Type A
$1,910/mo
494 ft² · $3.87/ft\u00B2 · #214
Studio / 1 Bath SD.1 - Type A
$1,910/mo
494 ft² · $3.87/ft\u00B2 · #316
Studio / 1 Bath SD.1 - Type A
$1,910/mo
494 ft² · $3.87/ft\u00B2 · #416
Studio / 1 Bath SC.2
$1,920/mo
430 ft² · $4.46/ft\u00B2 · #622
Studio / 1 Bath SA.1
$1,920/mo
455 ft² · $4.22/ft\u00B2 · #905
Studio / 1 Bath SC.1
$1,935/mo
478 ft² · $4.05/ft\u00B2 · #518
Studio / 1 Bath SB.1
$1,940/mo
516 ft² · $3.76/ft\u00B2 · #1007
Studio / 1 Bath SC.1.1
$1,940/mo
470 ft² · $4.13/ft\u00B2 · #620
Studio / 1 Bath SA.1
$1,950/mo
455 ft² · $4.29/ft\u00B2 · #1005
Studio / 1 Bath SC.2
$1,950/mo
430 ft² · $4.53/ft\u00B2 · #722
Studio / 1 Bath SC.1
$1,960/mo
478 ft² · $4.10/ft\u00B2 · #618
Studio / 1 Bath SA.1
$1,975/mo
455 ft² · $4.34/ft\u00B2 · #1105
Studio / 1 Bath SB.1
$1,980/mo
516 ft² · $3.84/ft\u00B2 · #1107
Studio / 1 Bath SD.1
$1,985/mo
494 ft² · $4.02/ft\u00B2 · #616
Studio / 1 Bath SC.2
$1,985/mo
430 ft² · $4.62/ft\u00B2 · #822
Studio / 1 Bath SC.1
$2,000/mo
478 ft² · $4.18/ft\u00B2 · #718
Studio / 1 Bath SB.1
$2,010/mo
516 ft² · $3.90/ft\u00B2 · #1207
Studio / 1 Bath SD.1
$2,015/mo
494 ft² · $4.08/ft\u00B2 · #716
Studio / 1 Bath SC.2
$2,030/mo
430 ft² · $4.72/ft\u00B2 · #922
Studio / 1 Bath SB.1
$2,035/mo
516 ft² · $3.94/ft\u00B2 · #1307
Studio / 1 Bath SA.1
$2,045/mo
455 ft² · $4.49/ft\u00B2 · #1205
Studio / 1 Bath SD.1
$2,050/mo
494 ft² · $4.15/ft\u00B2 · #816
Studio / 1 Bath SE.5
$2,060/mo
596 ft² · $3.46/ft\u00B2 · #238
Studio / 1 Bath SC.1.1
$2,070/mo
470 ft² · $4.40/ft\u00B2 · #820
Studio / 1 Bath SC.1
$2,080/mo
478 ft² · $4.35/ft\u00B2 · #818
Studio / 1 Bath SA.1
$2,085/mo
455 ft² · $4.58/ft\u00B2 · #1305
Studio / 1 Bath SD.1
$2,085/mo
494 ft² · $4.22/ft\u00B2 · #916
1 Bed / 1 Bath 1C.1
$2,100/mo
604 ft² · $3.48/ft\u00B2 · #339
1 Bed / 1 Bath 1C.1
$2,100/mo
604 ft² · $3.48/ft\u00B2 · #439
Studio / 1 Bath SC.1.1
$2,105/mo
470 ft² · $4.48/ft\u00B2 · #920
Studio / 1 Bath SC.1
$2,120/mo
478 ft² · $4.43/ft\u00B2 · #918
1 Bed / 1 Bath 1C.1
$2,135/mo
604 ft² · $3.53/ft\u00B2 · #539
1 Bed / 1 Bath 1C.1
$2,165/mo
604 ft² · $3.58/ft\u00B2 · #639
Studio / 1 Bath SC.1
$2,175/mo
478 ft² · $4.55/ft\u00B2 · #1018
Studio / 1 Bath SC.2
$2,180/mo
430 ft² · $5.07/ft\u00B2 · #1022
Studio / 1 Bath SC.1.1
$2,180/mo
470 ft² · $4.64/ft\u00B2 · #720
1 Bed / 1 Bath 1B.4
$2,185/mo
747 ft² · $2.92/ft\u00B2 · #431
Studio / 1 Bath SC.1.1
$2,205/mo
470 ft² · $4.69/ft\u00B2 · #1020
Studio / 1 Bath SC.2
$2,205/mo
430 ft² · $5.13/ft\u00B2 · #1122
Studio / 1 Bath SC.1
$2,215/mo
478 ft² · $4.63/ft\u00B2 · #1118
1 Bed / 1 Bath 1B.1
$2,215/mo
804 ft² · $2.75/ft\u00B2 · #403
1 Bed / 1 Bath 1B.4
$2,215/mo
747 ft² · $2.96/ft\u00B2 · #531
1 Bed / 1 Bath 1C.1
$2,215/mo
604 ft² · $3.67/ft\u00B2 · #739
Studio / 1 Bath SC.2
$2,230/mo
430 ft² · $5.19/ft\u00B2 · #1222
Studio / 1 Bath SD.1
$2,235/mo
494 ft² · $4.52/ft\u00B2 · #1016
1 Bed / 1 Bath 1B.4
$2,235/mo
747 ft² · $2.99/ft\u00B2 · #631
Studio / 1 Bath SC.1.1
$2,240/mo
470 ft² · $4.77/ft\u00B2 · #1120
Studio / 1 Bath SC.1.1
$2,240/mo
470 ft² · $4.77/ft\u00B2 · #1220
Studio / 1 Bath SC.1
$2,250/mo
478 ft² · $4.71/ft\u00B2 · #1218
1 Bed / 1 Bath 1C.1
$2,250/mo
604 ft² · $3.72/ft\u00B2 · #839
1 Bed / 1 Bath 1B.3
$2,255/mo
759 ft² · $2.97/ft\u00B2 · #333
1 Bed / 1 Bath 1B.4
$2,265/mo
747 ft² · $3.03/ft\u00B2 · #731
Studio / 1 Bath SD.1
$2,270/mo
494 ft² · $4.59/ft\u00B2 · #1116
Studio / 1 Bath SC.1.1
$2,270/mo
470 ft² · $4.83/ft\u00B2 · #1320
Studio / 1 Bath SC.1
$2,280/mo
478 ft² · $4.77/ft\u00B2 · #1318
1 Bed / 1 Bath 1C.1
$2,280/mo
604 ft² · $3.77/ft\u00B2 · #939
1 Bed / 1 Bath 1B.1
$2,285/mo
804 ft² · $2.84/ft\u00B2 · #703
Studio / 1 Bath SD.1
$2,290/mo
494 ft² · $4.64/ft\u00B2 · #1216
1 Bed / 1 Bath 1C.1
$2,300/mo
604 ft² · $3.81/ft\u00B2 · #1039
1 Bed / 1 Bath 1B.4
$2,300/mo
747 ft² · $3.08/ft\u00B2 · #831
1 Bed / 1 Bath 1B.6
$2,310/mo
837 ft² · $2.76/ft\u00B2 · #209
Studio / 1 Bath SD.1
$2,330/mo
494 ft² · $4.72/ft\u00B2 · #1316
1 Bed / 1 Bath 1B.1
$2,330/mo
804 ft² · $2.90/ft\u00B2 · #803
1 Bed / 1 Bath 1B.3
$2,335/mo
759 ft² · $3.08/ft\u00B2 · #533
1 Bed / 1 Bath 1B.4
$2,335/mo
747 ft² · $3.13/ft\u00B2 · #931
1 Bed / 1 Bath 1C.1
$2,350/mo
604 ft² · $3.89/ft\u00B2 · #1139
1 Bed / 1 Bath 1B.2
$2,355/mo
829 ft² · $2.84/ft\u00B2 · #309
1 Bed / 1 Bath 1B.2
$2,355/mo
829 ft² · $2.84/ft\u00B2 · #409
1 Bed / 1 Bath 1B.1
$2,355/mo
804 ft² · $2.93/ft\u00B2 · #903
1 Bed / 1 Bath 1C.1
$2,370/mo
604 ft² · $3.92/ft\u00B2 · #1239
1 Bed / 1 Bath 1B.2
$2,370/mo
829 ft² · $2.86/ft\u00B2 · #509
1 Bed / 1 Bath 1B.4
$2,380/mo
747 ft² · $3.19/ft\u00B2 · #1031
1 Bed / 1 Bath 1C.1
$2,385/mo
604 ft² · $3.95/ft\u00B2 · #1339
1 Bed / 1 Bath 1C.2 - Type A
$2,385/mo
708 ft² · $3.37/ft\u00B2 · #208
1 Bed / 1 Bath 1B.2
$2,385/mo
829 ft² · $2.88/ft\u00B2 · #609
1 Bed / 1 Bath 1B.2
$2,400/mo
829 ft² · $2.89/ft\u00B2 · #709
1 Bed / 1 Bath 1B.4
$2,410/mo
747 ft² · $3.23/ft\u00B2 · #1131
1 Bed / 1 Bath 1B.3
$2,410/mo
759 ft² · $3.18/ft\u00B2 · #933
1 Bed / 1 Bath 1B.2
$2,425/mo
829 ft² · $2.93/ft\u00B2 · #809
1 Bed / 1 Bath 1C.2 - Type A
$2,430/mo
708 ft² · $3.43/ft\u00B2 · #308
1 Bed / 1 Bath 1C.2 - Type A
$2,430/mo
708 ft² · $3.43/ft\u00B2 · #408
1 Bed / 1 Bath 1A.2
$2,430/mo
756 ft² · $3.21/ft\u00B2 · #504
1 Bed / 1 Bath 1A.2
$2,435/mo
756 ft² · $3.22/ft\u00B2 · #304
1 Bed / 1 Bath 1B.1
$2,445/mo
804 ft² · $3.04/ft\u00B2 · #1003
1 Bed / 1 Bath 1B.3
$2,445/mo
759 ft² · $3.22/ft\u00B2 · #1033
1 Bed / 1 Bath 1B.4
$2,455/mo
747 ft² · $3.29/ft\u00B2 · #1231
1 Bed / 1 Bath 1C.2 - Type A
$2,455/mo
708 ft² · $3.47/ft\u00B2 · #508
1 Bed / 1 Bath 1B.2
$2,455/mo
829 ft² · $2.96/ft\u00B2 · #909
1 Bed / 1 Bath 1C.2
$2,475/mo
708 ft² · $3.50/ft\u00B2 · #608
1 Bed / 1 Bath 1B.1
$2,480/mo
804 ft² · $3.08/ft\u00B2 · #1103
1 Bed / 1 Bath 1B.3
$2,480/mo
759 ft² · $3.27/ft\u00B2 · #1133
1 Bed / 1 Bath 1B.1
$2,500/mo
804 ft² · $3.11/ft\u00B2 · #1203
1 Bed / 1 Bath 1B.4
$2,500/mo
747 ft² · $3.35/ft\u00B2 · #1331
1 Bed / 1 Bath 1B.2
$2,505/mo
829 ft² · $3.02/ft\u00B2 · #1009
1 Bed / 1 Bath 1C.2
$2,510/mo
708 ft² · $3.54/ft\u00B2 · #708
1 Bed / 1 Bath 1A.2
$2,515/mo
756 ft² · $3.33/ft\u00B2 · #404
1 Bed / 1 Bath 1B.3
$2,530/mo
759 ft² · $3.33/ft\u00B2 · #1333
1 Bed / 1 Bath 1C.2
$2,530/mo
708 ft² · $3.57/ft\u00B2 · #808
1 Bed / 1 Bath 1B.1
$2,535/mo
804 ft² · $3.15/ft\u00B2 · #1303
1 Bed / 1 Bath 1B.2
$2,545/mo
829 ft² · $3.07/ft\u00B2 · #1109
1 Bed / 1 Bath 1C.2
$2,565/mo
708 ft² · $3.62/ft\u00B2 · #908
1 Bed / 1 Bath 1B.2
$2,585/mo
829 ft² · $3.12/ft\u00B2 · #1209
1 Bed / 1 Bath 1C.2
$2,595/mo
708 ft² · $3.67/ft\u00B2 · #1008
1 Bed / 1 Bath 1A.1
$2,605/mo
751 ft² · $3.47/ft\u00B2 · #738
1 Bed / 1 Bath 1A.2
$2,610/mo
756 ft² · $3.45/ft\u00B2 · #704
1 Bed / 1 Bath 1B.2
$2,615/mo
829 ft² · $3.15/ft\u00B2 · #1309
1 Bed / 1 Bath 1A.1
$2,615/mo
751 ft² · $3.48/ft\u00B2 · #1338
1 Bed / 1 Bath 1A.2
$2,635/mo
756 ft² · $3.49/ft\u00B2 · #804
1 Bed / 1 Bath 1C.2
$2,650/mo
708 ft² · $3.74/ft\u00B2 · #1108
1 Bed / 1 Bath 1A.2
$2,660/mo
756 ft² · $3.52/ft\u00B2 · #904
1 Bed / 1 Bath 1C.2
$2,720/mo
708 ft² · $3.84/ft\u00B2 · #1208
1 Bed / 1 Bath 1A.2
$2,730/mo
756 ft² · $3.61/ft\u00B2 · #1004
1 Bed / 1 Bath 1C.2
$2,735/mo
708 ft² · $3.86/ft\u00B2 · #1308
1 Bed / 1 Bath 1A.2
$2,755/mo
756 ft² · $3.64/ft\u00B2 · #1104
1 Bed / 1 Bath 1A.1
$2,755/mo
751 ft² · $3.67/ft\u00B2 · #938
1 Bed / 1 Bath 1F.2
$2,760/mo
757 ft² · $3.65/ft\u00B2 · #217
1 Bed / 1 Bath 1A.1
$2,785/mo
751 ft² · $3.71/ft\u00B2 · #1038
1 Bed / 1 Bath 1A.2
$2,785/mo
756 ft² · $3.68/ft\u00B2 · #1204
1 Bed / 1 Bath 1A.2
$2,815/mo
756 ft² · $3.72/ft\u00B2 · #1304
1 Bed / 1 Bath 1A.1
$2,830/mo
751 ft² · $3.77/ft\u00B2 · #1138
1 Bed / 1 Bath 1A.1
$2,880/mo
751 ft² · $3.83/ft\u00B2 · #1238
1 Bed / 1 Bath 1E.1
$2,885/mo
710 ft² · $4.06/ft\u00B2 · #327
1 Bed / 1 Bath 1E.1
$2,885/mo
710 ft² · $4.06/ft\u00B2 · #427
1 Bed / 1 Bath 1E.1
$2,910/mo
710 ft² · $4.10/ft\u00B2 · #527
1 Bed / 1 Bath 1E.1
$2,935/mo
710 ft² · $4.13/ft\u00B2 · #627
1 Bed / 1 Bath 1E.1
$2,960/mo
710 ft² · $4.17/ft\u00B2 · #727
2 Bed / 1 Bath 2K.1
$2,985/mo
1,007 ft² · $2.96/ft\u00B2 · #332
2 Bed / 1 Bath 2K.1
$2,985/mo
1,007 ft² · $2.96/ft\u00B2 · #432
1 Bed / 1 Bath 1E.1
$2,985/mo
710 ft² · $4.20/ft\u00B2 · #827
1 Bed / 1 Bath 1E.1
$3,010/mo
710 ft² · $4.24/ft\u00B2 · #927
1 Bed / 1 Bath 1E.1
$3,035/mo
710 ft² · $4.27/ft\u00B2 · #1027
2 Bed / 1 Bath 2K.1
$3,050/mo
1,007 ft² · $3.03/ft\u00B2 · #532
1 Bed / 1 Bath 1J.1
$3,060/mo
812 ft² · $3.77/ft\u00B2 · #319
1 Bed / 1 Bath 1J.1
$3,060/mo
812 ft² · $3.77/ft\u00B2 · #419
1 Bed / 1 Bath 1J.2
$3,060/mo
820 ft² · $3.73/ft\u00B2 · #423
1 Bed / 1 Bath 1J.1
$3,075/mo
812 ft² · $3.79/ft\u00B2 · #519
1 Bed / 1 Bath 1E.1
$3,085/mo
710 ft² · $4.34/ft\u00B2 · #1127
1 Bed / 1 Bath 1D.1
$3,085/mo
741 ft² · $4.16/ft\u00B2 · #325
1 Bed / 1 Bath 1J.1
$3,090/mo
812 ft² · $3.81/ft\u00B2 · #619
1 Bed / 1 Bath 1J.2
$3,090/mo
820 ft² · $3.77/ft\u00B2 · #623
1 Bed / 1 Bath 1J.1
$3,105/mo
812 ft² · $3.82/ft\u00B2 · #719
1 Bed / 1 Bath 1J.2
$3,105/mo
820 ft² · $3.79/ft\u00B2 · #723
1 Bed / 1 Bath 1D.1
$3,115/mo
741 ft² · $4.20/ft\u00B2 · #625
1 Bed / 1 Bath 1D.1
$3,130/mo
741 ft² · $4.22/ft\u00B2 · #725
1 Bed / 1 Bath 1J.1
$3,130/mo
812 ft² · $3.85/ft\u00B2 · #819
1 Bed / 1 Bath 1J.2
$3,130/mo
820 ft² · $3.82/ft\u00B2 · #823
1 Bed / 1 Bath 1D.1
$3,140/mo
741 ft² · $4.24/ft\u00B2 · #825
1 Bed / 1 Bath 1J.1
$3,155/mo
812 ft² · $3.89/ft\u00B2 · #919
1 Bed / 1 Bath 1J.2
$3,155/mo
820 ft² · $3.85/ft\u00B2 · #923
1 Bed / 1 Bath 1J.1
$3,180/mo
812 ft² · $3.92/ft\u00B2 · #1019
1 Bed / 1 Bath 1J.2
$3,180/mo
820 ft² · $3.88/ft\u00B2 · #1023
1 Bed / 1 Bath 1D.1
$3,180/mo
741 ft² · $4.29/ft\u00B2 · #925
1 Bed / 1 Bath 1J.1
$3,205/mo
812 ft² · $3.95/ft\u00B2 · #1119
1 Bed / 1 Bath 1J.2
$3,205/mo
820 ft² · $3.91/ft\u00B2 · #1123
2 Bed / 1 Bath 2K.1
$3,205/mo
1,007 ft² · $3.18/ft\u00B2 · #632
1 Bed / 1 Bath 1D.1
$3,215/mo
741 ft² · $4.34/ft\u00B2 · #1025
1 Bed / 1 Bath 1J.1
$3,230/mo
812 ft² · $3.98/ft\u00B2 · #1219
1 Bed / 1 Bath 1J.2
$3,230/mo
820 ft² · $3.94/ft\u00B2 · #1223
2 Bed / 1 Bath 2K.1
$3,230/mo
1,007 ft² · $3.21/ft\u00B2 · #732
1 Bed / 1 Bath 1D.1
$3,235/mo
741 ft² · $4.37/ft\u00B2 · #1125
2 Bed / 1 Bath 2J.1
$3,235/mo
1,078 ft² · $3.00/ft\u00B2 · #240
1 Bed / 1 Bath 1H.1
$3,345/mo
911 ft² · $3.67/ft\u00B2 · #313
1 Bed / 1 Bath 1I.1
$3,360/mo
835 ft² · $4.02/ft\u00B2 · #415
1 Bed / 1 Bath 1I.1
$3,375/mo
835 ft² · $4.04/ft\u00B2 · #515
1 Bed / 1 Bath 1H.1
$3,375/mo
911 ft² · $3.70/ft\u00B2 · #613
1 Bed / 1 Bath 1I.1
$3,390/mo
835 ft² · $4.06/ft\u00B2 · #615
1 Bed / 1 Bath 1H.1
$3,390/mo
911 ft² · $3.72/ft\u00B2 · #713
1 Bed / 1 Bath 1I.1
$3,405/mo
835 ft² · $4.08/ft\u00B2 · #715
1 Bed / 1 Bath 1I.1
$3,430/mo
835 ft² · $4.11/ft\u00B2 · #815
1 Bed / 1 Bath 1I.1
$3,455/mo
835 ft² · $4.14/ft\u00B2 · #915
2 Bed / 2 Bath 2G.1
$3,460/mo
1,150 ft² · $3.01/ft\u00B2 · #1224
2 Bed / 2 Bath 2G.1 - Type A
$3,460/mo
1,150 ft² · $3.01/ft\u00B2 · #324
2 Bed / 2 Bath 2G.1 - Type A
$3,460/mo
1,150 ft² · $3.01/ft\u00B2 · #424
1 Bed / 1 Bath 1H.1
$3,465/mo
911 ft² · $3.80/ft\u00B2 · #1013
2 Bed / 2 Bath 2G.1
$3,585/mo
1,150 ft² · $3.12/ft\u00B2 · #524
2 Bed / 2 Bath 2G.1
$3,615/mo
1,150 ft² · $3.14/ft\u00B2 · #624
2 Bed / 2 Bath 2G.1
$3,640/mo
1,150 ft² · $3.17/ft\u00B2 · #724
2 Bed / 2 Bath 2G.1
$3,665/mo
1,150 ft² · $3.19/ft\u00B2 · #824
2 Bed / 1 Bath 2K.1
$3,680/mo
1,007 ft² · $3.65/ft\u00B2 · #832
2 Bed / 2 Bath 2A.1
$3,685/mo
1,142 ft² · $3.23/ft\u00B2 · #541
2 Bed / 2 Bath 2G.1
$3,695/mo
1,150 ft² · $3.21/ft\u00B2 · #924
2 Bed / 1 Bath 2K.1
$3,705/mo
1,007 ft² · $3.68/ft\u00B2 · #932
2 Bed / 1 Bath 2K.1
$3,730/mo
1,007 ft² · $3.70/ft\u00B2 · #1032
2 Bed / 2 Bath 2G.1
$3,770/mo
1,150 ft² · $3.28/ft\u00B2 · #1024
2 Bed / 1 Bath 2K.1
$3,780/mo
1,007 ft² · $3.75/ft\u00B2 · #1132
2 Bed / 2 Bath 2A.1
$3,785/mo
1,142 ft² · $3.31/ft\u00B2 · #641
2 Bed / 1 Bath 2K.1
$3,805/mo
1,007 ft² · $3.78/ft\u00B2 · #1232
2 Bed / 1 Bath 2K.1
$3,805/mo
1,007 ft² · $3.78/ft\u00B2 · #1332
2 Bed / 2 Bath 2A.1
$3,840/mo
1,142 ft² · $3.36/ft\u00B2 · #741
2 Bed / 2 Bath 2G.1
$3,885/mo
1,150 ft² · $3.38/ft\u00B2 · #1324
2 Bed / 2 Bath 2D.2
$3,885/mo
1,173 ft² · $3.31/ft\u00B2 · #229
2 Bed / 2 Bath 2A.1
$3,885/mo
1,142 ft² · $3.40/ft\u00B2 · #841
2 Bed / 2 Bath 2A.1
$3,935/mo
1,142 ft² · $3.45/ft\u00B2 · #941
2 Bed / 2 Bath 2A.1
$3,980/mo
1,142 ft² · $3.48/ft\u00B2 · #1041
2 Bed / 2 Bath 2A.1
$4,005/mo
1,142 ft² · $3.51/ft\u00B2 · #1141
2 Bed / 2 Bath 2B.1
$4,085/mo
1,215 ft² · $3.36/ft\u00B2 · #301
2 Bed / 2 Bath 2B.1
$4,110/mo
1,215 ft² · $3.38/ft\u00B2 · #401
2 Bed / 2 Bath 2B.1
$4,135/mo
1,215 ft² · $3.40/ft\u00B2 · #501
2 Bed / 2 Bath 2B.1
$4,160/mo
1,215 ft² · $3.42/ft\u00B2 · #601
2 Bed / 2 Bath 2B.1
$4,185/mo
1,215 ft² · $3.44/ft\u00B2 · #701
2 Bed / 2 Bath 2G.1
$4,205/mo
1,150 ft² · $3.66/ft\u00B2 · #1124
2 Bed / 2 Bath 2A.1
$4,205/mo
1,142 ft² · $3.68/ft\u00B2 · #1241
2 Bed / 2 Bath 2B.1
$4,245/mo
1,215 ft² · $3.49/ft\u00B2 · #801
2 Bed / 2 Bath 2A.1
$4,265/mo
1,142 ft² · $3.73/ft\u00B2 · #1341
2 Bed / 2 Bath 2C.1
$4,284/mo
1,241 ft² · $3.45/ft\u00B2 · #302
2 Bed / 2 Bath 2B.1
$4,295/mo
1,215 ft² · $3.53/ft\u00B2 · #901
2 Bed / 2 Bath 2C.1
$4,310/mo
1,241 ft² · $3.47/ft\u00B2 · #402
2 Bed / 2 Bath 2C.1
$4,334/mo
1,241 ft² · $3.49/ft\u00B2 · #502
2 Bed / 2 Bath 2C.1
$4,345/mo
1,241 ft² · $3.50/ft\u00B2 · #602
2 Bed / 2 Bath 2C.1
$4,360/mo
1,241 ft² · $3.51/ft\u00B2 · #702
2 Bed / 2 Bath 2F.1
$4,385/mo
1,308 ft² · $3.35/ft\u00B2 · #211
2 Bed / 2 Bath 2B.1
$4,395/mo
1,215 ft² · $3.62/ft\u00B2 · #1001
2 Bed / 2 Bath 2C.1
$4,410/mo
1,241 ft² · $3.55/ft\u00B2 · #802
2 Bed / 2 Bath 2B.1
$4,425/mo
1,215 ft² · $3.64/ft\u00B2 · #1101
2 Bed / 2 Bath 2B.1
$4,445/mo
1,215 ft² · $3.66/ft\u00B2 · #1201
2 Bed / 2 Bath 2B.1
$4,475/mo
1,215 ft² · $3.68/ft\u00B2 · #1301
2 Bed / 2 Bath 2C.1
$4,510/mo
1,241 ft² · $3.63/ft\u00B2 · #902
2 Bed / 2 Bath 2C.1
$4,535/mo
1,241 ft² · $3.65/ft\u00B2 · #1002
2 Bed / 2 Bath 2C.2
$4,535/mo
1,384 ft² · $3.28/ft\u00B2 · #340
2 Bed / 2 Bath 2C.2
$4,535/mo
1,384 ft² · $3.28/ft\u00B2 · #440
2 Bed / 2 Bath 2C.1
$4,560/mo
1,241 ft² · $3.67/ft\u00B2 · #1102
2 Bed / 2 Bath 2D.1
$4,565/mo
1,206 ft² · $3.79/ft\u00B2 · #629
2 Bed / 2 Bath 2C.2
$4,575/mo
1,384 ft² · $3.31/ft\u00B2 · #540
2 Bed / 2 Bath 2D.1
$4,580/mo
1,206 ft² · $3.80/ft\u00B2 · #729
2 Bed / 2 Bath 2C.1
$4,585/mo
1,241 ft² · $3.69/ft\u00B2 · #1202
2 Bed / 2 Bath 2C.2
$4,665/mo
1,384 ft² · $3.37/ft\u00B2 · #640
2 Bed / 2 Bath 2C.2
$4,680/mo
1,384 ft² · $3.38/ft\u00B2 · #740
2 Bed / 2 Bath 2C.2
$4,695/mo
1,384 ft² · $3.39/ft\u00B2 · #840
2 Bed / 2 Bath 2C.2
$4,730/mo
1,384 ft² · $3.42/ft\u00B2 · #940
2 Bed / 2 Bath 2C.2
$4,755/mo
1,384 ft² · $3.44/ft\u00B2 · #1040
3 Bed / 2 Bath 3A.1
$6,650/mo
1,630 ft² · $4.08/ft\u00B2 · #311
3 Bed / 2 Bath 3A.1
$6,665/mo
1,630 ft² · $4.09/ft\u00B2 · #411
2 Bed / 2 Bath 2H.1 - Penthouse
$7,180/mo
1,194 ft² · $6.01/ft\u00B2 · #1422
2 Bed / 2 Bath 2I.1 - Penthouse
$7,380/mo
1,224 ft² · $6.03/ft\u00B2 · #1428
3 Bed / 3 Bath 3E.1 - Penthouse
$8,930/mo
1,540 ft² · $5.80/ft\u00B2 · #1432
3 Bed / 3 Bath 3D.1 - Penthouse
$14,130/mo
2,523 ft² · $5.60/ft\u00B2 · #1429
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 305 | SA.1 | Studio / 1ba | 455 | $1,725 | $3.79 | 2026-05-22 | |
| 307 | SB.1 | Studio / 1ba | 516 | $1,775 | $3.44 | 2026-06-07 | |
| 605 | SA.1 | Studio / 1ba | 455 | $1,775 | $3.90 | 2025-08-15 | |
| 507 | SB.1 | Studio / 1ba | 516 | $1,780 | $3.45 | 2025-08-15 | |
| 705 | SA.1 | Studio / 1ba | 455 | $1,800 | $3.96 | 2025-08-15 | |
| 228 | SE.1 | Studio / 1ba | 469 | $1,810 | $3.86 | 2025-08-15 | |
| 505 | SA.1 | Studio / 1ba | 455 | $1,815 | $3.99 | 2026-05-31 | |
| 236 | SE.4 | Studio / 1ba | 449 | $1,830 | $4.08 | 2025-08-15 | |
| 805 | SA.1 | Studio / 1ba | 455 | $1,840 | $4.04 | 2025-08-15 | |
| 707 | SB.1 | Studio / 1ba | 516 | $1,845 | $3.58 | 2025-08-15 | |
| 420 | SC.1.1 | Studio / 1ba | 470 | $1,860 | $3.96 | 2025-08-15 | |
| 807 | SB.1 | Studio / 1ba | 516 | $1,870 | $3.62 | 2025-08-15 | |
