Live pricing, refreshed
How does this compare? View Evanston, IL rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
493
Very high availability
492 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Evanston, IL
CitywideShowing citywide comparison (not enough Evanston, IL properties tagged with "West Ridge" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 2 | Dwight Lofts | 2bd / --ba | 764 | $970 | $1.27 | -- | |
| 206 | 801-05 E Drexel Square | Studio / --ba | 250 | $975 | $3.90 | -- | |
| 208 | 917 W Eastwood Ave #Apt S | Studio / --ba | -- | $980 | -- | -- | |
| 210 | 1055 W Granville Ave #304A | Studio / --ba | 281 | $995 | $3.54 | -- | |
| 212 | 5130 S Martin Luther King Dr | 1bd / --ba | 700 | $1,000 | $1.43 | -- | |
| 213 | 4901 S Drexel Blvd | Studio / --ba | 450 | $1,000 | $2.22 | -- | |
| 667 | 2341 W Touhy Ave #C5 | 1bd / --ba | -- | $1,000 | -- | -- | |
| 215 | 4720 S Drexel Blvd | Studio / --ba | 445 | $1,040 | $2.34 | -- | |
| 217 | The Onyx on Hoyne | Studio / --ba | 465 | $1,050 | $2.26 | -- | |
| 670 | 4735 N Beacon St #314 | Studio / --ba | -- | $1,050 | -- | -- | |
| 672 | 1934 E 74th St #305 | 1bd / --ba | -- | $1,050 | -- | -- | |
| 674 | 4721 South Ellis | Studio / --ba | -- | $1,055 | -- | -- | |
| 219 | The Onyx on Carmen | Studio / --ba | 650 | $1,075 | $1.65 | -- | |
| 220 | The Onyx on North Shore | Studio / --ba | 450 | $1,075 | $2.39 | -- | |
| 675 | 7654 S Marquette Ave #2 | 1bd / --ba | -- | $1,075 | -- | -- | |
| 677 | 4735 N Beacon St #404 | Studio / --ba | -- | $1,095 | -- | -- | |
| 679 | 5830 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,100 | -- | -- | |
| 222 | Woodlawn Terrace | Studio / --ba | -- | $1,125 | -- | -- | |
| 681 | 640 W Briar Pl #106 | Studio / --ba | 400 | $1,125 | $2.81 | -- | |
| 683 | 5746 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,140 | -- | -- | |
| 685 | 5500 South Cornell | Studio / --ba | -- | $1,145 | -- | -- | |
| 224 | 4423 N Sheridan Rd #ST | Studio / --ba | -- | $1,150 | -- | -- | |
| 666 | Lake Meadows | 1bd / --ba | 891 | $1,150 | $1.29 | -- | |
| 226 | 5504-12 S Wabash Ave | 2bd / --ba | 715 | $1,170 | $1.64 | -- | |
| 693 | Drexel Grand | Studio / --ba | -- | $1,175 | -- | -- | |
| 694 | 640 W Briar Pl #302 | Studio / --ba | 400 | $1,175 | $2.94 | -- | |
| 696 | 5528-5532 South Everett | Studio / --ba | -- | $1,195 | -- | -- | |
| 698 | 6256 W 64th Pl #104 | 1bd / --ba | -- | $1,195 | -- | -- | |
| 228 | 2145 W 21st Pl #2 | 4bd / --ba | 1,517 | $1,200 | $0.79 | -- | |
| 701 | 2900 S Lyman St | 1bd / --ba | -- | $1,200 | -- | -- | |
| 702 | 5946 W Fillmore St | 1bd / --ba | 700 | $1,200 | $1.71 | -- | |
| 703 | 1204 W Granville Ave #325 | Studio / --ba | 424 | $1,200 | $2.83 | -- | |
| 705 | Renew Des Plaines | Studio / --ba | -- | $1,215 | -- | -- | |
| 707 | 7147 S Constance Ave #2E | 2bd / --ba | 900 | $1,225 | $1.36 | -- | |
| 708 | Grand Park | 1bd / --ba | 750 | $1,225 | $1.63 | -- | |
| 709 | 1094 W Pratt Blvd #1W | Studio / --ba | 360 | $1,225 | $3.40 | -- | |
| 230 | 2709 W Summerdale Ave #01 | 1bd / --ba | -- | $1,230 | -- | -- | |
| 232 | 6000 S Prairie Ave | 2bd / --ba | 650 | $1,245 | $1.92 | -- | |
| 710 | 4100 N Keystone Ave #106 | Studio / --ba | -- | $1,245 | -- | -- | |
| 17 | 1915 W School St #CH | Studio / --ba | 250 | $1,250 | $5.00 | -- | |
| 233 | 1050 West George | Studio / --ba | 300 | $1,250 | $4.17 | -- | |
| 712 | 3831 N Fremont St #514 | Studio / --ba | 275 | $1,250 | $4.55 | -- | |
| 714 | 4537 N Dover St #3D | Studio / --ba | -- | $1,250 | -- | -- | |
| 715 | 7450 N Greenview Ave #44 | Studio / --ba | 325 | $1,250 | $3.85 | -- | |
| 716 | 1456 W Fargo Ave #204 | Studio / --ba | 237 | $1,250 | $5.27 | -- | |
| 717 | 7450 N Greenview Ave #34 | Studio / --ba | 314 | $1,250 | $3.98 | -- | |
| 719 | 7450 N Greenview Ave #23 | Studio / --ba | 292 | $1,250 | $4.28 | -- | |
| 722 | 1456 W Fargo Ave #207 | Studio / --ba | 260 | $1,275 | $4.90 | -- | |
| 723 | 7450 N Greenview Ave #53 | Studio / --ba | 300 | $1,275 | $4.25 | -- | |
| 724 | 7450 N Greenview Ave #61 | Studio / --ba | 376 | $1,275 | $3.39 | -- | |
| 726 | the Lawrence House | Studio / --ba | 408 | $1,276 | $3.13 | -- | |
| 728 | 641 W Aldine Ave #208 | Studio / --ba | -- | $1,280 | -- | -- | |
| 730 | 7241 W Lawrence Ave #1B | 1bd / --ba | -- | $1,285 | -- | -- | |
| 732 | Fifteen98 Naperville | 1bd / --ba | 714 | $1,290 | $1.81 | -- | |
| 120 | 1627 N Humboldt Blvd #4i | Studio / --ba | -- | $1,295 | -- | -- | |
| 734 | 2341 W Touhy Ave #B5 | 1bd / --ba | -- | $1,295 | -- | -- | |
| 735 | 3831 N Fremont St #311 | Studio / --ba | 400 | $1,295 | $3.24 | -- | |
| 738 | 7456 N Greenview Ave #3D | Studio / --ba | 244 | $1,295 | $5.31 | -- | |
| 739 | 7456 N Greenview Ave #2E | Studio / --ba | 309 | $1,295 | $4.19 | -- | |
| 746 | 7450 N Greenview Ave #64 | Studio / --ba | 325 | $1,295 | $3.98 | -- | |
| 748 | Winthrop Place | Studio / --ba | 400 | $1,300 | $3.25 | -- | |
| 749 | 3250 N Pulaski Rd #316 | Studio / --ba | -- | $1,300 | -- | -- | |
| 752 | 245 N Mason Ave #GDN | 1bd / --ba | -- | $1,300 | -- | -- | |
| 757 | 3344 N Laramie Ave | 1bd / --ba | 550 | $1,300 | $2.36 | -- | |
| 759 | 2341 W Touhy Ave #C6 | 1bd / --ba | -- | $1,315 | -- | -- | |
| 763 | 6011 N Winthrop Ave #407 | Studio / --ba | -- | $1,325 | -- | -- | |
| 764 | 2341 W Touhy Ave #A5 | 1bd / --ba | -- | $1,325 | -- | -- | |
| 771 | 2339 W Touhy Ave #A1 | 1bd / --ba | -- | $1,345 | -- | -- | |
| 12 | 1708 W Cermak Rd #1S | 4bd / --ba | 2,400 | $1,350 | $0.56 | -- | |
| 773 | 2512 N Lincoln Ave #2 | Studio / --ba | -- | $1,350 | -- | -- | |
| 776 | 2341 W Touhy Ave #C7 | 1bd / --ba | -- | $1,350 | -- | -- | |
| 779 | 3831 N Fremont St #106 | Studio / --ba | 400 | $1,350 | $3.38 | -- | |
| 781 | 1634 W Howard St #301 | Studio / --ba | 258 | $1,350 | $5.23 | -- | |
| 784 | 1521 W Sherwin Ave #103 | Studio / --ba | 325 | $1,350 | $4.15 | -- | |
| 785 | 7450 N Greenview Ave #73 | Studio / --ba | 300 | $1,350 | $4.50 | -- | |
| 791 | 7450 N Greenview Ave #86 | Studio / --ba | 275 | $1,360 | $4.95 | -- | |
| 793 | 2341 W Touhy Ave #A7 | 1bd / --ba | -- | $1,365 | -- | -- | |
| 795 | 925 E 46th Street | 1bd / --ba | -- | $1,370 | -- | -- | |
| 796 | Barrington Lakes | Studio / --ba | 440 | $1,370 | $3.11 | -- | |
| 799 | 5734 N Winthrop Ave #403 | Studio / --ba | -- | $1,370 | -- | -- | |
| 802 | 1101 E Hyde Park | 1bd / --ba | 1,317 | $1,375 | $1.04 | -- | |
| 803 | Ellis Court | Studio / --ba | -- | $1,375 | -- | -- | |
| 806 | 505 W Belmont Ave #1H | Studio / --ba | 250 | $1,375 | $5.50 | -- | |
| 809 | 505 W Belmont Ave #3L | Studio / --ba | 300 | $1,375 | $4.58 | -- | |
| 812 | 1344 W Lunt Ave #309 | Studio / --ba | 450 | $1,375 | $3.06 | -- | |
| 813 | 5860 N Kenmore Ave #412 | Studio / --ba | 290 | $1,375 | $4.74 | -- | |
| 816 | 2339 W Touhy Ave #C3 | 1bd / --ba | -- | $1,375 | -- | -- | |
| 819 | 6026 N Winthrop Ave #1C | Studio / --ba | 265 | $1,375 | $5.19 | -- | |
| 820 | 5718 N Winthrop Ave #105 | Studio / --ba | 216 | $1,375 | $6.37 | -- | |
| 822 | 5734 N Winthrop Ave #715 | Studio / --ba | -- | $1,390 | -- | -- | |
| 824 | 5111 S University Ave #305 | Studio / --ba | -- | $1,395 | -- | -- | |
| 825 | 2341 W Touhy Ave #B7 | 1bd / --ba | -- | $1,395 | -- | -- | |
| 828 | 739 W Belmont Ave #316 | Studio / --ba | 400 | $1,395 | $3.49 | -- | |
| 833 | 2507 N Lotus Ave #2 | 2bd / --ba | -- | $1,395 | -- | -- | |
| 836 | 1634 W Howard St #310 | Studio / --ba | 287 | $1,395 | $4.86 | -- | |
| 837 | 5860 N Kenmore Ave #610 | Studio / --ba | 280 | $1,395 | $4.98 | -- | |
| 838 | 5718 N Winthrop Ave #707 | Studio / --ba | 210 | $1,395 | $6.64 | -- | |
| 840 | 1546 W Jonquil Terrace #303 | Studio / --ba | 229 | $1,395 | $6.09 | -- | |
| 843 | 4875 N Magnolia Ave #319 | Studio / --ba | 230 | $1,395 | $6.07 | -- | |
| 844 | 4875 N Magnolia Ave #215 | Studio / --ba | 218 | $1,395 | $6.40 | -- | |
| 845 | 6758 N Sheridan Rd #234 | Studio / --ba | 298 | $1,395 | $4.68 | -- | |
| 847 | 5111 S University Ave #407 | Studio / --ba | -- | $1,400 | -- | -- | |
| 850 | 2119 N Sedgwick St #G3 | Studio / --ba | 350 | $1,400 | $4.00 | -- | |
| 851 | 3647 N Newland Ave #GARDEN | 2bd / --ba | -- | $1,400 | -- | -- | |
| 852 | 836 Sherman Ave #9 | 1bd / --ba | -- | $1,400 | -- | -- | |
| 853 | 4850 W Wrightwood Ave | 1bd / --ba | 850 | $1,400 | $1.65 | -- | |
| 858 | Berteau Manor | Studio / --ba | 725 | $1,405 | $1.94 | -- | |
| 860 | 5405-5407 S. Woodlawn Avenue | Studio / --ba | -- | $1,415 | -- | -- | |
| 235 | Algonquin | Studio / --ba | -- | $1,425 | -- | -- | |
| 861 | 5121 W Montrose Ave #2B | 1bd / --ba | -- | $1,425 | -- | -- | |
| 863 | 4829 N Damen Ave #206 | Studio / --ba | 400 | $1,425 | $3.56 | -- | |
| 867 | 4555 Malden St #212 | Studio / --ba | 305 | $1,425 | $4.67 | -- | |
| 871 | 6758 N Sheridan Rd #233 | Studio / --ba | 345 | $1,425 | $4.13 | -- | |
| 873 | 4600 N Winchester Ave #1948-1S | Studio / --ba | -- | $1,435 | -- | -- | |
| 875 | 810 Dempster St #112 | Studio / --ba | -- | $1,445 | -- | -- | |
| 877 | Sheridan Terrace | Studio / --ba | 415 | $1,448 | $3.49 | -- | |
| 879 | 5111 S University Ave #310 | Studio / --ba | -- | $1,450 | -- | -- | |
| 881 | 6825 N Sheridan Rd #301 | 1bd / --ba | -- | $1,450 | -- | -- | |
| 883 | 4614 N Paulina St #309 | Studio / --ba | 500 | $1,450 | $2.90 | -- | |
| 884 | 821a W Cornelia Ave #313 | Studio / --ba | 400 | $1,450 | $3.63 | -- | |
| 890 | 505 W Belmont Ave #7i | Studio / --ba | 250 | $1,450 | $5.80 | -- | |
| 896 | 6126 S Ingleside Ave #2E | 1bd / --ba | 750 | $1,450 | $1.93 | -- | |
| 897 | 6128 S Ingleside Ave #3M | 1bd / --ba | 600 | $1,450 | $2.42 | -- | |
| 898 | 5860 N Kenmore Ave #606 | Studio / --ba | 300 | $1,450 | $4.83 | -- | |
| 901 | 6758 N Sheridan Rd #247 | Studio / --ba | 298 | $1,450 | $4.87 | -- | |
| 903 | 1325 W Wilson Ave #202 | Studio / --ba | 233 | $1,450 | $6.22 | -- | |
| 907 | 1344 W Lunt Ave #315 | 1bd / --ba | 450 | $1,450 | $3.22 | -- | |
| 909 | 4875 N Magnolia Ave #212 | Studio / --ba | 243 | $1,450 | $5.97 | -- | |
| 910 | 5860 N Kenmore Ave #405 | Studio / --ba | 325 | $1,450 | $4.46 | -- | |
| 911 | 1634 W Howard St #303 | Studio / --ba | 301 | $1,450 | $4.82 | -- | |
| 914 | 4631 N Paulina St #405 | Studio / --ba | 400 | $1,455 | $3.64 | -- | |
| 916 | Grace Shores | Studio / --ba | 350 | $1,460 | $4.17 | -- | |
| 918 | 1608 W Sherwin Ave #603 | Studio / --ba | 444 | $1,465 | $3.30 | -- | |
| 919 | 914 W Dakin St #110 | Studio / --ba | 370 | $1,465 | $3.96 | -- | |
| 921 | Retreat at Seven Bridges | Studio / --ba | 650 | $1,470 | $2.26 | -- | |
| 923 | 6758 N Sheridan Rd #542 | Studio / --ba | 320 | $1,475 | $4.61 | -- | |
| 924 | 6019 N Winthrop Ave #411 | Studio / --ba | 245 | $1,475 | $6.02 | -- | |
| 925 | 6019 N Winthrop Ave #403 | Studio / --ba | 255 | $1,475 | $5.78 | -- | |
| 926 | 1325 W Wilson Ave #604 | Studio / --ba | 251 | $1,475 | $5.88 | -- | |
| 928 | 6019 N Winthrop Ave #306 | Studio / --ba | 238 | $1,475 | $6.20 | -- | |
| 929 | 1325 W Wilson Ave #207 | Studio / --ba | 244 | $1,475 | $6.05 | -- | |
| 930 | 1325 W Wilson Ave #505 | Studio / --ba | 221 | $1,475 | $6.67 | -- | |
| 933 | East Park Tower | Studio / --ba | -- | $1,485 | -- | -- | |
| 935 | 3807 W Thomas St #1 | 2bd / --ba | -- | $1,485 | -- | -- | |
| 937 | 2440 W Rosemont Ave #N1 | 1bd / --ba | -- | $1,490 | -- | -- | |
| 939 | 7239 N Sheridan Rd #3 | 1bd / --ba | -- | $1,495 | -- | -- | |
| 942 | 1164 N Dearborn St #205 | Studio / --ba | 400 | $1,495 | $3.74 | -- | |
| 953 | 2451 W Howard St #605 | Studio / --ba | 353 | $1,495 | $4.24 | -- | |
| 957 | 6019 N Winthrop Ave #408 | Studio / --ba | -- | $1,495 | -- | -- | |
| 959 | 1325 W Wilson Ave #1007 | Studio / --ba | 244 | $1,495 | $6.13 | -- | |
| 960 | 1325 W Wilson Ave #701 | Studio / --ba | 212 | $1,495 | $7.05 | -- | |
| 961 | 1325 W Wilson Ave #802 | Studio / --ba | 233 | $1,495 | $6.42 | -- | |
| 965 | 4555 Malden St #208 | Studio / --ba | 300 | $1,495 | $4.98 | -- | |
| 966 | 5860 N Kenmore Ave #101 | Studio / --ba | 394 | $1,495 | $3.79 | -- | |
| 967 | 1007 Taft Ave | 2bd / --ba | -- | $1,495 | -- | -- | |
| 236 | 4714-20 S Michigan Ave | 2bd / --ba | 725 | $1,500 | $2.07 | -- | |
| 86 | 2254 W Coulter St #Garden | 1bd / --ba | -- | $1,500 | -- | -- | |
| 927 | 1204 W Granville Ave #216 | Studio / --ba | 473 | $1,500 | $3.17 | -- | |
| 970 | 1503 W 19th St #3R | Studio / --ba | -- | $1,500 | -- | -- | |
| 973 | 5860 N Kenmore Ave #401 | Studio / --ba | 278 | $1,500 | $5.40 | -- | |
| 975 | 1638 N Western Ave #1 | 1bd / --ba | 800 | $1,500 | $1.88 | -- | |
| 979 | 5407 S Drexel Ave #5407 GN | 1bd / --ba | 1,000 | $1,500 | $1.50 | -- | |
| 981 | 1204 W Granville Ave #319 | Studio / --ba | 570 | $1,500 | $2.63 | -- | |
| 985 | 712 W Grace St #718-BS | Studio / --ba | 457 | $1,500 | $3.28 | -- | |
| 116 | 729 W Ohio St #3 | 1bd / --ba | -- | $1,510 | -- | -- | |
| 238 | 4180 N Marine Dr #203 | 1bd / --ba | 800 | $1,550 | $1.94 | -- | |
| 239 | 5300 S Michigan Ave | 3bd / --ba | 1,100 | $1,550 | $1.41 | -- | |
| 941 | 6945 N Ashland Blvd #O3 | 1bd / --ba | -- | $1,550 | -- | -- | |
| 241 | 6101 S Langley Ave | 3bd / --ba | 700 | $1,585 | $2.26 | -- | |
| 15 | 4700 N Ashland Ave #2 | 1bd / --ba | 625 | $1,600 | $2.56 | -- | |
| 242 | 2319 W 25th St #1 | 2bd / --ba | 870 | $1,600 | $1.84 | -- | |
| 663 | 5750 N Sheridan Rd #202 | 1bd / --ba | -- | $1,625 | -- | -- | |
| 798 | Clarendon Shores | Studio / --ba | 575 | $1,655 | $2.88 | -- | |
| 29 | 2940 S Union Ave #1st Front | 3bd / --ba | -- | $1,680 | -- | -- | |
| 244 | 520 W Cornelia Ave #112 | Studio / --ba | 500 | $1,695 | $3.39 | -- | |
| 246 | 3045 W Belden Ave #GARD | 2bd / --ba | -- | $1,700 | -- | -- | |
| 573 | Regents Park | Studio / --ba | 745 | $1,755 | $2.36 | -- | |
| 248 | Mondial River West | Studio / --ba | 1,019 | $1,770 | $1.74 | -- | |
| 470 | Axis Apartments & Lofts | Studio / --ba | 539 | $1,785 | $3.31 | -- | |
| 189 | Aspire | 1bd / --ba | 529 | $1,795 | $3.39 | -- | |
| 194 | 1461 S Blue Island Ave #STUDIO | Studio / --ba | -- | $1,800 | -- | -- | |
| 249 | 2321 S Albany Ave #Garden | 3bd / --ba | -- | $1,800 | -- | -- | |
| 71 | 8016 Floral Ave #1F | 2bd / --ba | -- | $1,800 | -- | -- | |
| 251 | 2320 W Eastwood Ave #1 | 2bd / --ba | 1,100 | $1,850 | $1.68 | -- | |
| 253 | 6301 N Sheridan Rd #17C | 1bd / --ba | 720 | $1,885 | $2.62 | -- | |
| 625 | 51 E 14th St #STUDIO | Studio / --ba | -- | $1,897 | -- | -- | |
| 255 | 777 South State | Studio / --ba | 968 | $1,935 | $2.00 | -- | |
| 257 | 5900 N Kenmore Ave #3B | 3bd / --ba | -- | $1,940 | -- | -- | |
| 665 | 211 E Ohio St #305 | 1bd / --ba | 600 | $1,945 | $3.24 | -- | |
| 259 | 1824 N Lincoln Park W #303 | Studio / --ba | 450 | $1,966 | $4.37 | -- | |
| 631 | 2300 S Michigan Ave #1/1 | 1bd / --ba | -- | $1,970 | -- | -- | |
| 261 | 1432 E 66th Pl #1 | 4bd / --ba | 1,500 | $2,000 | $1.33 | -- | |
| 262 | 5046 S Champlain Ave | 3bd / --ba | 1,482 | $2,000 | $1.35 | -- | |
| 193 | 1461 S Blue Island Ave #CONVERTIBLE | 1bd / --ba | -- | $2,011 | -- | -- | |
| 559 | 625 W Division St #STUDIO | Studio / --ba | -- | $2,011 | -- | -- | |
| 426 | 65 East Scott | Studio / --ba | 687 | $2,035 | $2.96 | -- | |
| 108 | 901 S Ashland Ave #1114 | Studio / --ba | -- | $2,050 | -- | -- | |
| 597 | 188 W Randolph St #1/1 | 1bd / --ba | -- | $2,070 | -- | -- | |
| 562 | 221 W Harrison St #507 | Studio / --ba | -- | $2,090 | -- | -- | |
| 384 | 728 N Morgan St #STUDIO | Studio / --ba | -- | $2,097 | -- | -- | |
| 101 | 6008 N Glenwood Ave #3 | 2bd / --ba | -- | $2,100 | -- | -- | |
| 263 | 1030 E 47th St | 2bd / --ba | 808 | $2,100 | $2.60 | -- | |
| 315 | 108 W Chicago Ave #STUDIO | Studio / --ba | -- | $2,131 | -- | -- | |
| 265 | The Thompson at Fulton Market | Studio / --ba | 832 | $2,140 | $2.57 | -- | |
| 172 | AMLI 808 | Studio / --ba | 508 | $2,141 | $4.21 | -- | |
| 267 | 512 N McClurg Ct #3002 | Studio / --ba | 651 | $2,150 | $3.30 | -- | |
| 328 | 188 W Randolph St #CONVERTIBLE | 1bd / --ba | -- | $2,150 | -- | -- | |
| 329 | 347 W Chestnut St #STUDIO | Studio / --ba | -- | $2,150 | -- | -- | |
| 491 | 808 S Michigan Ave #STUDIO | Studio / --ba | -- | $2,162 | -- | -- | |
| 641 | The Bush Temple | Studio / --ba | 333 | $2,169 | $6.51 | -- | |
| 269 | Circa 922 | Studio / --ba | -- | $2,189 | -- | -- | |
| 501 | AMLI 900 | Studio / --ba | 497 | $2,190 | $4.41 | -- | |
| 564 | Wicker Park Connection | Studio / --ba | 469 | $2,195 | $4.68 | -- | |
| 657 | 233 E Wacker Dr #1408 | 1bd / --ba | -- | $2,195 | -- | -- | |
| 353 | 520 N Kingsbury St #STUDIO | Studio / --ba | -- | $2,200 | -- | -- | |
| 526 | 1345 S Wabash Ave #908 | 1bd / --ba | 730 | $2,200 | $3.01 | -- | |
| 6 | 2138 S Indiana Ave #1/1 LOFT | 1bd / --ba | -- | $2,217 | -- | -- | |
| 128 | 808 N Wells St #1418 | Studio / --ba | -- | $2,220 | -- | -- | |
| 506 | 900 S Clark St #2312 | 1bd / --ba | -- | $2,220 | -- | -- | |
| 200 | The Lydian | Studio / --ba | 897 | $2,221 | $2.48 | -- | |
| 183 | Cascade | Studio / --ba | 562 | $2,225 | $3.96 | -- | |
| 124 | 1101 W Van Buren St #417 | Studio / --ba | -- | $2,230 | -- | -- | |
| 198 | Luxe Suites Chicago | Studio / --ba | 1,400 | $2,238 | $1.60 | -- | |
| 271 | 629 W Cornelia | 1bd / --ba | 650 | $2,247 | $3.46 | -- | |
| 84 | 166 N Aberdeen St #STUDIO | Studio / --ba | -- | $2,250 | -- | -- | |
| 181 | Atrio | Studio / --ba | 1,105 | $2,253 | $2.04 | -- | |
| 273 | 1101 W Van Buren St #STUDIO | Studio / --ba | -- | $2,260 | -- | -- | |
| 472 | 765 W Adams St #STUDIO | Studio / --ba | -- | $2,265 | -- | -- | |
| 542 | 51 E 14th St #1/1 | 1bd / --ba | -- | $2,272 | -- | -- | |
| 410 | 360 W Hubbard St #STUDIO | Studio / --ba | -- | $2,273 | -- | -- | |
| 661 | 233 E Erie St #2006 | 1bd / --ba | 850 | $2,275 | $2.68 | -- | |
| 618 | Gallery On Wells | Studio / --ba | 597 | $2,284 | $3.83 | -- | |
| 651 | 513 S Damen Ave #1215 | 1bd / --ba | -- | $2,285 | -- | -- | |
| 535 | 1001 S State St #STUDIO | Studio / --ba | -- | $2,299 | -- | -- | |
| 110 | 2138 S Indiana Ave #1409T | 1bd / --ba | -- | $2,300 | -- | -- | |
| 612 | Exhibit on Superior | Studio / --ba | 554 | $2,320 | $4.19 | -- | |
| 581 | 1400 S Wabash Ave #CONVERTIBLE | 1bd / --ba | -- | $2,339 | -- | -- | |
| 604 | Lofts at River East | Studio / --ba | 1,084 | $2,340 | $2.16 | -- | |
| 345 | 2138 S Indiana Ave #1/1 + DEN | 1bd / --ba | -- | $2,345 | -- | -- | |
| 525 | 221 W Hubbard St #STUDIO | Studio / --ba | -- | $2,350 | -- | -- | |
| 97 | 1401 S State St #1713 | 1bd / --ba | -- | $2,350 | -- | -- | |
| 414 | 625 W Division St #CONVERTIBLE | 1bd / --ba | -- | $2,365 | -- | -- | |
| 275 | 1001 S State St #STUDIO | Studio / --ba | -- | $2,376 | -- | -- | |
| 499 | 1 E Delaware Pl #STUDIO | Studio / --ba | -- | $2,386 | -- | -- | |
| 331 | 343 W Wolf Point Plaza #STUDIO | Studio / --ba | -- | $2,389 | -- | -- | |
| 106 | 900 S Clark St # 1412 | 1bd / --ba | -- | $2,390 | -- | -- | |
| 621 | Aqua at Lakeshore East | Studio / --ba | 582 | $2,390 | $4.11 | -- | |
| 19 | 2451 W Rice St #3 | 3bd / --ba | 900 | $2,398 | $2.66 | -- | |
| 334 | 25 W Randolph St #STUDIO | Studio / --ba | -- | $2,398 | -- | -- | |
| 134 | 1255 S Michigan Ave # 1104 | 1bd / --ba | -- | $2,400 | -- | -- | |
| 276 | 3209 N Oakley Ave #2R | 2bd / --ba | -- | $2,400 | -- | -- | |
| 60 | 1521 W Juneway Terrace #1-W | 2bd / --ba | 1,500 | $2,400 | $1.60 | -- | |
| 323 | 1326 S Michigan Ave #STUDIO | Studio / --ba | -- | $2,419 | -- | -- | |
| 483 | 210 N Wells St #STUDIO | Studio / --ba | -- | $2,420 | -- | -- | |
| 515 | 8 W Chestnut St #1/1 | 1bd / --ba | -- | $2,426 | -- | -- | |
| 585 | 345 E Wacker Dr #CONVERTIBLE | 1bd / --ba | -- | $2,427 | -- | -- | |
| 590 | 949 W Dakin St #1/1 | 1bd / --ba | -- | $2,428 | -- | -- | |
| 349 | 540 N State St #STUDIO | Studio / --ba | -- | $2,434 | -- | -- | |
| 347 | 345 E Wacker Dr #STUDIO | Studio / --ba | -- | $2,438 | -- | -- | |
| 440 | 1401 S State St #1/1 | 1bd / --ba | -- | $2,439 | -- | -- | |
| 448 | 201 N Garland Ct #STUDIO | Studio / --ba | -- | $2,445 | -- | -- | |
| 166 | 354 N Union Ave #CONVERTIBLE | 1bd / --ba | -- | $2,450 | -- | -- | |
| 43 | 5201 S Blackstone Ave #2E | 2bd / --ba | 1,000 | $2,450 | $2.45 | -- | |
| 355 | 727 W Madison St #STUDIO | Studio / --ba | -- | $2,463 | -- | -- | |
| 358 | 1400 S Wabash Ave #1/1 | 1bd / --ba | -- | $2,463 | -- | -- | |
| 643 | The Ardus | Studio / --ba | 673 | $2,472 | $3.67 | -- | |
| 522 | 808 W Van Buren St #CONVERTIBLE | 1bd / --ba | -- | $2,474 | -- | -- | |
| 144 | 234 W Polk St #STUDIO | Studio / --ba | 544 | $2,484 | $4.57 | -- | |
| 560 | 1222 W Madison St #STUDIO | Studio / --ba | -- | $2,484 | -- | -- | |
| 336 | 8 W Chestnut St #CONVERTIBLE | 1bd / --ba | -- | $2,490 | -- | -- | |
| 620 | AMLI Lofts | Studio / --ba | 695 | $2,492 | $3.59 | -- | |
| 23 | Cheltenham Court Mansions | 2bd / --ba | 2,000 | $2,495 | $1.25 | -- | |
| 659 | 1935 S Wabash Ave #210 | 2bd / --ba | -- | $2,495 | -- | -- | |
| 178 | Evo Union Park | Studio / --ba | 473 | $2,497 | $5.28 | -- | |
| 33 | 4600 N Marine Dr #1207 | 1bd / --ba | 700 | $2,499 | $3.57 | -- | |
| 129 | 1652 N Avers Avenue #1 | 3bd / --ba | -- | $2,500 | -- | -- | |
| 141 | 5352 W Sunnyside Ave #2 | 3bd / --ba | 1,596 | $2,500 | $1.57 | -- | |
| 25 | 633 S Plymouth Ct #1101 | Studio / --ba | 570 | $2,500 | $4.39 | -- | |
| 277 | 1210 W Oakdale Ave #2 | 2bd / --ba | -- | $2,500 | -- | -- | |
