Updated
Domu Chicago Apartments
7361 N Ridge Blvd, Chicago, IL 60645, USA
Live pricing, refreshed
How does this compare? View West Ridge rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (816)
Last 15 days
Estimated Building Revenue
How is this calculated?
Rental revenue model
We follow each unit's listing activity at this building every day. When a unit stops being listed, we assume it leased at its last listed rent, adjusted for any advertised move-in special. Revenue is the sum of those assumed lease rents across the building's occupied units.
- Building size: modeled from how many distinct units we have observed over time
- Occupancy: building size minus currently listed units
- Rents: observed lease-offs first, current asking rents as fallback
These are research estimates, not financial statements from the operator. Confidence: observed data only.
Observed Lease Revenue
$17M/mo
from 6289 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$2,653
vs $2,856 current asking ($203 negotiation gap)
Recent Lease Activity
7142 units tracked; 6289 assumed leased, 853 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
516
Very high availability
516 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Evanston, IL
SimilarComparing this building against 4 similar Evanston, IL apartments by price. Click any bar to view that building.
See rent trends on the Evanston, IL map Explore Evanston, IL on the interactive map
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 659 | 801-05 E Drexel Square | Studio / --ba | 250 | $975 | $3.90 | -- | |
| 660 | 10212 S King Dr #3E | 1bd / --ba | -- | $975 | -- | -- | |
| 212 | 917 W Eastwood Ave #Apt S | Studio / --ba | -- | $980 | -- | -- | |
| 663 | 5433 N Kenmore Ave | Studio / --ba | -- | $995 | -- | -- | |
| 665 | 5130 S Martin Luther King Dr | 1bd / --ba | 700 | $1,000 | $1.43 | -- | |
| 666 | 2341 W Touhy Ave #C5 | 1bd / --ba | -- | $1,000 | -- | -- | |
| 667 | 4901 S Drexel Blvd | Studio / --ba | 450 | $1,000 | $2.22 | -- | |
| 35 | Dwight Lofts | 4bd / --ba | 1,065 | $1,025 | $0.96 | -- | |
| 669 | 3957 W Irving Park Rd #1 | Studio / --ba | -- | $1,025 | -- | -- | |
| 214 | 4720 S Drexel Blvd | Studio / --ba | 445 | $1,040 | $2.34 | -- | |
| 671 | The Onyx on Hoyne | Studio / --ba | 465 | $1,050 | $2.26 | -- | |
| 672 | 339 W Howard St #302 | Studio / --ba | -- | $1,050 | -- | -- | |
| 674 | 4721 South Ellis | Studio / --ba | -- | $1,055 | -- | -- | |
| 216 | The Onyx on Carmen | Studio / --ba | 650 | $1,075 | $1.65 | -- | |
| 675 | The Onyx on North Shore | Studio / --ba | 450 | $1,075 | $2.39 | -- | |
| 676 | 2507 N Lotus Ave #1R | 1bd / --ba | -- | $1,075 | -- | -- | |
| 678 | 4700 N Racine Ave #305 | Studio / --ba | -- | $1,095 | -- | -- | |
| 681 | 5830 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,100 | -- | -- | |
| 682 | 2666 E 77th St #1 | 1bd / --ba | -- | $1,100 | -- | -- | |
| 218 | Woodlawn Terrace | Studio / --ba | -- | $1,125 | -- | -- | |
| 684 | 640 W Briar Pl #106 | Studio / --ba | 400 | $1,125 | $2.81 | -- | |
| 686 | 5746 N Kenmore Ave #Apt S | Studio / --ba | -- | $1,140 | -- | -- | |
| 688 | 5500 South Cornell | Studio / --ba | -- | $1,145 | -- | -- | |
| 220 | 4423 N Sheridan Rd #ST | Studio / --ba | -- | $1,150 | -- | -- | |
| 661 | Lake Meadows | 1bd / --ba | 891 | $1,150 | $1.29 | -- | |
| 691 | 5504-12 S Wabash Ave | 2bd / --ba | 715 | $1,170 | $1.64 | -- | |
| 693 | Drexel Grand | Studio / --ba | -- | $1,175 | -- | -- | |
| 695 | 5528-5532 South Everett | Studio / --ba | -- | $1,195 | -- | -- | |
| 699 | 2900 S Lyman St | 1bd / --ba | -- | $1,200 | -- | -- | |
| 702 | 2815 W 25th Pl #R1A | 1bd / --ba | 725 | $1,200 | $1.66 | -- | |
| 704 | Renew Des Plaines | Studio / --ba | -- | $1,215 | -- | -- | |
| 706 | Grand Park | 1bd / --ba | 750 | $1,225 | $1.63 | -- | |
| 222 | 2709 W Summerdale Ave #01 | 1bd / --ba | -- | $1,230 | -- | -- | |
| 708 | The Winnie | Studio / --ba | 359 | $1,234 | $3.44 | -- | |
| 710 | 4100 N Keystone Ave #106 | Studio / --ba | -- | $1,245 | -- | -- | |
| 711 | 6000 S Prairie Ave | 2bd / --ba | 650 | $1,245 | $1.92 | -- | |
| 223 | 1050 West George | Studio / --ba | 300 | $1,250 | $4.17 | -- | |
| 712 | 5417 N Kenmore Ave #503 | Studio / --ba | -- | $1,250 | -- | -- | |
| 713 | 1456 W Fargo Ave #204 | Studio / --ba | 237 | $1,250 | $5.27 | -- | |
| 715 | 10214 S King Dr #3W | 2bd / --ba | -- | $1,250 | -- | -- | |
| 716 | 4552 N Clark St #214 | Studio / --ba | 390 | $1,250 | $3.21 | -- | |
| 92 | 1506 W Fargo Ave #1S | Studio / --ba | 575 | $1,250 | $2.17 | -- | |
| 719 | 7450 N Greenview Ave #53 | Studio / --ba | 300 | $1,275 | $4.25 | -- | |
| 720 | 4610 N Dover St #2G | Studio / --ba | -- | $1,275 | -- | -- | |
| 721 | 1456 W Fargo Ave #107 | Studio / --ba | 260 | $1,275 | $4.90 | -- | |
| 723 | the Lawrence House | Studio / --ba | 293 | $1,276 | $4.35 | -- | |
| 725 | 5516 N Kenmore Ave #403 | Studio / --ba | -- | $1,277 | -- | -- | |
| 727 | Fifteen98 Naperville | 1bd / --ba | 714 | $1,290 | $1.81 | -- | |
| 729 | 2341 W Touhy Ave #B5 | 1bd / --ba | -- | $1,295 | -- | -- | |
| 730 | 4541 N Beacon St #3F | Studio / --ba | 400 | $1,295 | $3.24 | -- | |
| 731 | 4537 N Dover St #2H | Studio / --ba | -- | $1,295 | -- | -- | |
| 732 | 7450 N Greenview Ave #44 | Studio / --ba | 325 | $1,295 | $3.98 | -- | |
| 733 | 1546 W Jonquil Terrace #9 | Studio / --ba | 212 | $1,295 | $6.11 | -- | |
| 741 | 7450 N Greenview Ave #65 | Studio / --ba | 300 | $1,295 | $4.32 | -- | |
| 745 | 5516 N Kenmore Ave #404 | Studio / --ba | -- | $1,297 | -- | -- | |
| 701 | 1039 College Ave | Studio / --ba | -- | $1,300 | -- | -- | |
| 746 | Winthrop Place | Studio / --ba | 400 | $1,300 | $3.25 | -- | |
| 750 | 5727 N Winthrop Ave #109 | Studio / --ba | 345 | $1,300 | $3.77 | -- | |
| 751 | 4016 W Melrose St #3N | Studio / --ba | 550 | $1,300 | $2.36 | -- | |
| 752 | 9035 S Exchange Ave | 2bd / --ba | -- | $1,300 | -- | -- | |
| 753 | 18 E Northwest Hwy | 1bd / --ba | -- | $1,300 | -- | -- | |
| 755 | 7456 N Greenview Ave #3A | Studio / --ba | 301 | $1,300 | $4.32 | -- | |
| 761 | 4247 N Hermitage Ave #3B | Studio / --ba | 570 | $1,300 | $2.28 | -- | |
| 763 | 2341 W Touhy Ave #C6 | 1bd / --ba | -- | $1,315 | -- | -- | |
| 766 | 7450 N Greenview Ave #35 | Studio / --ba | 300 | $1,315 | $4.38 | -- | |
| 768 | 2341 W Touhy Ave #A5 | 1bd / --ba | -- | $1,325 | -- | -- | |
| 770 | 5750 N Sheridan Rd #413 | Studio / --ba | -- | $1,325 | -- | -- | |
| 771 | 3643 N Pulaski Rd #3E | Studio / --ba | 700 | $1,325 | $1.89 | -- | |
| 775 | 505 W Belmont Ave #1K | Studio / --ba | 400 | $1,325 | $3.31 | -- | |
| 776 | 3831 N Fremont St #214 | Studio / --ba | 200 | $1,325 | $6.63 | -- | |
| 782 | 124 W Washington St #114 | 2bd / --ba | -- | $1,325 | -- | -- | |
| 773 | 505 W Belmont Ave #1D | Studio / --ba | 250 | $1,330 | $5.32 | -- | |
| 774 | 3831 N Fremont St #516 | Studio / --ba | 300 | $1,330 | $4.43 | -- | |
| 785 | 1130 S Michigan Ave #1/1 | 1bd / --ba | -- | $1,335 | -- | -- | |
| 787 | 2339 W Touhy Ave #A1 | 1bd / --ba | -- | $1,345 | -- | -- | |
| 790 | 2512 N Lincoln Ave #2 | Studio / --ba | -- | $1,350 | -- | -- | |
| 791 | 2341 W Touhy Ave #C7 | 1bd / --ba | -- | $1,350 | -- | -- | |
| 792 | 505 W Belmont Ave #1M | Studio / --ba | 350 | $1,350 | $3.86 | -- | |
| 801 | 2827 N Burling St #308 | Studio / --ba | 400 | $1,350 | $3.38 | -- | |
| 805 | 7450 N Greenview Ave #86 | Studio / --ba | 275 | $1,350 | $4.91 | -- | |
| 810 | 7450 N Greenview Ave #82 | Studio / --ba | 287 | $1,350 | $4.70 | -- | |
| 812 | 4850 W Wrightwood Ave | 1bd / --ba | 850 | $1,350 | $1.59 | -- | |
| 813 | 126 W Washington St #223 | 2bd / --ba | -- | $1,350 | -- | -- | |
| 815 | 7450 N Greenview Ave #71 | Studio / --ba | 376 | $1,350 | $3.59 | -- | |
| 794 | 505 W Belmont Ave #2i | Studio / --ba | 250 | $1,355 | $5.42 | -- | |
| 795 | 739 W Belmont Ave #511 | Studio / --ba | 400 | $1,355 | $3.39 | -- | |
| 802 | 505 W Belmont Ave #4i | Studio / --ba | 300 | $1,355 | $4.52 | -- | |
| 820 | 7456 N Greenview Ave #4A | Studio / --ba | 301 | $1,360 | $4.52 | -- | |
| 822 | 2341 W Touhy Ave #A7 | 1bd / --ba | -- | $1,365 | -- | -- | |
| 824 | 925 E 46th Street | 1bd / --ba | -- | $1,370 | -- | -- | |
| 825 | Barrington Lakes | Studio / --ba | 440 | $1,370 | $3.11 | -- | |
| 826 | 5501 S Cornell | Studio / --ba | -- | $1,370 | -- | -- | |
| 106 | 6026 N Winthrop Ave #2D | Studio / --ba | 350 | $1,375 | $3.93 | -- | |
| 827 | 1101 E Hyde Park | 1bd / --ba | 1,317 | $1,375 | $1.04 | -- | |
| 828 | Ellis Court | Studio / --ba | -- | $1,375 | -- | -- | |
| 829 | 1344 W Lunt Ave #308 | Studio / --ba | 450 | $1,375 | $3.06 | -- | |
| 832 | 4875 N Magnolia Ave #311 | Studio / --ba | 211 | $1,375 | $6.52 | -- | |
| 835 | 2339 W Touhy Ave #C3 | 1bd / --ba | -- | $1,375 | -- | -- | |
| 838 | 7456 N Greenview Ave #4B | Studio / --ba | 266 | $1,375 | $5.17 | -- | |
| 840 | 8407 W Dempster St | 1bd / --ba | -- | $1,380 | -- | -- | |
| 842 | 2341 W Touhy Ave #B7 | 1bd / --ba | -- | $1,395 | -- | -- | |
| 846 | 711 W Belmont Ave #409 | Studio / --ba | 400 | $1,395 | $3.49 | -- | |
| 856 | 1850 N Humboldt Blvd #104 | Studio / --ba | -- | $1,395 | -- | -- | |
| 864 | 5718 N Winthrop Ave #707 | Studio / --ba | 210 | $1,395 | $6.64 | -- | |
| 867 | 4875 N Magnolia Ave #319 | Studio / --ba | 230 | $1,395 | $6.07 | -- | |
| 868 | 4875 N Magnolia Ave #215 | Studio / --ba | 218 | $1,395 | $6.40 | -- | |
| 845 | 4631 N Paulina St #104 | Studio / --ba | 400 | $1,400 | $3.50 | -- | |
| 847 | 4546 N Damen Ave #105 | Studio / --ba | 350 | $1,400 | $4.00 | -- | |
| 876 | 5111 S University Ave #409 | Studio / --ba | -- | $1,400 | -- | -- | |
| 877 | 3015 N Milwaukee Ave #206 | 1bd / --ba | -- | $1,400 | -- | -- | |
| 881 | 3647 N Newland Ave #GARDEN | 2bd / --ba | -- | $1,400 | -- | -- | |
| 883 | 1605 N McVicker Ave #1 | 1bd / --ba | 800 | $1,400 | $1.75 | -- | |
| 888 | 5405-5407 S. Woodlawn Avenue | Studio / --ba | -- | $1,415 | -- | -- | |
| 874 | 241 W Main St #106 | 1bd / --ba | -- | $1,420 | -- | -- | |
| 889 | 641 W Aldine Ave #512 | Studio / --ba | 495 | $1,420 | $2.87 | -- | |
| 890 | 61 W Erie St #CHI-1408 | 1bd / --ba | 474 | $1,420 | $3.00 | -- | |
| 892 | Algonquin | Studio / --ba | -- | $1,425 | -- | -- | |
| 893 | 1204 W Granville Ave #331 | Studio / --ba | 450 | $1,425 | $3.17 | -- | |
| 894 | 1608 W Sherwin Ave #407 | Studio / --ba | 404 | $1,425 | $3.53 | -- | |
| 895 | 100 Marlene Ct #1 | 2bd / --ba | -- | $1,425 | -- | -- | |
| 225 | 14 West Elm | Studio / --ba | 390 | $1,430 | $3.67 | -- | |
| 897 | 2827 N Burling St #104 | Studio / --ba | 400 | $1,435 | $3.59 | -- | |
| 898 | 641 W Aldine Ave #703 | Studio / --ba | 495 | $1,435 | $2.90 | -- | |
| 900 | Grace Shores | Studio / --ba | 350 | $1,445 | $4.13 | -- | |
| 902 | 5135 S Blackstone Ave #302 | Studio / --ba | -- | $1,450 | -- | -- | |
| 904 | 4829 N Damen Ave #309 | Studio / --ba | 400 | $1,450 | $3.63 | -- | |
| 912 | 4850 W Henderson St #1N | 1bd / --ba | -- | $1,450 | -- | -- | |
| 914 | 5860 N Kenmore Ave #510 | Studio / --ba | 280 | $1,450 | $5.18 | -- | |
| 916 | 6026 N Winthrop Ave #4B | Studio / --ba | 250 | $1,450 | $5.80 | -- | |
| 917 | 1608 W Sherwin Ave #605 | Studio / --ba | 362 | $1,450 | $4.01 | -- | |
| 918 | 6758 N Sheridan Rd #334 | Studio / --ba | 298 | $1,450 | $4.87 | -- | |
| 919 | 1634 W Howard St #303 | Studio / --ba | 301 | $1,450 | $4.82 | -- | |
| 920 | 1325 W Wilson Ave #505 | Studio / --ba | 221 | $1,450 | $6.56 | -- | |
| 921 | 1325 W Wilson Ave #301 | Studio / --ba | 212 | $1,450 | $6.84 | -- | |
| 922 | 1521 W Sherwin Ave #205 | Studio / --ba | 340 | $1,450 | $4.26 | -- | |
| 923 | 6012 N Kenmore Ave #2E | Studio / --ba | 359 | $1,450 | $4.04 | -- | |
| 924 | 1634 W Howard St #211 | Studio / --ba | 293 | $1,450 | $4.95 | -- | |
| 931 | 4555 Malden St #313 | Studio / --ba | 273 | $1,450 | $5.31 | -- | |
| 933 | 1521 W Sherwin Ave #209 | Studio / --ba | 311 | $1,450 | $4.66 | -- | |
| 907 | 711 W Belmont Ave #203 | Studio / --ba | 400 | $1,455 | $3.64 | -- | |
| 909 | 837 W Wolfram St #306 | Studio / --ba | 500 | $1,455 | $2.91 | -- | |
| 940 | Green Manor | Studio / --ba | 500 | $1,465 | $2.93 | -- | |
| 942 | Retreat at Seven Bridges | Studio / --ba | 650 | $1,470 | $2.26 | -- | |
| 944 | 511 W Melrose St #309 | Studio / --ba | 400 | $1,475 | $3.69 | -- | |
| 947 | 6019 N Winthrop Ave #306 | Studio / --ba | 238 | $1,475 | $6.20 | -- | |
| 948 | 4555 Malden St #309 | Studio / --ba | 316 | $1,475 | $4.67 | -- | |
| 949 | 5710 N Winthrop Ave #G7 | Studio / --ba | -- | $1,475 | -- | -- | |
| 950 | 6012 N Kenmore Ave #3D | Studio / --ba | 374 | $1,475 | $3.94 | -- | |
| 951 | 6758 N Sheridan Rd #533 | Studio / --ba | 345 | $1,475 | $4.28 | -- | |
| 946 | 837 W Wolfram St #207 | Studio / --ba | 400 | $1,480 | $3.70 | -- | |
| 953 | East Park Tower | Studio / --ba | -- | $1,485 | -- | -- | |
| 954 | 4555 Malden St #311 | Studio / --ba | 282 | $1,485 | $5.27 | -- | |
| 956 | 6825 N Sheridan Rd #215 | 1bd / --ba | -- | $1,495 | -- | -- | |
| 957 | 4149 W ADDISON ST #2 | 1bd / --ba | 800 | $1,495 | $1.87 | -- | |
| 958 | 3160 N Cambridge Ave #308 | Studio / --ba | -- | $1,495 | -- | -- | |
| 959 | 4851 N Damen Ave #314 | Studio / --ba | 400 | $1,495 | $3.74 | -- | |
| 969 | 2451 W Howard St #605 | Studio / --ba | 353 | $1,495 | $4.24 | -- | |
| 970 | 6019 N Winthrop Ave #403 | Studio / --ba | 255 | $1,495 | $5.86 | -- | |
| 972 | 4555 Malden St #211 | Studio / --ba | 282 | $1,495 | $5.30 | -- | |
| 974 | 6019 N Winthrop Ave #409 | Studio / --ba | 240 | $1,495 | $6.23 | -- | |
| 978 | 1405 W Sherwin Ave #GS | 1bd / --ba | 650 | $1,495 | $2.30 | -- | |
| 980 | 4555 Malden St #207 | Studio / --ba | 287 | $1,495 | $5.21 | -- | |
| 1000 | 1456 W Fargo Ave #302 | 1bd / --ba | 350 | $1,500 | $4.29 | -- | |
| 1002 | 1377 W Greenleaf Ave #3N | 1bd / --ba | 800 | $1,500 | $1.88 | -- | |
| 227 | 4714-20 S Michigan Ave | 2bd / --ba | 725 | $1,500 | $2.07 | -- | |
| 961 | 540 W Wellington Ave #304 | Studio / --ba | 400 | $1,500 | $3.75 | -- | |
| 962 | 711 W Belmont Ave #105 | Studio / --ba | 500 | $1,500 | $3.00 | -- | |
| 983 | 5111 S University Ave #402 | Studio / --ba | -- | $1,500 | -- | -- | |
| 985 | 3039 W Eastwood Ave #G | 1bd / --ba | 750 | $1,500 | $2.00 | -- | |
| 986 | 6951 N Paulina St #2 | 1bd / --ba | 560 | $1,500 | $2.68 | -- | |
| 987 | 188 N Wells St #CHI-1236 | 1bd / --ba | 450 | $1,500 | $3.33 | -- | |
| 988 | 1333 W Touhy Ave #2W | 1bd / --ba | -- | $1,500 | -- | -- | |
| 990 | 6012 N Kenmore Ave #4F | Studio / --ba | 408 | $1,500 | $3.68 | -- | |
| 991 | 4055 W School St #2S | 1bd / --ba | 700 | $1,500 | $2.14 | -- | |
| 994 | 3133 W Augusta Blvd #2E | 2bd / --ba | -- | $1,500 | -- | -- | |
| 997 | 1608 W Sherwin Ave #609 | Studio / --ba | 375 | $1,500 | $4.00 | -- | |
| 998 | 1344 W Lunt Ave #304 | 1bd / --ba | 600 | $1,500 | $2.50 | -- | |
| 653 | 5746 N Sheridan Rd | 1bd / --ba | -- | $1,550 | -- | -- | |
| 976 | 422 W Melrose St #422-203 | Studio / --ba | -- | $1,595 | -- | -- | |
| 41 | 1746 W Winnemac Ave #2S | 1bd / --ba | 694 | $1,750 | $2.52 | -- | |
| 626 | Regents Park | Studio / --ba | 745 | $1,755 | $2.36 | -- | |
| 209 | Aspire | 1bd / --ba | 529 | $1,795 | $3.39 | -- | |
| 229 | 3252 W Berteau Ave #G | 2bd / --ba | -- | $1,800 | -- | -- | |
| 231 | 2320 W Eastwood Ave #1 | 2bd / --ba | 1,100 | $1,850 | $1.68 | -- | |
| 523 | Axis Apartments & Lofts | Studio / --ba | 539 | $1,870 | $3.47 | -- | |
| 233 | 1824 N Lincoln Park W #110 | Studio / --ba | 448 | $1,875 | $4.19 | -- | |
| 238 | 1140 N La Salle Dr #508 | 1bd / --ba | -- | $1,965 | -- | -- | Down $83 since Aug 17 |
| 583 | 221 W Hubbard St #STUDIO | Studio / --ba | -- | $1,971 | -- | -- | |
| 479 | 65 East Scott | Studio / --ba | 687 | $1,975 | $2.87 | -- | |
| 87 | 1539 N Claremont Ave #02 | 3bd / --ba | 1,200 | $1,975 | $1.65 | -- | |
| 525 | 765 W Adams St #STUDIO | Studio / --ba | -- | $1,985 | -- | -- | |
| 235 | 777 South State | Studio / --ba | 725 | $1,990 | $2.74 | -- | |
| 521 | 3660 N Lake Shore Dr #802 | 1bd / --ba | -- | $1,990 | -- | -- | |
| 236 | 4200 N Francisco Ave #APT 1 | 2bd / --ba | 1,100 | $2,000 | $1.82 | -- | |
| 69 | 442 Elmwood Ave #2 | 2bd / --ba | -- | $2,000 | -- | -- | |
| 335 | The Bush Temple | Studio / --ba | 333 | $2,025 | $6.08 | -- | |
| 349 | 108 W Chicago Ave #STUDIO | Studio / --ba | -- | $2,025 | -- | -- | Down $106 since Aug 17 |
| 431 | 150 W Roosevelt Rd #1/1 | 1bd / --ba | -- | $2,034 | -- | -- | |
| 101 | 900 S Clark St #2206 | Studio / --ba | -- | $2,050 | -- | -- | |
| 239 | 5900 N Kenmore Ave #3B | 3bd / --ba | -- | $2,050 | -- | -- | |
| 557 | AMLI 900 | Studio / --ba | 497 | $2,057 | $4.14 | -- | |
| 143 | 1101 W Van Buren St #507 | Studio / --ba | -- | $2,060 | -- | -- | Down $440 since Aug 17 |
| 2 | 1435 W Pratt Blvd #2 | 2bd / --ba | 1,000 | $2,095 | $2.10 | -- | |
| 121 | 4800 S Chicago Beach Dr | 1bd / --ba | 800 | $2,100 | $2.63 | -- | |
| 201 | Atrio | Studio / --ba | 1,105 | $2,100 | $1.90 | -- | |
| 240 | 1030 E 47th St | 2bd / --ba | 808 | $2,100 | $2.60 | -- | |
| 29 | 221 W Harrison St #1107 | Studio / --ba | -- | $2,100 | -- | -- | |
| 82 | 1715 N Winchester Ave #01 | Studio / --ba | 750 | $2,100 | $2.80 | -- | |
| 242 | The Thompson at Fulton Market | Studio / --ba | 635 | $2,140 | $3.37 | -- | |
| 630 | 810 N Clark St #606 | Studio / --ba | -- | $2,140 | -- | -- | |
| 6 | 166 N Aberdeen St #STUDIO | Studio / --ba | -- | $2,150 | -- | -- | |
| 341 | 353 N Desplaines St #STUDIO | Studio / --ba | -- | $2,160 | -- | -- | |
| 194 | 1210 N State Pkwy #STUDIO | Studio / --ba | -- | $2,176 | -- | -- | |
| 646 | 900 S Clark St #2312 | 1bd / --ba | -- | $2,180 | -- | -- | |
| 244 | Circa 922 | Studio / --ba | -- | $2,189 | -- | -- | |
| 137 | 2857 N Damen Ave #02-S | 2bd / --ba | -- | $2,195 | -- | -- | |
| 17 | 747 N Wabash Ave #1805 | Studio / --ba | -- | $2,200 | -- | -- | |
| 8 | 4537 S Drexel Blvd #601 | 2bd / --ba | 1,100 | $2,200 | $2.00 | -- | |
| 83 | 3930 N Pine Grove Ave | 1bd / --ba | 750 | $2,200 | $2.93 | -- | |
| 246 | 1101 W Van Buren St #STUDIO | Studio / --ba | -- | $2,212 | -- | -- | |
| 203 | Cascade | Studio / --ba | 562 | $2,225 | $3.96 | -- | |
| 149 | The Lydian | Studio / --ba | 631 | $2,234 | $3.54 | -- | |
| 147 | Luxe Suites Chicago | Studio / --ba | 1,400 | $2,238 | $1.60 | -- | |
| 248 | 629 W Cornelia | 1bd / --ba | 650 | $2,247 | $3.46 | -- | |
| 53 | 3259 N Leavitt St #1R | 2bd / --ba | -- | $2,250 | -- | -- | |
| 657 | 233 E Wacker Dr #1408 | 1bd / --ba | -- | $2,250 | -- | -- | Up $55 since Aug 17 |
| 613 | 1222 W Madison St #STUDIO | Studio / --ba | -- | $2,266 | -- | -- | |
| 33 | 108 W Chicago Ave #405 | 1bd / --ba | 500 | $2,272 | $4.54 | -- | |
| 43 | 509 N Racine Ave #4S | 1bd / --ba | 998 | $2,275 | $2.28 | -- | |
| 611 | 625 W Division St #STUDIO | Studio / --ba | -- | $2,275 | -- | -- | |
| 606 | 188 W Randolph St #CONVERTIBLE | 1bd / --ba | -- | $2,280 | -- | -- | |
| 383 | 520 N Kingsbury St #STUDIO | Studio / --ba | -- | $2,281 | -- | -- | |
| 314 | Gallery On Wells | Studio / --ba | 597 | $2,284 | $3.83 | -- | |
| 366 | 25 W Randolph St #STUDIO | Studio / --ba | -- | $2,289 | -- | -- | |
| 250 | 1001 S State St #STUDIO | Studio / --ba | -- | $2,295 | -- | -- | |
| 312 | 347 W Chestnut St #STUDIO | Studio / --ba | -- | $2,300 | -- | -- | |
| 420 | 805 N La Salle Dr #CONVERTIBLE | 1bd / --ba | -- | $2,314 | -- | -- | |
| 343 | The Ardus | Studio / --ba | 665 | $2,315 | $3.48 | -- | |
| 346 | 1225 N Wells St #CONVERTIBLE | 1bd / --ba | -- | $2,315 | -- | -- | |
| 302 | Exhibit on Superior | Studio / --ba | 554 | $2,320 | $4.19 | -- | |
| 381 | 727 W Madison St #STUDIO | Studio / --ba | -- | $2,332 | -- | -- | |
| 555 | 1 E Delaware Pl #STUDIO | Studio / --ba | -- | $2,334 | -- | -- | |
| 494 | 1401 S State St #1/1 | 1bd / --ba | -- | $2,349 | -- | -- | |
| 655 | 1125 W Van Buren St #1908 | 1bd / --ba | -- | $2,350 | -- | -- | |
| 85 | 1918 S Michigan Ave #202 | 2bd / --ba | -- | $2,350 | -- | -- | |
| 190 | AMLI 808 | Studio / --ba | 508 | $2,352 | $4.63 | -- | |
| 592 | 1333 S Wabash Ave #1/1 | 1bd / --ba | -- | $2,364 | -- | -- | |
| 362 | 343 W Wolf Point Plaza #STUDIO | Studio / --ba | -- | $2,374 | -- | -- | |
| 368 | 8 W Chestnut St #CONVERTIBLE | 1bd / --ba | -- | $2,377 | -- | -- | |
| 196 | Evo Union Park | Studio / --ba | 720 | $2,382 | $3.31 | -- | |
| 132 | 1401 S State St #2114 | 1bd / --ba | -- | $2,390 | -- | -- | |
| 317 | Aqua at Lakeshore East | Studio / --ba | 582 | $2,390 | $4.11 | -- | |
| 169 | 350 N Canal St #JR 1/1 | 1bd / --ba | -- | $2,394 | -- | -- | |
| 575 | 1201 N La Salle Dr #STUDIO | Studio / --ba | -- | $2,399 | -- | -- | |
| 171 | 354 N Union Ave #STUDIO | Studio / --ba | -- | $2,400 | -- | -- | |
| 251 | 3313 S Calumet Ave #G | 3bd / --ba | -- | $2,400 | -- | -- | |
| 447 | The Chatelaine | 1bd / --ba | 725 | $2,400 | $3.31 | -- | |
| 46 | 2138 S Indiana Ave #709 | 1bd / --ba | -- | $2,400 | -- | -- | |
| 389 | 1400 S Wabash Ave #1/1 | 1bd / --ba | -- | $2,413 | -- | -- | |
| 478 | 1225 N Wells St #STUDIO | Studio / --ba | -- | $2,415 | -- | -- | |
| 444 | 625 W Division St #CONVERTIBLE | 1bd / --ba | -- | $2,425 | -- | -- | |
| 547 | 808 S Michigan Ave #STUDIO | Studio / --ba | -- | $2,426 | -- | -- | |
| 648 | 1100 W Van Buren St #804 | 1bd / --ba | -- | $2,429 | -- | -- | |
| 316 | AMLI Lofts | Studio / --ba | 695 | $2,430 | $3.50 | -- | |
| 567 | 8 W Chestnut St #1/1 | 1bd / --ba | -- | $2,444 | -- | -- | |
| 564 | 111 W Wacker Dr #STUDIO | Studio / --ba | -- | $2,450 | -- | -- | |
| 638 | 805 N La Salle Dr #3306 | 1bd / --ba | -- | $2,450 | -- | -- | |
| 95 | 1247 N Cleaver St #R | 2bd / --ba | -- | $2,450 | -- | -- | |
