Updated
Alto Station Apartments
325 Main St, Eau Claire, WI 54701, USA
Live pricing, refreshed
How does this compare? View Eau Claire 54701 rent trends
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
2
Limited availability
1 floor plan
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 524 | B14(A)-2Bed/ 2Bath Income Unrestricted | 2bd / 2ba | 959 | $2,200 | $2.29 | -- | |
| 624 | B14(A)-2Bed/ 2Bath Income Unrestricted | 2bd / 2ba | 959 | $2,300 | $2.40 | -- | |
37 income-restricted units hidden
Rent set by an income program, with eligibility rules. Not counted in the prices, averages or trends on this page.
| Unit | Beds | Sq ft | Rent | Program |
|---|---|---|---|---|
| #411 · S2 -Studio/1 Bath Income Restricted 120% | Studio | 440 | $995 | Income restricted |
| #415 · S2 -Studio/1 Bath Income Restricted 120% | Studio | 440 | $995 | Income restricted |
| #421 · S3-Studio/1 Bath Income Restricted 120% | Studio | 451 | $1,195 | Income restricted |
| #509 · S3-Studio/1 Bath Income Restricted 120% | Studio | 451 | $1,195 | Income restricted |
| #619 · S2 -Studio/1 Bath Income Restricted 120% | Studio | 440 | $1,195 | Income restricted |
| #609 · S3-Studio/1 Bath Income Restricted 120% | Studio | 451 | $1,225 | Income restricted |
| #613 · S3-Studio/1 Bath Income Restricted 120% | Studio | 451 | $1,225 | Income restricted |
| #503 · S4 -1 Bed/1 bath Income Restricted - 80% | 1 bd | 451 | $1,150 | Income restricted |
| #603 · S4 -1 Bed/1 bath Income Restricted - 80% | 1 bd | 451 | $1,165 | Income restricted |
| #402 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,250 | Income restricted |
| #408 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,250 | Income restricted |
| #410 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,250 | Income restricted |
| #510 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,250 | Income restricted |
| #512 · A2-1Bed/1Bath Income Restricted 80% | 1 bd | 545 | $1,265 | Income restricted |
| #514 · A2-1Bed/1Bath Income Restricted 80% | 1 bd | 545 | $1,265 | Income restricted |
| #610 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,265 | Income restricted |
| #612 · A2-1Bed/1Bath Income Restricted 80% | 1 bd | 545 | $1,295 | Income restricted |
| #425 · A11-1Bed/1Bath Income Restricted 120% | 1 bd | 529 | $1,350 | Income restricted |
| #527 · A11-1Bed/1Bath Income Restricted 120% | 1 bd | 529 | $1,350 | Income restricted |
| #604 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,350 | Income restricted |
| #606 · A15-1Bed/1Bath Income Restricted 80% | 1 bd | 666 | $1,350 | Income restricted |
| #505 · A14-1Bed/1Bath Income Restricted 120% | 1 bd | 653 | $1,400 | Income restricted |
| #600 · A13-1Bed/1Bath Income Restricted 120% | 1 bd | 643 | $1,400 | Income restricted |
| #625 · A11-1Bed/1Bath Income Restricted 120% | 1 bd | 529 | $1,400 | Income restricted |
| #627 · A11-1Bed/1Bath Income Restricted 120% | 1 bd | 529 | $1,400 | Income restricted |
| #417 · A12-1Bed/1Bath Income Restricted 120% | 1 bd | 637 | $1,500 | Income restricted |
| #423 · A12-1Bed/1Bath Income Restricted 120% | 1 bd | 637 | $1,500 | Income restricted |
| #623 · A12-1Bed/1Bath Income Restricted 120% | 1 bd | 637 | $1,525 | Income restricted |
| #631 · A12-1Bed/1Bath Income Restricted 120% | 1 bd | 637 | $1,525 | Income restricted |
| #412 · A2 Patio-1Bed/1Bath Income Restricted 120% | 1 bd | 546 | $1,550 | Income restricted |
| #414 · A2 Patio-1Bed/1Bath Income Restricted 120% | 1 bd | 546 | $1,550 | Income restricted |
| #416 · A2 Patio-1Bed/1Bath Income Restricted 120% | 1 bd | 546 | $1,550 | Income restricted |
| #418 · A2 Patio-1Bed/1Bath Income Restricted 120% | 1 bd | 546 | $1,550 | Income restricted |
| #407 · B14(B)-2Bed/2Bath Income Restricted 120% | 2 bd | 972 | $1,850 | Income restricted |
| #507 · B14(B)-2Bed/2Bath Income Restricted 120% | 2 bd | 972 | $1,900 | Income restricted |
| #533 · B16-2Bed/2Bath Income Restricted 120% | 2 bd | 1,115 | $1,900 | Income restricted |
| #633 · B16-2Bed/2Bath Income Restricted 120% | 2 bd | 1,115 | $1,950 | Income restricted |
Unit Details
Chart
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Eau Claire, WI notes
Similar Apartments Nearby
Eau Claire 54701 Rent Trends
See how rent prices are changing in Eau Claire 54701 and across Eau Claire, WI.