Updated
Sol at West Village
Student housingYour unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
Sol at West Village leases by the bed, from $646 per bed
Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Davis, CA.
| Listing | Apartment | Sq ft | Rent per bed |
|---|---|---|---|
| 1BR - 790 sqft (2) | 1 bd | 790 | $2,860 |
| 1BR - 790 sqft | 1 bd | 790 | $2,939 |
| 1BR - 1046 sqft (2) | 1 bd | 1,046 | $2,950 |
| 1BR - 1046 sqft | 1 bd | 1,046 | $3,029 |
| 2BR - 1092 sqft (2) | 2 bd | 1,092 | $1,485 |
| 2BR - 1092 sqft (3) | 2 bd | 1,092 | $1,564 |
| 2BR - 898 sqft (2) | 2 bd | 898 | $1,570 |
| 2BR - 1092 sqft | 2 bd | 1,092 | $1,574 |
| 2BR - 912 sqft (2) | 2 bd | 912 | $1,599 |
| 2BR - 898 sqft | 2 bd | 898 | $1,649 |
| 2BR - 912 sqft | 2 bd | 912 | $1,678 |
| 3BR - 1132 sqft (4) | 3 bd | 1,132 | $646 |
| 3BR - 1235 sqft (4) | 3 bd | 1,235 | $709 |
| 3BR - 1132 sqft (6) | 3 bd | 1,132 | $725 |
| 3BR - 1132 sqft (3) | 3 bd | 1,132 | $755 |
| 3BR - 1235 sqft (3) | 3 bd | 1,235 | $788 |
| 3BR - 1132 sqft (2) | 3 bd | 1,132 | $1,285 |
| 3BR - 1235 sqft (2) | 3 bd | 1,235 | $1,305 |
| 3BR - 1132 sqft (5) | 3 bd | 1,132 | $1,364 |
| 3BR - 1235 sqft | 3 bd | 1,235 | $1,384 |
| 3BR - 1132 sqft | 3 bd | 1,132 | $1,394 |
| 3BR - 1370 sqft (2) | 3 bd | 1,370 | $1,515 |
| 3BR - 1370 sqft (3) | 3 bd | 1,370 | $1,594 |
| 3BR - 1370 sqft | 3 bd | 1,370 | $1,604 |
| 4BR - 1453 sqft (4) | 4 bd | 1,453 | $659 |
| 4BR - 1467 sqft (4) | 4 bd | 1,467 | $689 |
| 4BR - 1453 sqft (6) | 4 bd | 1,453 | $738 |
| 4BR - 1453 sqft (3) | 4 bd | 1,453 | $753 |
| 4BR - 1467 sqft (6) | 4 bd | 1,467 | $768 |
| 4BR - 1467 sqft (3) | 4 bd | 1,467 | $783 |
| 4BR - 1453 sqft (2) | 4 bd | 1,453 | $1,199 |
| 4BR - 1467 sqft (2) | 4 bd | 1,467 | $1,199 |
| 4BR - 1453 sqft (5) | 4 bd | 1,453 | $1,278 |
| 4BR - 1467 sqft (5) | 4 bd | 1,467 | $1,278 |
| 4BR - 1453 sqft | 4 bd | 1,453 | $1,293 |
| 4BR - 1467 sqft | 4 bd | 1,467 | $1,293 |
How does this compare? View Davis 95616 rent trends
Price History
Lines hold the last known price between updates. Diamond markers show changes in quote terms.
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Estimated Building Revenue
Observed Lease Revenue
$2,161/mo
from 2 tracked leases; not enough coverage yet for a whole-building estimate
Effective Rent on New Leases
$1,081
average across tracked lease-offs
Recent Lease Activity
2 units tracked; 2 assumed leased, 0 listed nowSee which units leased, when they left the market, and the rent they leased at.
Unlock with ProProperty Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
0
Limited availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
Nearby rents in Davis 95616
NeighborhoodComparing 10 apartments in Davis 95616. Click any bar to view that building.
See Davis 95616 rent trends on the Davis, CA map Explore Davis, CA on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Unit Details
Chart
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Davis, CA notes
Similar Apartments in Davis, CA
Westwood
0.7 mi away
Sundance Apartments
0.4 mi away
The Colleges at La Rue Apartments
0.5 mi away
Portage Bay
1.1 mi away
Alvarado Parkside Apartments
1.8 mi away
The Spoke
1.9 mi away
Davis 95616 Rent Trends
See how rent prices are changing in Davis 95616 and across Davis, CA.