Updated April 15, 2026
Costa Tarragona
2240 N Padre Island Dr, Corpus Christi
How does this compare? View Corpus Christi TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
31
Very high availability
4 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Corpus Christi TX
CitywideShowing citywide comparison (not enough Corpus Christi TX properties tagged with "Central City" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 17203 | 1 Bedroom 1 Bath | 1bd / 1ba | 669 | $682 | $1.02 | 2026-02-10 | |
| 20203 | 1 Bedroom 1 Bath | 1bd / 1ba | 669 | $682 | $1.02 | 2026-03-03 | |
| 16204 | 2 Bedroom 2 bath | 2bd / 2ba | 908 | $818 | $0.90 | 2026-02-12 | |
| 16304 | 2 Bedroom 2 bath | 2bd / 2ba | 908 | $818 | $0.90 | 2025-12-06 | |
| 17102 | 2 Bedroom 2 Bath | 2bd / 2ba | 907 | $818 | $0.90 | 2026-04-08 | |
| 19301 | 2 Bedroom 2 bath | 2bd / 2ba | 908 | $818 | $0.90 | 2026-03-14 | |
| 19302 | 2 Bedroom 2 bath | 2bd / 2ba | 908 | $818 | $0.90 | 2026-02-10 | |
| 20302 | 2 Bedroom 2 Bath | 2bd / 2ba | 907 | $818 | $0.90 | 2026-04-08 | |
| 11303 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-04-08 | |
| 11304 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2025-12-06 | |
| 3103 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-03-25 | |
| 4204 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-01-08 | |
| 6203 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-03-25 | |
| 7301 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-04-08 | |
| 8203 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-02-07 | |
| 9203 | 1 Bedroom 1 Bath | 1bd / 1ba | 744 | $865 | $1.16 | 2026-03-07 | |
| 18308 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,083 | $942 | $0.87 | 2026-03-24 | |
| 10302 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2025-12-06 | |
| 1101 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-04-08 | |
| 12302 | 2 Bedroom 2 Bath | 2bd / 2ba | 986 | $1,044 | $1.06 | 2026-04-08 | |
| 1301 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-03-18 | |
| 1304 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-03-18 | |
| 3201 | 2 Bedroom 2 Bath | 2bd / 2ba | 986 | $1,044 | $1.06 | 2026-03-17 | |
| 7205 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-02-01 | |
| 7208 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-02-10 | |
| 7308 | 2 Bedroom 2 Bath | 2bd / 2ba | 955 | $1,044 | $1.09 | 2026-04-10 | |
| 9101 | 2 Bedroom 2 Bath | 2bd / 2ba | 986 | $1,044 | $1.06 | 2026-03-19 | |
| 9102 | 2 Bedroom 2 Bath | 2bd / 2ba | 986 | $1,044 | $1.06 | 2026-05-08 | |
| 9301 | 2 Bedroom 2 Bath | 2bd / 2ba | 986 | $1,044 | $1.06 | 2026-02-01 | |
| 12306 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,163 | $1,209 | $1.04 | 2026-02-10 | |
| 12307 | 3 Bedroom 2 Bath | 3bd / 2ba | 1,163 | $1,209 | $1.04 | 2025-12-06 | |
Other Corpus Christi TX Apartments
Corpus Christi TX Rent Trends
See how rent prices are changing across all Corpus Christi TX apartments.