Updated May 3, 2026
Industry Cincinnati
1118 Sycamore St, Cincinnati, OH 45202
How does this compare? View Cincinnati OH rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
17
Good availability
16 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 5 | Studio – AscribeStudio | 1 bth | 437 sqft | 1bd / 1ba | 437 | $1,431 | $3.27 | - | |
| 7 | Studio – AscribeStudio | 1 bth | 437 sqft | Studio / ?ba | 437 | $1,431 | $3.27 | - | |
| 11 | Studio – CollectiveStudio | 1 bth | 541 sqft | Studio / ?ba | 541 | $1,454 | $2.69 | - | |
| 15 | 1BR/1BA – Senate1 bd | 1 bth | 696 sqft | 1bd / 1ba | 696 | $1,544 | $2.22 | - | |
| 27 | 1BR/1BA – Urbana1 bd | 1 bth | 541 sqft | 1bd / 1ba | 541 | $1,565 | $2.89 | - | |
| 31 | 1BR/1BA – Losanti1 bd | 1 bth | 665 sqft | 1bd / 1ba | 665 | $1,671 | $2.51 | - | |
| 39 | 1BR/1BA – Saeso1 bd | 1 bth | 743 sqft | 1bd / 1ba | 743 | $1,756 | $2.36 | - | |
| 35 | 1BR/1BA – Mica1 bd | 1 bth | 734 sqft | 1bd / 1ba | 734 | $1,869 | $2.55 | - | |
| 19 | 1BR/1BA – Sophia1 bd | 1 bth | 742 sqft | 1bd / 1ba | 742 | $1,892 | $2.55 | - | |
| 23 | 1BR/1BA – Findlay1 bd | 1 bth | 833 sqft | 1bd / 1ba | 833 | $2,295 | $2.76 | - | |
Other Cincinnati OH Apartments
Cincinnati OH Rent Trends
See how rent prices are changing across all Cincinnati OH apartments.