Updated
Industry Cincinnati: Unlock Full Pricing in Cincinnati, OH
1118 Sycamore St, Cincinnati, OH 45202
Live pricing, refreshed
How does this compare? View Cincinnati, OH rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (52)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
12
Moderate availability
11 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Walnut Hills
NeighborhoodComparing 10 apartments in Walnut Hills. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 11 | Studio – CollectiveStudio | 1 bth | 541 sqft | Studio / --ba | 541 | $1,333 | $2.46 | -- | Pro | |
| 5 | Studio – AscribeStudio | 1 bth | 437 sqft | 1bd / 1ba | 437 | $1,398 | $3.20 | -- | Pro | |
| 7 | Studio – AscribeStudio | 1 bth | 437 sqft | Studio / --ba | 437 | $1,398 | $3.20 | -- | Pro | |
| 19 | 1BR/1BA – Urbana1 bd | 1 bth | 541 sqft | 1bd / 1ba | 541 | $1,509 | $2.79 | -- | Pro | |
| 35 | 1BR/1BA – Senate1 bd | 1 bth | 696 sqft | 1bd / 1ba | 696 | $1,587 | $2.28 | -- | Pro | |
| 23 | 1BR/1BA – Losanti1 bd | 1 bth | 665 sqft | 1bd / 1ba | 665 | $1,772 | $2.66 | -- | Pro | |
| 31 | 1BR/1BA – Boomtown1 bd | 1 bth | 728 sqft | 1bd / 1ba | 728 | $1,788 | $2.46 | -- | Pro | |
| 15 | 1BR/1BA – Findlay1 bd | 1 bth | 833 sqft | 1bd / 1ba | 833 | $2,052 | $2.46 | -- | Pro | |
| 27 | 1BR/1BA – Mercer1 bd | 1 bth | 779 sqft | 1bd / 1ba | 779 | $2,154 | $2.77 | -- | Pro | |
| 39 | 2BR/2BA – Aladdin2 bd | 2 bth | 1345 sqft | 2bd / 2ba | 1,345 | $2,615 | $1.94 | -- | Pro | |
Unit Details
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Cincinnati, OH notes
Other Cincinnati, OH Apartments
Cincinnati, OH Rent Trends
See how rent prices are changing across all Cincinnati, OH apartments.