Your unit filters
Back to quizSome filters need Pro. Your other filters still apply. View Pro
The Mark Athens leases by the bed, from $999 per bed
Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Athens, GA.
| Listing | Apartment | Sq ft | Rent per bed |
|---|---|---|---|
| 300-629 · Sutton - Studio | Studio | 452 | $1,799 |
| 100-506 · Sutton - Studio | Studio | 452 | $1,799 |
| 100-510 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-321 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-329 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-339 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-421 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-439 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-529 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-539 · Sutton - Studio | Studio | 452 | $1,799 |
| 300-621 · Sutton - Studio | Studio | 452 | $1,799 |
| 100-505 · Sutton - Studio | Studio | 452 | $1,799 |
| 100-306 · Sutton - Studio | Studio | 452 | $1,799 |
| 100-610 · Sutton - Studio | Studio | 452 | $1,814 |
| 300-721 · Sutton - Studio | Studio | 452 | $1,814 |
| 300-639 · Sutton - Studio | Studio | 452 | $1,814 |
| 300-302 · Arden A - 1x1 | 1 bd / 1 ba | 619 | $1,850 |
| 300-527 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 300-505 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 300-403 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 300-534 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 100-514 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 300-303 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,200 |
| 100-627 · Bexley II - 2x2 | 2 bd / 2 ba | 896 | $1,215 |
| 300-326 · Brookhaven - 2x2 | 2 bd / 2 ba | 1,005 | $1,350 |
| 300-426 · Brookhaven - 2x2 | 2 bd / 2 ba | 1,005 | $1,350 |
| 100-317 · Bexley - 2x2 | 2 bd / 2 ba | 896 | $1,359 |
| 300-312 · Bexley - 2x2 | 2 bd / 2 ba | 896 | $1,359 |
| 300-610 · Bexley - 2x2 | 2 bd / 2 ba | 896 | $1,359 |
| 300-612 · Bexley - 2x2 | 2 bd / 2 ba | 896 | $1,359 |
| 300-626 · Brookhaven - 2x2 | 2 bd / 2 ba | 1,005 | $1,365 |
| 100-212 · Chelsea - 3x3 | 3 bd / 3 ba | 1,211 | $1,100 |
| 100-312 · Chelsea - 3x3 | 3 bd / 3 ba | 1,211 | $1,100 |
| 300-511 · Chelsea - 3x3 | 3 bd / 3 ba | 1,211 | $1,100 |
| 300-611 · Chelsea - 3x3 | 3 bd / 3 ba | 1,211 | $1,100 |
| 300-727 · Camden - 3x3 | 3 bd / 3 ba | 1,283 | $1,115 |
| 100-830 · Camden - 3x3 | 3 bd / 3 ba | 1,283 | $1,115 |
| 100-614 · Camden - 3x3 | 3 bd / 3 ba | 1,283 | $1,115 |
| 200-705 · Carlton - 3x3 | 3 bd / 3 ba | 1,263 | $1,399 |
| 200-214 · Concord - 3x3 | 3 bd / 3 ba | 1,029 | $1,419 |
| 200-513 · Davis I - 4x4 | 4 bd / 4 ba | 1,395 | $999 |
| 300-331 · Derby II - 4x4 | 4 bd / 4 ba | 1,442 | $999 |
| 200-208 · Davis I - 4x4 | 4 bd / 4 ba | 1,395 | $999 |
| 200-306 · Davis I - 4x4 | 4 bd / 4 ba | 1,395 | $999 |
| 300-322 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-522 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-617 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 100-507 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-343 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-409 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 100-315 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 100-324 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-541 · Derby - 4x4 | 4 bd / 4 ba | 1,442 | $1,059 |
| 300-618 · Deerwood - 4x4 | 4 bd / 3 ba | 1,392 | $1,199 |
| 300-530 · Deerwood - 4x4 | 4 bd / 3 ba | 1,392 | $1,199 |
| 300-418 · Deerwood - 4x4 | 4 bd / 3 ba | 1,392 | $1,199 |
| 100-404 · Deerwood - 4x4 | 4 bd / 3 ba | 1,392 | $1,199 |
| 300-608 · Downing II - 4x4 | 4 bd / 4 ba | 1,801 | $1,270 |
| 100-721 · Dawson - 4x4 | 4 bd / 4 ba | 1,962 | $1,319 |
How does this compare? View Athens 30601 rent trends
Price History
Lines hold the last known price between updates. Diamond markers show changes in quote terms.
Property Price Trend
History follows your bedroom selection. Current rent limits and move-in dates do not change past averages.
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.
Listed Units
0
Limited availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
The available listings show few signs of room to negotiate.
Nearby rents in Athens 30601
NeighborhoodComparing 10 apartments in Athens 30601. Click any bar to view that building.
See Athens 30601 rent trends on the Athens, GA map Explore Athens, GA on the interactive map
No listed units match these filters. Clear a feature below or remove a filter above to see more units.
Unit Details
Chart
Train activity
Train activity nearby
Freight line 1,961 ft away
- Trains pass infrequently
- No road crossing within earshot. Horns unlikely.
- Operator: ABR
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Athens, GA notes
Similar Apartments in Athens, GA
Eclipse on Broad
Next door
Newberry Apartments
0.4 mi away
755 Broad Apartments
Next door
Steeplechase Apartments
0.2 mi away
Accolade Athens
0.4 mi away
Georgia Heights
0.5 mi away
Athens 30601 Rent Trends
See how rent prices are changing in Athens 30601 and across Athens, GA.