Updated
Mountain View: Beat the Lease Cycle in Asheville, NC
5000 Davis Grey Dr, Asheville, NC 28803
Live pricing, refreshed
How does this compare? View Asheville, NC rent trends
Pricing by Bedroom
up to 6 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
12
Moderate availability
5 floor plans
Move-in Specials
12
12 units with active promos
Use competing promos as leverage
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Asheville 28803
NeighborhoodComparing 5 apartments in Asheville 28803. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 6-401 | 1A - Smoky | 1bd / 1ba | 698 | $1,353 | $1.94 | 2026-06-27 | up to 6 weeks free |
| 9-105 | 1B - Mitchell | 1bd / 1ba | 776 | $1,414 | $1.82 | 2026-07-09 | up to 6 weeks free |
| 4-402 | 1C - Whiteside | 1bd / 1ba | 848 | $1,439 | $1.70 | 2026-07-01 | up to 6 weeks free |
| 7-102 | 1B - Mitchell | 1bd / 1ba | 776 | $1,439 | $1.85 | 2026-08-30 | up to 6 weeks free |
| 7-405 | 1B - Mitchell | 1bd / 1ba | 776 | $1,439 | $1.85 | 2026-09-05 | up to 6 weeks free |
| 1-104 | 2A -Pisgah | 2bd / 2ba | 1,114 | $1,514 | $1.36 | 2026-06-05 | up to 6 weeks free |
| 1-302 | 2A -Pisgah | 2bd / 2ba | 1,114 | $1,514 | $1.36 | 2026-06-08 | up to 6 weeks free |
| 7-306 | 2A -Pisgah | 2bd / 2ba | 1,114 | $1,539 | $1.38 | 2026-08-06 | up to 6 weeks free |
| 7-201 | 2A -Pisgah | 2bd / 2ba | 1,114 | $1,564 | $1.40 | 2026-07-29 | up to 6 weeks free |
| 7-402 | 2A -Pisgah | 2bd / 2ba | 1,114 | $1,564 | $1.40 | 2026-08-23 | up to 6 weeks free |
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all Asheville, NC notes
Other Asheville, NC Apartments
Asheville, NC Rent Trends
See how rent prices are changing across all Asheville, NC apartments.