Updated
Cortland Rosslyn
1771 N Pierce St, Arlington, VA 22209
How does this compare? View Arlington, VA rent trends
Pricing by Bedroom
10 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (19)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
10
Moderate availability
10 floor plans
Move-in Specials
10
10 units with active promos
Use competing promos as leverage
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. North Rosslyn
NeighborhoodComparing 4 apartments in North Rosslyn. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 61 | #1-0308 1 Bed | 1 Bath687 sq. ft. | 1bd / 1ba | 687 | $2,610 | $3.80 | - | Pro | 10 Weeks Free |
| 25 | #1-0307 1 Bed | 1 Bath701 sq. ft. | 1bd / 1ba | 701 | $2,635 | $3.76 | - | Pro | 10 Weeks Free |
| 37 | #1-0606 1 Bed | 1 Bath795 sq. ft. | 1bd / 1ba | 795 | $2,780 | $3.50 | - | Pro | 10 Weeks Free |
| 31 | #1003 1 Bed | 1 Bath784 sq. ft. | 1bd / 1ba | 784 | $3,099 | $3.95 | - | Pro | 10 Weeks Free |
| 7 | #2206 1 Bed | 1 Bath782 sq. ft. | 1bd / 1ba | 782 | $3,534 | $4.52 | - | Pro | 10 Weeks Free |
| 43 | #1-1512 2 Bed | 2 Bath1056 sq. ft. | 2bd / 2ba | 1,056 | $4,082 | $3.87 | - | Pro | 10 Weeks Free |
| 13 | #1-2510 2 Bed | 2 Bath1056 sq. ft. | 2bd / 2ba | 1,056 | $4,372 | $4.14 | - | Pro | 10 Weeks Free |
| 55 | #1101 2 Bed | 2 Bath1168 sq. ft. | 2bd / 2ba | 1,168 | $4,448 | $3.81 | - | Pro | 10 Weeks Free |
| 19 | #1301 2 Bed | 2 Bath1168 sq. ft. | 2bd / 2ba | 1,168 | $4,468 | $3.83 | - | Pro | 10 Weeks Free |
| 49 | #613 2 Bed | 2 Bath1268 sq. ft. | 2bd / 2ba | 1,268 | $4,553 | $3.59 | - | Pro | 10 Weeks Free |
Other Arlington, VA Apartments
Arlington, VA Rent Trends
See how rent prices are changing across all Arlington, VA apartments.