Updated March 30, 2026
MAA McKinney Avenue
2815 Allen St Suite 120, Dallas, TX 75204, USA
How does this compare? View Dallas TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (1)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
63 of ~378 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Dallas TX
Available Units
63 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 302 | Traditional 1x1 516 SF | 1bd / 1ba | 516 | $1,370 | 2026-05-17 | |
| 307 | Traditional 1x1 580-935 SF | 1bd / 1ba | 580 | $1,435 | 2026-04-02 | |
| 215 | Traditional 1x1 485-660 SF | 1bd / 1ba | 660 | $1,490 | 2026-03-29 | |
| 371 | Traditional 1x1 605 SF | 1bd / 1ba | 605 | $1,500 | 2026-06-16 | |
| 349 | Traditional 1x1 709-853 SF | 1bd / 1ba | 824 | $1,555 | 2026-03-29 | |
| 413 | Studio 0x1 580-633 SF | Studio / 1ba | 580 | $1,575 | 2026-06-02 | |
| 407 | Studio 0x1 580-633 SF | Studio / 1ba | 580 | $1,585 | 2026-03-29 | |
| 326 | Traditional 0x1 538 SF | Studio / 1ba | 538 | $1,590 | 2026-04-21 | |
| 111 | Traditional 1x1 753 SF | 1bd / 1ba | 753 | $1,595 | 2026-03-30 | |
| 261 | Traditional 1x1 548-695 SF | 1bd / 1ba | 667 | $1,610 | 2026-04-11 | |
| 215 | Traditional 1x1 698 SF | 1bd / 1ba | 698 | $1,645 | 2026-06-11 | |
| 331 | Traditional 1x1 580-935 SF | 1bd / 1ba | 580 | $1,650 | 2026-03-29 | |
| 167 | Traditional 1x1 729 SF | 1bd / 1ba | 729 | $1,665 | 2026-05-28 | |
| 233 | Studio 1x1 814-853 SF | 1bd / 1ba | 853 | $1,670 | 2026-03-29 | |
| 409 | Studio 0x1 580-633 SF | Studio / 1ba | 580 | $1,675 | 2026-04-09 | |
| 420 | Traditional 1x1 548-695 SF | 1bd / 1ba | 667 | $1,675 | 2026-05-04 | |
| 312 | Traditional 1x1 548-695 SF | 1bd / 1ba | 695 | $1,680 | 2026-04-13 | |
| 222 | Traditional 1x1 548-695 SF | 1bd / 1ba | 548 | $1,685 | 2026-03-29 | |
| 114 | Traditional 1x1 548-695 SF | 1bd / 1ba | 555 | $1,695 | 2026-03-29 | |
| 431 | Studio 0x1 580-633 SF | Studio / 1ba | 580 | $1,695 | 2026-05-20 | |
| 129 | Traditional 1x1 646-653 SF | 1bd / 1ba | 646 | $1,720 | 2026-05-22 | |
| 161 | Traditional 1x1 548-695 SF | 1bd / 1ba | 667 | $1,720 | 2026-04-17 | |
| 421 | Studio 0x1 580-633 SF | Studio / 1ba | 606 | $1,725 | 2026-06-03 | |
| 337 | Traditional 1x1 606-727 SF | 1bd / 1ba | 693 | $1,735 | 2026-03-29 | |
| 219 | Traditional 1x1 548-695 SF | 1bd / 1ba | 675 | $1,750 | 2026-03-29 | |
| 207 | Traditional 1x1 723-806 SF | 1bd / 1ba | 758 | $1,755 | 2026-03-30 | |
| 111 | Traditional 1x1 709-853 SF | 1bd / 1ba | 834 | $1,765 | 2026-04-01 | |
| 317 | Traditional 1x1 723-806 SF | 1bd / 1ba | 759 | $1,765 | 2026-06-04 | |
| 139 | Traditional 1x1 580-935 SF | 1bd / 1ba | 795 | $1,770 | 2026-03-29 | |
| 415 | Studio 0x1 510-693 SF | Studio / 1ba | 660 | $1,775 | 2026-04-09 | |
| 470 | Traditional 1x1 548-695 SF | 1bd / 1ba | 667 | $1,775 | 2026-05-29 | |
| 307 | Traditional 1x1 723-806 SF | 1bd / 1ba | 758 | $1,780 | 2026-04-23 | |
| 437 | Studio 0x1 510-693 SF | Studio / 1ba | 693 | $1,785 | 2026-05-19 | |
| 412 | Traditional 1x1 548-695 SF | 1bd / 1ba | 695 | $1,795 | 2026-04-15 | |
| 417 | Studio 0x1 510-693 SF | Studio / 1ba | 669 | $1,800 | 2026-03-29 | |
| 225 | Studio 0x1 996-1088 SF | Studio / 1ba | 996 | $1,805 | 2026-06-03 | |
| 233 | Traditional 1x1 646-653 SF | 1bd / 1ba | 653 | $1,805 | 2026-04-15 | |
| 103 | Traditional 1x1 870-890 SF | 1bd / 1ba | 890 | $1,820 | 2026-03-29 | |
| 107 | Traditional 1x1 723-806 SF | 1bd / 1ba | 758 | $1,820 | 2026-03-29 | |
| 115 | Traditional 1x1.5 878 SF | 1bd / 1.5ba | 878 | $1,820 | 2026-04-04 | |
| 313 | Traditional 1x1 709-853 SF | 1bd / 1ba | 834 | $1,825 | 2026-03-31 | |
| 235 | Studio 1x1 814-853 SF | 1bd / 1ba | 814 | $1,845 | 2026-05-17 | |
| 278 | Traditional 1x1.5 890 SF | 1bd / 1.5ba | 890 | $1,855 | 2026-03-29 | |
| 245 | Traditional 1x1 709-853 SF | 1bd / 1ba | 853 | $1,860 | 2026-03-29 | |
| 243 | Traditional 1x1 709-853 SF | 1bd / 1ba | 853 | $1,885 | 2026-05-29 | |
| 213 | Traditional 1x1 709-853 SF | 1bd / 1ba | 834 | $1,890 | 2026-03-29 | |
| 223 | Studio 0x1 813-885 SF | Studio / 1ba | 813 | $1,890 | 2026-05-20 | |
| 105 | Traditional 1x1 723-806 SF | 1bd / 1ba | 806 | $1,905 | 2026-06-06 | |
| 227 | Studio 0x1 973 SF | Studio / 1ba | 973 | $1,905 | 2026-03-29 | |
| 214 | Traditional 1x1 709-853 SF | 1bd / 1ba | 834 | $1,925 | 2026-04-29 | |
| 406 | Studio 0x1 1026-1036 SF | Studio / 1ba | 1,026 | $1,935 | 2026-04-16 | |
| 416 | Studio 0x1 1026-1036 SF | Studio / 1ba | 1,028 | $1,955 | 2026-04-03 | |
| 360 | Traditional 2x2 975-977 SF | 2bd / 2ba | 975 | $1,965 | 2026-03-29 | |
| 413 | Traditional 1x1 709-853 SF | 1bd / 1ba | 834 | $1,985 | 2026-05-08 | |
| 480 | Traditional 1x1.5 890 SF | 1bd / 1.5ba | 890 | $1,990 | 2026-04-18 | |
| 137 | Traditional 2x2 967-978 SF | 2bd / 2ba | 967 | $2,015 | 2026-03-29 | |
| 209 | Traditional 2x2 967-978 SF | 2bd / 2ba | 978 | $2,070 | 2026-04-21 | |
| 202 | Traditional 2x2 981-1215 SF | 2bd / 2ba | 1,215 | $2,280 | 2026-05-08 | |
| 102 | Traditional 2x2 1139 SF | 2bd / 2ba | 1,139 | $2,355 | 2026-03-29 | |
| 355 | Traditional 2x2.5 1219 SF | 2bd / 2.5ba | 1,219 | $2,390 | 2026-04-30 | |
| 324 | Traditional 2x2 1211 SF | 2bd / 2ba | 1,211 | $2,405 | 2026-04-03 | |
| 330 | Traditional 2x2 1211 SF | 2bd / 2ba | 1,211 | $2,425 | 2026-03-29 | |
| 110 | Traditional 2x2.5 1282 SF | 2bd / 2.5ba | 1,282 | $2,515 | 2026-06-20 | |
Other Dallas TX Apartments
Dallas TX Rent Trends
See how rent prices are changing across all Dallas TX apartments.